Official Baseball Box Score

Santa Fe College vs. Lake-Sumter State Co

3/30/2022 — Leesburg, FL (Hawk's Nest)

Umpires: HP: Casey Sanchez • 1B: Brian Schultz • 3B: Ray ChamberlinStart: 3:00 PMDuration: 2:45Attendance: 0 • Weather: Pt.Cloudy, 85F, Wind SE @ 15 m

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Fe College 0 0 0 4 0 1 0 0 6 11 8 3
Lake-Sumter State College 0 0 0 0 4 2 0 1 0 7 10 4
Santa Fe College 11 (20-14, 8-5)
Player AB R H RBI BB SO PO A LOB
Jevin Relaford ss 4 1 0 0 1 0 2 5 1
Tyler Shelnut 2b 5 1 1 1 1 1 1 3 1
Gabriel Esquivel 1b 2 2 1 2 4 0 10 2 3
Santiago Garavito c 6 1 1 0 0 2 7 1 0
Jake McKee rf 4 1 0 0 1 1 1 0 1
Zeb Marquis cf 3 1 0 1 1 1 1 0 1
Jacob Guthrie dh 4 2 1 0 1 1 0 0 0
Wyatt Campbell 3b 3 2 3 3 2 0 1 2 3
Dylan Mock lf 2 0 0 0 0 1 2 0 0
Lance Bolton p 0 0 0 0 0 0 2 0 0
Xavier Moronta 2 0 1 1 0 0 0 0 1
Luke Marquis 0 0 0 1 0 0 0 0 0
   Garfield Johns 0 0 0 0 0 0 0 0 0
   Jake Blair 0 0 0 0 0 0 0 0 0
   Jacob Lauderdale 0 0 0 0 0 0 0 0 0
Totals 35 11 8 9 11 7 27 13 11
Lake-Sumter State Co 7 (12-23, 3-12)
Player AB R H RBI BB SO PO A LOB
Chris Fergueson lf 5 0 1 1 0 1 2 0 2
Ryan Monaghan 2b 5 0 1 0 0 1 2 1 0
Tim Kudlinski dh 4 0 0 0 0 2 0 0 2
Carson Russell c 5 1 1 0 0 1 7 0 0
Ian Thornton 1b 5 1 1 0 0 2 8 0 2
Nate Tinder 3b 3 2 1 1 1 0 2 4 0
Auston Chisenhall rf 4 2 2 0 0 0 3 0 0
Dannon Smith ss 3 1 1 1 1 0 2 3 0
Caden Kresak cf 3 0 2 3 1 0 0 0 1
Caleb Wood p 0 0 0 0 0 0 0 1 0
Nick Coello 0 0 0 0 1 0 1 0 0
   Evan Loeser 0 0 0 0 0 0 0 0 0
   Colton Bruns 0 0 0 0 0 0 0 0 0
   Josh Scragg 0 0 0 0 0 0 0 0 0
Totals 37 7 10 6 4 7 27 9 7
Santa Fe College
E - Gabriel Esquivel 2; Dylan Mock.
2B - Santiago Garavito; Wyatt Campbell.
HR - Gabriel Esquivel; Wyatt Campbell.
RBI - Tyler Shelnut; Gabriel Esquivel 2; Zeb Marquis; Wyatt Campbell 3; Xavier Moronta; Luke Marquis.
Lake-Sumter State Co
E - Ryan Monaghan; Auston Chisenhall; Dannon Smith; Evan Loeser.
2B - Carson Russell; Ian Thornton; Auston Chisenhall.
RBI - Chris Fergueson; Nate Tinder; Dannon Smith; Caden Kresak 3.
GIDP - Chris Fergueson.
SB - Chris Fergueson.
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lance Bolton 5.1 6 6 5 1 3 0 0 0 0 0 0 24 0 0 0
Jake Blair 0.0 1 0 0 2 0 0 1 0 0 0 0 3 0 0 0
Jacob Lauderdale (W, 2-0) 3.0 3 1 0 1 3 0 0 0 0 0 0 12 0 0 0
Garfield Johns (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 9.0 10 7 5 4 7 0 1 0 0 0 0 41 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Wood 5.0 2 4 2 5 2 1 2 0 0 0 16 22 0 0 0
Evan Loeser 2.0 2 1 1 2 3 0 0 0 1 0 9 12 0 0 0
Nate Tinder (L, 1-1) 1.1 2 3 2 4 1 0 0 0 0 0 6 10 0 0 0
Josh Scragg 0.1 2 3 0 0 0 1 0 0 0 0 3 4 0 0 0
Colton Bruns 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 11 5 11 7 2 2 0 1 0 35 49 0 0 0
Santa Fe College
Batters Faced - Lance Bolton 24; Garfield Johns 2; Jake Blair 3; Jacob Lauderdale 12.
WP - Jake Blair.
Lake-Sumter State Co
Batters Faced - Nate Tinder 10; Caleb Wood 22; Evan Loeser 12; Colton Bruns; Josh Scragg 4.
WP - Caleb Wood 2.
HBP - Evan Loeser.