Tyler Shelnut
- INF/P
- Santa Fe College
gp
45
avg
.333
hr
19
rbi
57
r
51
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 30 |
| Plate appearances | 201 | 139 |
| At Bats | 174 | 121 |
| Runs | 51 | 38 |
| Hits | 58 | 44 |
| Doubles | 11 | 7 |
| Triples | 2 | 1 |
| Home Runs | 19 | 16 |
| Runs Batted In | 57 | 43 |
| Total bases | 130 | 101 |
| Walks | 22 | 15 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 42 | 26 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .364 |
| On Base Percentage | .420 | .442 |
| Slugging Percentage | .747 | .835 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 2 | Tallahassee Community College | L, 12-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Polk State College | L, 9-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 5 | South Florida State College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | South Florida State College | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Polk State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Tallahassee Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Petersburg College | W, 8-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Polk State College | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | South Georgia State College | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | South Georgia State College | L, 6-5 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 5 | College of Central Florida | W, 8-6 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at College of Central Florida | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Seminole State College of Florida | W, 9-3 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at St. Johns River State College | L, 7-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 19 | St. Johns River State College | W, 10-0 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Daytona State College | W, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Daytona State College | W, 9-1 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Daytona State College | L, 10-9 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 1 | St. Johns River State College | W, 13-3 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at College of Central Florida | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | College of Central Florida | L, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 4 | College of Central Florida | L, 13-5 | 1 | 5 | 2 | 4 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at College of Central Florida | L, 16-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Seminole State College of Florida | L, 13-8 | 1 | 6 | 3 | 0 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 9 | at Seminole State College of Florida | W, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | Seminole State College of Florida | L, 5-4 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at St. Johns River State College | W, 10-7 | 1 | 6 | 4 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 1.333 | - | - | - | 1 | - | - | - | 6 |
| Apr 15 | St. Johns River State College | W, 10-3 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at St. Johns River State College | L, 10-8 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Daytona State College | W, 11-3 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Daytona State College | W, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Daytona State College | L, 9-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 23 | Lake-Sumter State College | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Lake-Sumter State College | W, 4-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Lake-Sumter State College | L, 14-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Valdosta State University | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | 1 | 1 | 4 | 0 | 0 |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 1 | 2 | 4 | - | - |
| Feb 2 | Tallahassee Community College | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 4 | Polk State College | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 5 | South Florida State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 5 | South Florida State College | W, 6-2 | 1 | 2 | 0 | - | - |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 1 | 4 | - | - |
| Feb 9 | at Polk State College | L, 2-1 | - | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 11-1 | - | - | - | - | - |
| Feb 12 | at South Florida State College | W, 3-2 | - | - | - | - | - |
| Feb 12 | at South Florida State College | L, 6-3 | - | - | - | - | - |
| Feb 16 | at Tallahassee Community College | L, 9-7 | - | - | - | - | - |
| Feb 19 | at St. Petersburg College | W, 8-2 | 1 | 1 | 4 | - | - |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 1 | 3 | 3 | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | - | - | - | - | - |
| Feb 23 | Polk State College | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | South Georgia State College | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 26 | South Georgia State College | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 1 | 1 | 1 | - | - |
| Mar 5 | College of Central Florida | W, 8-6 | 1 | 2 | 7 | - | - |
| Mar 7 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 13 | Seminole State College of Florida | W, 9-3 | 1 | 2 | 6 | - | 1 |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | 1 | 2 | 0 | - | - |
| Mar 18 | at St. Johns River State College | L, 7-6 | 1 | 1 | 5 | - | - |
| Mar 19 | St. Johns River State College | W, 10-0 | 1 | 3 | 8 | - | - |
| Mar 21 | Daytona State College | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 23 | at Daytona State College | W, 9-1 | 1 | 2 | 6 | - | - |
| Mar 25 | Daytona State College | L, 10-9 | 1 | 2 | 8 | - | - |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 1 | 1 | 1 | - | - |
| Apr 1 | St. Johns River State College | W, 13-3 | 1 | 3 | 5 | - | - |
| Apr 3 | at College of Central Florida | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 4 | College of Central Florida | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 4 | College of Central Florida | L, 13-5 | 1 | 2 | 8 | - | - |
| Apr 6 | at College of Central Florida | L, 16-8 | 1 | 1 | 0 | - | - |
| Apr 8 | Seminole State College of Florida | L, 13-8 | 1 | 3 | 6 | - | - |
| Apr 9 | at Seminole State College of Florida | W, 8-4 | 1 | 2 | 1 | - | - |
| Apr 11 | Seminole State College of Florida | L, 5-4 | 1 | 1 | 6 | - | - |
| Apr 13 | at St. Johns River State College | W, 10-7 | 1 | 2 | 8 | - | - |
| Apr 15 | St. Johns River State College | W, 10-3 | 1 | 2 | 5 | - | - |
| Apr 16 | at St. Johns River State College | L, 10-8 | 1 | 2 | 6 | - | - |
| Apr 18 | at Daytona State College | W, 11-3 | 1 | 1 | 5 | - | - |
| Apr 20 | Daytona State College | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 22 | at Daytona State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Lake-Sumter State College | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 25 | at Lake-Sumter State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Lake-Sumter State College | L, 14-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Tallahassee Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Polk State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | South Florida State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | South Florida State College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Polk State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Tallahassee Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Petersburg College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Polk State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | South Georgia State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | South Georgia State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | College of Central Florida | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at College of Central Florida | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Seminole State College of Florida | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at St. Johns River State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | St. Johns River State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Daytona State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Daytona State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Daytona State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | St. Johns River State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at College of Central Florida | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | College of Central Florida | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | College of Central Florida | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at College of Central Florida | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Seminole State College of Florida | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Seminole State College of Florida | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Seminole State College of Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at St. Johns River State College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Johns River State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at St. Johns River State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Daytona State College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Daytona State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Daytona State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lake-Sumter State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Lake-Sumter State College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Hillsborough Community College | W, 8-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 29 | vs. Northwest Florida State College | W, 5-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 29 | vs. Eastern Florida State College | W, 12-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 2 | Tallahassee Community College | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Polk State College | L, 9-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | South Florida State College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | South Florida State College | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Polk State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Petersburg College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Tallahassee Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Petersburg College | W, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Abraham Baldwin Agricultural College | W, 10-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 21 | Abraham Baldwin Agricultural College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Polk State College | W, 7-6 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 24 | at Hillsborough Community College | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | South Georgia State College | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | South Georgia State College | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | State College of Florida, Manatee-Sarasota | W, 19-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | College of Central Florida | W, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Seminole State College of Florida | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Seminole State College of Florida | W, 9-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Seminole State College of Florida | L, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at St. Johns River State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | St. Johns River State College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | Daytona State College | W, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Daytona State College | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Daytona State College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Lake-Sumter State College | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Lake-Sumter State College | W, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lake-Sumter State College | W, 11-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | St. Johns River State College | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at College of Central Florida | L, 7-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 4 | College of Central Florida | L, 9-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 4 | College of Central Florida | L, 13-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 6 | at College of Central Florida | L, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Seminole State College of Florida | L, 13-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | at Seminole State College of Florida | W, 8-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Seminole State College of Florida | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at St. Johns River State College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | St. Johns River State College | W, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at St. Johns River State College | L, 10-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
