Official Baseball Box Score

Daytona State Colleg vs. Santa Fe College

3/19/2023 — Gainesville, Fla.

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Daytona State College 1 0 1 0 0 0 0 0 0 2 5 0
Santa Fe College 1 0 0 1 0 0 0 2 X 4 7 3
Daytona State Colleg 2 (13-13, 0-6)
Player AB R H RBI BB SO PO A LOB
Adam Parzych cf 4 1 0 0 1 0 3 0 0
Scott Edwards lf 5 0 0 0 0 3 1 0 0
Mike Baumgardner 1b 4 1 1 0 1 1 12 2 0
Nate Cannizzaro ss 3 0 2 1 0 0 1 1 0
Devon Nowells 3b 3 0 0 0 1 0 0 3 0
Sebastian Grafmyre rf 3 0 0 0 1 1 0 0 0
Aydan McNelly dh 1 0 0 0 0 1 0 0 0
Jeremy Cardona 2b 2 0 1 0 2 1 0 2 0
Jaxon Junnila c 2 0 0 0 0 2 5 0 0
Hayden Henry p 0 0 0 0 0 0 2 2 0
Xavier Lopez 2 0 1 0 1 1 0 0 0
Joseph Becker 1 0 0 0 0 0 0 0 0
   Austin Harford 0 0 0 0 0 0 0 0 0
   Nic Schinina 0 0 0 0 0 0 0 0 0
   Sean Sparling 0 0 0 0 0 0 0 0 0
   Noah Palmese 0 0 0 0 0 0 0 1 0
Totals 30 2 5 1 7 10 24 11 0
Santa Fe College 4 (29-1, 5-1)
Player AB R H RBI BB SO PO A LOB
Hunter Keen 2b 4 1 2 0 0 0 2 3 0
Josh Hogue lf 4 0 0 0 0 1 1 0 1
Jahlani Rogers cf 3 0 0 1 0 1 4 0 2
JP Herrholz 1b 3 2 2 1 1 0 4 0 0
Zeth Rodriguez 3b 2 1 0 0 2 0 0 1 1
Drake Harman rf 4 0 3 1 0 1 5 0 0
Grant Gallagher ss 3 0 0 1 1 0 0 0 2
Jordan Perry dh 1 0 0 0 0 0 0 0 2
Cory Filley c 4 0 0 0 0 0 11 0 4
Jacob Phillips p 0 0 0 0 0 0 0 0 0
Trey Bacon 2 0 0 0 0 1 0 0 4
Landon Rogers 1 0 0 0 0 0 0 0 2
   Ryan Brown 0 0 0 0 0 0 0 0 0
   Chase Chappell 0 0 0 0 0 0 0 1 0
   Jacob Lauderdale 0 0 0 0 0 0 0 0 0
   Casey O'Dell 0 0 0 0 0 0 0 1 0
Totals 31 4 7 4 4 4 27 6 18
Daytona State Colleg
2B - Nate Cannizzaro.
RBI - Nate Cannizzaro.
Sac - Nate Cannizzaro.
GIDP - Adam Parzych.
Santa Fe College
E - Hunter Keen; Drake Harman; Ryan Brown.
2B - Drake Harman.
HR - JP Herrholz.
RBI - Jahlani Rogers; JP Herrholz; Drake Harman; Grant Gallagher.
Sac - Jahlani Rogers.
SB - Hunter Keen.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Henry 2.1 2 1 1 1 0 0 0 0 0 0 9 10 0 0 0
Nic Schinina 2.1 2 1 1 0 2 1 0 0 0 0 9 9 0 0 0
Sean Sparling 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Austin Harford (L, 3-1) 1.2 2 2 2 2 1 0 0 0 0 0 7 9 0 0 0
Noah Palmese 0.2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 7 4 4 4 4 1 0 0 0 0 32 36 0 0 0
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Phillips 3.0 2 2 1 3 5 0 3 0 0 0 11 15 0 0 0
Casey O'Dell 2.0 2 0 0 2 2 0 0 0 0 0 7 10 0 0 0
Ryan Brown 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Chase Chappell 2.2 1 0 0 1 2 0 0 0 0 0 8 9 0 0 0
Jacob Lauderdale (W, 5-0) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 5 2 1 7 10 0 3 0 0 0 30 39 0 0 0
Daytona State Colleg
Batters Faced - Hayden Henry 10; Austin Harford 9; Nic Schinina 9; Sean Sparling 5; Noah Palmese 3.
Santa Fe College
Batters Faced - Jacob Phillips 15; Ryan Brown; Chase Chappell 9; Jacob Lauderdale 4; Casey O'Dell 10.
WP - Jacob Phillips 3.