Grant Gallagher
- INF
- Santa Fe College
gp
50
avg
.301
hr
8
rbi
31
r
49
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 33 |
| Plate appearances | 217 | 142 |
| At Bats | 153 | 94 |
| Runs | 49 | 38 |
| Hits | 46 | 29 |
| Doubles | 13 | 10 |
| Triples | 2 | 1 |
| Home Runs | 8 | 6 |
| Runs Batted In | 31 | 21 |
| Total bases | 87 | 59 |
| Walks | 59 | 45 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 40 | 21 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 10 | 9 |
| Caught Stealing | 2 | 2 |
| Batting Average | .301 | .309 |
| On Base Percentage | .502 | .542 |
| Slugging Percentage | .569 | .628 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at St. Petersburg College | L, 8-7 |
| Apr 25 | at Hillsborough Community College | L, 10-2 |
| Apr 27 | Hillsborough Community College | W, 2-1 |
| Apr 27 | Hillsborough Community College | W, 6-5 |
| May 3 | at Florida Southwestern State College | L, 8-1 |
| May 4 | vs. Florida Southwestern State College | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jan 27 | vs. Florida Southwestern State College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. St. Petersburg College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | TNXL Academy | W, 9-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 2 | South Georgia State College | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 2 | South Georgia State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | South Florida State College | W, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 7 | Abraham Baldwin Agricultural College | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .600 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| Feb 10 | at South Florida State College | W, 14-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at South Florida State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Tallahassee Community College | L, 20-9 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Polk State College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | Polk State College | W, 6-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Polk State College | W, 8-1 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at St. Johns River State College | L, 8-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Daytona State College | L, 13-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Daytona State College | W, 5-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Daytona State College | L, 9-7 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Abraham Baldwin Agricultural College | L, 5-4 | 1 | 6 | 1 | 1 | 1 | - | - | 1 | 1 | 3 | .167 | .286 | .667 | - | - | - | - | - | - | - | 7 |
| Feb 29 | Indian River State College | W, 8-1 | 1 | 5 | 1 | 4 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Indian River State College | L, 6-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Indian River State College | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | 1 | - | - | - | 5 |
| Mar 5 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami Dade College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Miami Dade College | W, 6-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | at Miami Dade College | L, 8-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 | St. Johns River State College | L, 19-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Eastern Florida State College | W, 8-6 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 16 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Eastern Florida State College | W, 16-6 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | College of Central Florida | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at College of Central Florida | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at College of Central Florida | L, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Seminole State College of Florida | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Seminole State College of Florida | W, 7-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Seminole State College of Florida | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Florida State College at Jacksonville | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Florida Southwestern State College | L, 16-10 | 1 | 0 | 2 | 2 | 3 | 1 | - | 1 | 2 | - | - | 1.667 | - | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Florida Southwestern State College | W, 5-4 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Florida Southwestern State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | Florida State College at Jacksonville | W, 9-4 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 3 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 14 | State College of Florida, Manatee-Sarasota | L, 11-5 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 14 | State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lake-Sumter State College | W, 12-7 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 18 | St. Petersburg College | W, 10-8 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 20 | at St. Petersburg College | W, 17-0 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at St. Petersburg College | L, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Hillsborough Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | Hillsborough Community College | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Hillsborough Community College | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 3 | at Florida Southwestern State College | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Florida Southwestern State College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 1 | 1 | 2 | - | - |
| Jan 27 | vs. Florida Southwestern State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. St. Petersburg College | W, 8-4 | - | - | - | - | - |
| Jan 31 | TNXL Academy | W, 9-8 | 1 | 1 | 3 | - | - |
| Feb 2 | South Georgia State College | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 2 | South Georgia State College | L, 14-7 | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 4-2 | 1 | 1 | 4 | - | - |
| Feb 3 | South Florida State College | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 10 | at South Florida State College | W, 14-3 | 1 | 1 | 1 | - | - |
| Feb 10 | at South Florida State College | W, 7-4 | - | - | - | - | - |
| Feb 13 | Tallahassee Community College | L, 20-9 | 1 | 1 | 3 | - | - |
| Feb 15 | at Polk State College | L, 6-4 | 1 | 0 | 4 | - | - |
| Feb 16 | Polk State College | W, 6-1 | 1 | 2 | 1 | - | - |
| Feb 16 | Polk State College | W, 8-1 | 1 | 3 | 3 | 1 | - |
| Feb 20 | at St. Johns River State College | L, 8-5 | 1 | 1 | 4 | - | - |
| Feb 22 | at Daytona State College | L, 13-9 | 1 | 1 | 1 | - | - |
| Feb 24 | Daytona State College | W, 5-1 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Daytona State College | L, 9-7 | 1 | 3 | 7 | - | - |
| Feb 27 | at Abraham Baldwin Agricultural College | L, 5-4 | 1 | 1 | 4 | 1 | - |
| Feb 29 | Indian River State College | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 2 | at Indian River State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Indian River State College | W, 6-5 | 1 | 1 | 5 | 1 | - |
| Mar 5 | at Tallahassee Community College | - | - | - | - | - | |
| Mar 7 | Miami Dade College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Miami Dade College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | at Miami Dade College | L, 8-5 | 1 | 2 | 0 | 1 | 0 |
| Mar 12 | St. Johns River State College | L, 19-12 | 1 | 0 | 0 | - | - |
| Mar 14 | at Eastern Florida State College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Eastern Florida State College | W, 16-6 | 1 | 3 | 4 | 1 | - |
| Mar 21 | College of Central Florida | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at College of Central Florida | W, 4-3 | 1 | 1 | 2 | - | 1 |
| Mar 24 | at College of Central Florida | L, 10-4 | 1 | 1 | 0 | 1 | - |
| Mar 28 | at Seminole State College of Florida | L, 9-1 | 1 | 0 | 1 | - | 1 |
| Mar 30 | Seminole State College of Florida | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 30 | Seminole State College of Florida | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 2 | at Florida State College at Jacksonville | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 4 | Florida Southwestern State College | L, 16-10 | 1 | 1 | 0 | - | - |
| Apr 6 | at Florida Southwestern State College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 6 | at Florida Southwestern State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Florida State College at Jacksonville | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 2 | 4 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | L, 11-5 | 1 | 1 | 0 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 2 | 0 | - | - |
| Apr 17 | at Lake-Sumter State College | W, 12-7 | 1 | 2 | 1 | - | - |
| Apr 18 | St. Petersburg College | W, 10-8 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at St. Petersburg College | W, 17-0 | 1 | 4 | 7 | 2 | - |
| Apr 20 | at St. Petersburg College | L, 8-7 | 1 | 2 | 2 | - | - |
| Apr 25 | at Hillsborough Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 27 | Hillsborough Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Hillsborough Community College | W, 6-5 | 1 | 2 | 1 | - | - |
| May 3 | at Florida Southwestern State College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Florida Southwestern State College | L, 3-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Florida Southwestern State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. St. Petersburg College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | TNXL Academy | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Georgia State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Georgia State College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | South Florida State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at South Florida State College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at South Florida State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Tallahassee Community College | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Polk State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Polk State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Polk State College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at St. Johns River State College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Daytona State College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Daytona State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Daytona State College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Abraham Baldwin Agricultural College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Indian River State College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Indian River State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Indian River State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami Dade College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Miami Dade College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Johns River State College | L, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Eastern Florida State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Eastern Florida State College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Eastern Florida State College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | College of Central Florida | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at College of Central Florida | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at College of Central Florida | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Seminole State College of Florida | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Seminole State College of Florida | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Seminole State College of Florida | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Florida State College at Jacksonville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Florida Southwestern State College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Florida Southwestern State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Florida Southwestern State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Florida State College at Jacksonville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lake-Sumter State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Petersburg College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at St. Petersburg College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at St. Petersburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Hillsborough Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hillsborough Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hillsborough Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Florida Southwestern State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Florida Southwestern State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
