Official Baseball Box Score

Gulf Coast State College vs. Santa Fe College

1/23/2026 — Gainesville, FL

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Gulf Coast State College 0 0 1 7 0 1 1 1 0 11 10 1
Santa Fe College 0 1 0 0 2 0 0 2 0 5 10 1
Gulf Coast State College 11 (1-0)
Player AB R H RBI BB SO PO A LOB
Roman Jackson 3 1 0 1 1 1 0 0 0
Bray Touchstone 4 2 1 1 0 2 9 1 0
Carson Zagryn 4 2 2 0 1 0 1 3 0
Aiden Zagryn 3 2 3 4 2 0 1 1 0
Lucas Badalato 5 0 0 0 0 2 7 0 0
Davis Avera 5 1 2 2 0 2 2 0 0
Sam Brown 3 1 0 0 1 1 0 0 0
Gavin Howard 4 1 1 1 0 1 2 4 0
Johnny Ray 5 1 1 1 0 1 4 1 0
Jordan Martinez 0 0 0 0 0 0 0 1 0
Phillip Garcia 1 0 0 0 1 0 1 0 0
   Gavin Jerkins 0 0 0 0 0 0 0 0 0
   Nick Romeu 0 0 0 0 0 0 0 0 0
   Preston Andrews 0 0 0 0 0 0 0 0 0
Totals 37 11 10 10 6 10 27 11 0
Santa Fe College 5
Player AB R H RBI BB SO PO A LOB
Hayden Montanez 5 0 3 2 0 1 2 6 0
Ryan Chase 5 1 3 0 0 0 10 0 0
Noah Hayse 4 0 0 0 1 1 9 0 0
Cole Carnell 2 1 1 1 2 0 1 0 0
Akhil Nimmala 4 0 0 0 1 2 0 0 0
Samuel Castillo 3 1 0 0 0 1 2 0 0
James Suarez 3 1 1 1 1 0 0 0 0
Maddox Lee 3 0 0 0 0 3 0 2 0
JP Espinosa 3 1 1 0 0 1 2 0 0
Matthew Pagan 0 0 0 0 0 0 0 0 0
Peyton Brenneman 1 0 0 0 0 0 0 0 0
Wyatt Tesar 1 0 1 1 0 0 1 0 0
Conner Brown 1 0 0 0 0 0 0 0 0
   Stephen Joyce 0 0 0 0 0 0 0 0 0
   Kaden Howell 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 5 9 27 8 0
Gulf Coast State College
E - Gavin Howard.
2B - Carson Zagryn; Aiden Zagryn; Davis Avera.
3B - Davis Avera.
HR - Bray Touchstone.
RBI - Roman Jackson; Bray Touchstone; Aiden Zagryn 4; Davis Avera 2; Gavin Howard; Johnny Ray.
GIDP - Johnny Ray.
Santa Fe College
E - Maddox Lee.
2B - Hayden Montanez; Ryan Chase 2; JP Espinosa.
RBI - Hayden Montanez 2; Cole Carnell; James Suarez; Wyatt Tesar.
GIDP - JP Espinosa.
CS - Hayden Montanez.
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Martinez (W, 1-0) 5.0 6 3 2 3 3 0 1 0 0 0 20 23 0 0 0
Gavin Jerkins 2.0 2 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Preston Andrews 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 0 0
Nick Romeu 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 10 5 4 5 8 0 1 0 1 0 35 41 0 0 0
Santa Fe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Pagan (L, 0-1) 3.1 3 5 4 2 4 1 0 0 3 0 14 19 0 0 0
Stephen Joyce 2.2 4 5 5 2 4 0 2 0 1 0 12 15 0 0 0
Kaden Howell 3.0 3 1 1 1 2 0 0 0 0 0 11 12 0 0 0
Totals 9.0 10 11 10 5 10 1 2 0 4 0 37 46 0 0 0
Gulf Coast State College
Batters Faced - Jordan Martinez 23; Gavin Jerkins 8; Nick Romeu 3; Preston Andrews 7.
WP - Jordan Martinez.
HBP - Preston Andrews.
Santa Fe College
Batters Faced - Matthew Pagan 19; Stephen Joyce 15; Kaden Howell 12.
WP - Stephen Joyce 2.
HBP - Matthew Pagan 3; Stephen Joyce.