Admir Besovic
gp
31
pts/g
11.1
fg %
52.5
3pt %
-
ft %
63.8
reb/g
5.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 31 | 12 |
| Minutes | 31 | 12 |
| Minutes per game | 1.0 | 1.0 |
| FG | 157-299 | 73-148 |
| FG Pct | 52.5 | 49.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 30-47 | 13-23 |
| FT Pct | 63.8 | 56.5 |
| Off rebounds | 63 | 26 |
| Def rebounds | 120 | 50 |
| Total rebounds | 183 | 76 |
| Rebounds per game | 5.9 | 6.3 |
| Personal fouls | 12 | 0 |
| Disqualifications | - | - |
| Assists | 22 | 13 |
| Turnovers | 38 | 13 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 19 | 11 |
| Blocks | 33 | 11 |
| Points | 344 | 159 |
| Points per game | 11.1 | 13.3 |
| Points per 40 min | 443.9 | 530.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Eastern Florida State College | L, 74-68 |
| Feb 9 | at Florida State College at Jacksonville | L, 78-72 |
| Feb 13 | Daytona State College | L, 72-58 |
| Feb 20 | at College of Central Florida | W, 97-94 |
| Feb 23 | Eastern Florida State College | L, 77-68 |
| Feb 25 | at College of Central Florida | L, 92-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Broward College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Potter's House Prep | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Red Devils Basketball Academy | W, 95-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 3 | at Indian River State College | L, 80-72 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Gordon State College | L, 77-76 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | vs. Southern Crescent Technical College | W, 74-68 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | at Hillsborough Community College | W, 71-68 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 17 | ASA College (Miami) | W, 85-76 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 20 | Polk State College | W, 74-70 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 24 | State College of Florida, Manatee-Sarasota | W, 90-83 | 1 | 1 | 9-14 | 64.3 | 0-0 | - | 2-4 | 50.0 | 20 |
| Nov 26 | Indian River State College | W, 76-68 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 27 | Florida Gateway College | W, 103-89 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Hillsborough Community College | L, 64-59 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | at State College of Florida, Manatee-Sarasota | L, 89-66 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | ASA College (Miami) | W, 83-51 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 9 | St. Petersburg College | L, 87-76 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Dec 15 | at Polk State College | L, 75-65 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 31 | St-Jean-sur-Richelieu (Canada) | W, 95-58 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 5 | at Florida State College at Jacksonville | W, 67-46 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 9 | Daytona State College | L, 84-66 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 0-2 | 0.0 | 18 |
| Jan 10 | PHS Academy | W, 76-57 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at College of Central Florida | L, 80-75 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 19 | Eastern Florida State College | L, 67-58 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 23 | Florida State College at Jacksonville | W, 73-70 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 4-6 | 66.7 | 22 |
| Jan 26 | at Daytona State College | L, 83-67 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | at Florida Gateway College | W, 91-81 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 2 | College of Central Florida | L, 101-97 | 1 | 1 | 10-17 | 58.8 | 0-0 | - | 3-3 | 100.0 | 23 |
| Feb 6 | at Eastern Florida State College | L, 74-68 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 9 | at Florida State College at Jacksonville | L, 78-72 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Feb 13 | Daytona State College | L, 72-58 | 1 | 1 | 6-15 | 40.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 20 | at College of Central Florida | W, 97-94 | 1 | 1 | 8-14 | 57.1 | 0-0 | - | 0-1 | 0.0 | 16 |
| Feb 23 | Eastern Florida State College | L, 77-68 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | at College of Central Florida | L, 92-81 | 1 | 1 | 8-20 | 40.0 | 0-0 | - | 2-3 | 66.7 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Fear Community College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Broward College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Potter's House Prep | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Red Devils Basketball Academy | W, 95-61 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 3 | at Indian River State College | L, 80-72 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 |
| Nov 9 | at Gordon State College | L, 77-76 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Southern Crescent Technical College | W, 74-68 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 |
| Nov 14 | at Hillsborough Community College | W, 71-68 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Nov 17 | ASA College (Miami) | W, 85-76 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 1 |
| Nov 20 | Polk State College | W, 74-70 | 1 | 1 | 5 | 4 | 9 | 0 | 3 | 1 | 1 |
| Nov 24 | State College of Florida, Manatee-Sarasota | W, 90-83 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
| Nov 26 | Indian River State College | W, 76-68 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Nov 27 | Florida Gateway College | W, 103-89 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Dec 1 | Hillsborough Community College | L, 64-59 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dec 4 | at State College of Florida, Manatee-Sarasota | L, 89-66 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 2 |
| Dec 8 | ASA College (Miami) | W, 83-51 | 1 | 1 | 4 | 6 | 10 | 3 | 1 | 1 | 2 |
| Dec 9 | St. Petersburg College | L, 87-76 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 |
| Dec 15 | at Polk State College | L, 75-65 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 1 |
| Dec 31 | St-Jean-sur-Richelieu (Canada) | W, 95-58 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 0 | 1 |
| Jan 5 | at Florida State College at Jacksonville | W, 67-46 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 2 |
| Jan 9 | Daytona State College | L, 84-66 | 1 | 1 | 3 | 6 | 9 | 2 | 1 | 1 | 0 |
| Jan 10 | PHS Academy | W, 76-57 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 |
| Jan 16 | at College of Central Florida | L, 80-75 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 19 | Eastern Florida State College | L, 67-58 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 1 | 0 |
| Jan 23 | Florida State College at Jacksonville | W, 73-70 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Jan 26 | at Daytona State College | L, 83-67 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 28 | at Florida Gateway College | W, 91-81 | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
| Feb 2 | College of Central Florida | L, 101-97 | 1 | 1 | 4 | 5 | 9 | 0 | 2 | 1 | 1 |
| Feb 6 | at Eastern Florida State College | L, 74-68 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 0 | 3 |
| Feb 9 | at Florida State College at Jacksonville | L, 78-72 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 |
| Feb 13 | Daytona State College | L, 72-58 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 2 | 0 |
| Feb 20 | at College of Central Florida | W, 97-94 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 3 | 1 |
| Feb 23 | Eastern Florida State College | L, 77-68 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Feb 25 | at College of Central Florida | L, 92-81 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Fear Community College | - | - | - | - | |
| Oct 13 # | vs. Broward College | - | - | - | - | |
| Oct 13 # | vs. Enterprise State Community College | - | - | - | - | |
| Oct 24 # | at Florida Southern College | - | - | - | - | |
| Oct 27 # | Potter's House Prep | - | - | - | - | |
| Oct 27 # | PHS Academy | - | - | - | - | |
| Nov 1 | Red Devils Basketball Academy | W, 95-61 | 1 | 0 | - | - |
| Nov 3 | at Indian River State College | L, 80-72 | 1 | 0 | - | 0.0 |
| Nov 9 | at Gordon State College | L, 77-76 | 1 | 0 | - | 0.0 |
| Nov 10 | vs. Southern Crescent Technical College | W, 74-68 | 1 | 0 | - | 0.0 |
| Nov 14 | at Hillsborough Community College | W, 71-68 | 1 | 0 | - | - |
| Nov 17 | ASA College (Miami) | W, 85-76 | 1 | 2 | - | 0.0 |
| Nov 20 | Polk State College | W, 74-70 | 1 | 2 | - | 0.0 |
| Nov 24 | State College of Florida, Manatee-Sarasota | W, 90-83 | 1 | 0 | - | - |
| Nov 26 | Indian River State College | W, 76-68 | 1 | 4 | - | - |
| Nov 27 | Florida Gateway College | W, 103-89 | 1 | 0 | - | 0.0 |
| Dec 1 | Hillsborough Community College | L, 64-59 | 1 | 0 | - | - |
| Dec 4 | at State College of Florida, Manatee-Sarasota | L, 89-66 | 1 | 0 | - | 0.0 |
| Dec 8 | ASA College (Miami) | W, 83-51 | 1 | 0 | - | 3.0 |
| Dec 9 | St. Petersburg College | L, 87-76 | 1 | 0 | - | 1.0 |
| Dec 15 | at Polk State College | L, 75-65 | 1 | 0 | - | 0.0 |
| Dec 31 | St-Jean-sur-Richelieu (Canada) | W, 95-58 | 1 | 0 | - | 1.0 |
| Jan 5 | at Florida State College at Jacksonville | W, 67-46 | 1 | 0 | - | 1.0 |
| Jan 9 | Daytona State College | L, 84-66 | 1 | 0 | - | 2.0 |
| Jan 10 | PHS Academy | W, 76-57 | 1 | 0 | - | 0.0 |
| Jan 16 | at College of Central Florida | L, 80-75 | 1 | 0 | - | 1.0 |
| Jan 19 | Eastern Florida State College | L, 67-58 | 1 | 0 | - | 1.0 |
| Jan 23 | Florida State College at Jacksonville | W, 73-70 | 1 | 0 | - | - |
| Jan 26 | at Daytona State College | L, 83-67 | 1 | 0 | - | - |
| Jan 28 | at Florida Gateway College | W, 91-81 | 1 | 4 | - | 0.0 |
| Feb 2 | College of Central Florida | L, 101-97 | 1 | 0 | - | 0.0 |
| Feb 6 | at Eastern Florida State College | L, 74-68 | 1 | 0 | - | 1.5 |
| Feb 9 | at Florida State College at Jacksonville | L, 78-72 | 1 | 0 | - | - |
| Feb 13 | Daytona State College | L, 72-58 | 1 | 0 | - | 1.0 |
| Feb 20 | at College of Central Florida | W, 97-94 | 1 | 0 | - | 1.0 |
| Feb 23 | Eastern Florida State College | L, 77-68 | 1 | 0 | - | 0.0 |
| Feb 25 | at College of Central Florida | L, 92-81 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 31 | 1.0 | 5.1-9.6 | 0.0-0.0 | 1.0-1.5 | 11.1 |
| Total | 31 | 1.0 | 5.1-9.6 | 0.0-0.0 | 1.0-1.5 | 11.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 31 | 31 | 157-299 | 52.5 | 0-0 | - | 30-47 | 63.8 | 344 |
| Total | 31 | 31 | 31 | 157-299 | 52.5 | 0-0 | - | 30-47 | 63.8 | 344 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 31 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 31 | 31 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 2.0 | 3.9 | 5.9 | 0.7 | 1.2 | 0.6 | 1.1 |
| Total | 31 | 2.0 | 3.9 | 5.9 | 0.7 | 1.2 | 0.6 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 31 | 63 | 120 | 183 | 22 | 38 | 19 | 33 |
| Total | 31 | 31 | 63 | 120 | 183 | 22 | 38 | 19 | 33 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 5.1-9.6 | 0.0-0.0 | 1.0-1.5 | 11.1 |
| Conference | 12 | 1.0 | 6.1-12.3 | 0.0-0.0 | 1.1-1.9 | 13.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 1.0 | 5.5-9.6 | 0.0-0.0 | 1.4-1.9 | 12.4 |
| Away | 13 | 1.0 | 4.5-9.8 | 0.0-0.0 | 0.5-1.2 | 9.6 |
| Neutral | 1 | 1.0 | 4.0-8.0 | 0.0-0.0 | 0.0-0.0 | 8.0 |
| Wins | 15 | 1.0 | 5.3-8.9 | 0.0-0.0 | 1.1-1.7 | 11.8 |
| Losses | 16 | 1.0 | 4.8-10.3 | 0.0-0.0 | 0.8-1.3 | 10.4 |
| November | 10 | 1.0 | 4.1-7.4 | 0.0-0.0 | 1.1-1.5 | 9.3 |
| December | 6 | 1.0 | 4.2-7.3 | 0.0-0.0 | 0.5-0.7 | 8.8 |
| January | 8 | 1.0 | 5.9-10.4 | 0.0-0.0 | 0.9-1.9 | 12.6 |
| February | 7 | 1.0 | 6.3-14.0 | 0.0-0.0 | 1.3-1.9 | 13.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 31 | 157-299 | 52.5 | 0-0 | - | 30-47 | 63.8 | 344 |
| Conference | 12 | 12 | 12 | 73-148 | 49.3 | 0-0 | - | 13-23 | 56.5 | 159 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 17 | 94-163 | 57.7 | 0-0 | - | 23-32 | 71.9 | 211 |
| Away | 13 | 13 | 13 | 59-128 | 46.1 | 0-0 | - | 7-15 | 46.7 | 125 |
| Neutral | 1 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Wins | 15 | 15 | 15 | 80-134 | 59.7 | 0-0 | - | 17-26 | 65.4 | 177 |
| Losses | 16 | 16 | 16 | 77-165 | 46.7 | 0-0 | - | 13-21 | 61.9 | 167 |
| November | 10 | 10 | 10 | 41-74 | 55.4 | 0-0 | - | 11-15 | 73.3 | 93 |
| December | 6 | 6 | 6 | 25-44 | 56.8 | 0-0 | - | 3-4 | 75.0 | 53 |
| January | 8 | 8 | 8 | 47-83 | 56.6 | 0-0 | - | 7-15 | 46.7 | 101 |
| February | 7 | 7 | 7 | 44-98 | 44.9 | 0-0 | - | 9-13 | 69.2 | 97 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.0 | 3.9 | 5.9 | 0.7 | 1.2 | 0.6 | 1.1 |
| Conference | 12 | 2.2 | 4.2 | 6.3 | 1.1 | 1.1 | 0.9 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.4 | 3.9 | 6.2 | 0.6 | 1.1 | 0.8 | 0.9 |
| Away | 13 | 1.6 | 4.0 | 5.6 | 0.9 | 1.4 | 0.5 | 1.2 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| Wins | 15 | 2.3 | 3.8 | 6.1 | 0.6 | 1.1 | 0.7 | 1.2 |
| Losses | 16 | 1.8 | 3.9 | 5.8 | 0.8 | 1.4 | 0.6 | 0.9 |
| November | 10 | 2.2 | 2.5 | 4.7 | 0.3 | 1.2 | 0.4 | 1.0 |
| December | 6 | 1.7 | 4.7 | 6.3 | 0.8 | 1.2 | 0.5 | 1.3 |
| January | 8 | 1.6 | 4.5 | 6.1 | 0.8 | 1.1 | 0.8 | 0.6 |
| February | 7 | 2.6 | 4.4 | 7.0 | 1.1 | 1.4 | 0.9 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 63 | 120 | 183 | 22 | 38 | 19 | 33 |
| Conference | 12 | 12 | 26 | 50 | 76 | 13 | 13 | 11 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 40 | 66 | 106 | 10 | 19 | 13 | 15 |
| Away | 13 | 13 | 21 | 52 | 73 | 12 | 18 | 6 | 15 |
| Neutral | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 |
| Wins | 15 | 15 | 34 | 57 | 91 | 9 | 16 | 10 | 18 |
| Losses | 16 | 16 | 29 | 63 | 92 | 13 | 22 | 9 | 15 |
| November | 10 | 10 | 22 | 25 | 47 | 3 | 12 | 4 | 10 |
| December | 6 | 6 | 10 | 28 | 38 | 5 | 7 | 3 | 8 |
| January | 8 | 8 | 13 | 36 | 49 | 6 | 9 | 6 | 5 |
| February | 7 | 7 | 18 | 31 | 49 | 8 | 10 | 6 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
