Official Basketball Box Score

Santa Fe vs. Florida SouthWestern State College

3/2/2022 at 10:14 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 Total
Santa Fe College 35 24 - 59
Florida Southwestern State College 28 39 - 67
Santa Fe College   Florida Southwestern State College
36.5% Total FG% 45.5%
18.2% 3-Pt. FG% 22.2%
53.8% Free Throw% 76.5%
None Technical Fouls None
28 Points in the Paint 36
11 Points off Turnovers 15
4 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 26
Santa Fe College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 25.8% 36.5%
3-Pt. FG% 21.4% 15.8% 18.2%
Free Throw% 66.7% 50.0% 53.8%
Florida Southwestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 53.8% 45.5%
3-Pt. FG% 11.1% 33.3% 22.2%
Free Throw% 83.3% 72.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bradley Douglas* 8-21 1-8 3-5 2 5 7 1 20 6 1 1 3 40
#10 Nicolas McClain* 3-8 1-4 0-0 3 2 5 2 7 1 3 0 1 27
#11 Hasan Abdul-Hakim* 6-12 2-6 2-4 0 4 4 2 16 1 0 1 2 34
#13 Nikolaos Noumeros* 2-5 0-3 0-0 0 1 1 3 4 1 3 0 0 21
#22 Brandon Farmer* 2-9 2-8 1-2 1 6 7 2 7 0 0 0 0 38
#00 C. Deptula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Nasir Mann 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#03 G. Aldridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 D. Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 E. Foster III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Erin Farrington 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#14 Leonardo Da Campo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Giovanni Baerga-Uselis 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 8
#20 Kordell Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jaren Phillips 1-4 0-2 1-2 0 2 2 1 3 0 0 0 1 20
#25 Ivan Pantelic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-63 6-33 7-13 8 22 30 12 59 9 8 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bryant Selebangue* 2-2 0-0 0-0 1 1 2 1 4 0 2 0 0 16
#03 Rhyjon Blackwell* 1-5 1-4 0-0 1 3 4 2 3 0 0 0 0 14
#04 Klein Alexandre* 0-2 0-2 0-0 0 0 0 3 0 0 1 0 1 13
#10 Jonathan dos Anjos* 3-8 0-2 3-5 2 3 5 4 9 2 0 0 1 38
#14 Marcus Niblack* 11-19 1-5 2-2 0 3 3 2 25 3 6 0 2 35
#01 Kaiyem Cleary 4-10 2-5 6-7 1 10 11 1 16 1 4 0 0 32
#02 Jordan Mitchell 4-9 0-0 2-3 2 8 10 0 10 2 1 0 2 28
#05 P. Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Justin Archer 0-0 0-0 0-0 1 3 4 1 0 1 1 1 0 24
#12 Cameron Stitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 O. Rowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Trace Darby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Aahmod Scarbrough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Kenny Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-55 4-18 13-17 10 33 43 14 67 9 15 1 6 200
* = Starter