Kevin Pazmino
10 Kevin Pazmino
-
- Height:
- 6'4
-
- Hometown:
- Weston, Fla.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Cypress Bay
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
General
- Birthday: February 16
- Parents: Javier Pazmino & Mayra Montalvo
- Sibling(s): Caitlin, Isreal
- Hometown: Weston, Fla.
- High School: Cypress Bay
- Major: Sports Management
2022-23 (Fr.)
- Received a redshirt and did not compete in the 2022-23 season.
Prep
- Attended Cypress Bay High School
- A District Champion
- Sun Sentinel All First Team Broward
- Advanced to the Regional Finals
- Received the school's Student-Athlete award
Quick Facts
- Hobbies/Interests: Beach Volleyball, Spikeball, Thrifting
- Nicknames: Kevo
- Favorite Restaurant: New York Grilled Cheese
- Favorite Childhood TV Show: Mickey Mouse Clubhouse, Wiggles, Dora the Explorer
- Favorite Movie: Catch Me If You Can
- Pets: A dog named Benji
- Hidden Talent: Cutting hair
- Superhero Superpower: Time traveling
- A professional athlete (past or present) he'd like to meet: Luka Doncic
- On the bucket list: Winning the lottery
- If he played another sport, it would be: Volleyball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Florida State College at Jacksonville | W, 76-63 |
| Feb 15 | Eastern Florida State College | W, 81-79 |
| Feb 18 | at St. Petersburg College | W, 85-66 |
| Feb 22 | Polk State College | |
| Feb 25 | Daytona State College | L, 91-89 |
| Feb 28 | Polk State College | W, 82-81 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | |
| Oct 22 | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PHS Academy | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at State College of Florida, Manatee-Sarasota | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | DME Academy | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Kingsmen Academy | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsborough Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | State College of Florida, Manatee-Sarasota | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Tallahassee Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Central Georgia Technical College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Florida Gateway College | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Fairmont Academy | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Northwest Florida State College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Hillsborough Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hillsborough Community College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Florida Gateway College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Indian River State College | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Florida State College at Jacksonville | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Eastern Florida State College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Petersburg College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Polk State College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Daytona State College | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Florida State College at Jacksonville | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Florida State College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Polk State College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Daytona State College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Eastern Florida State College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Petersburg College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Daytona State College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Polk State College | W, 82-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | |
| Oct 22 | PHS Academy | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Florida Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PHS Academy | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at State College of Florida, Manatee-Sarasota | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | DME Academy | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Kingsmen Academy | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hillsborough Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | State College of Florida, Manatee-Sarasota | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Tallahassee Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Central Georgia Technical College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Florida Gateway College | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Fairmont Academy | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Northwest Florida State College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Hillsborough Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hillsborough Community College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Florida Gateway College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Indian River State College | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Florida State College at Jacksonville | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Eastern Florida State College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Petersburg College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Polk State College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Daytona State College | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Florida State College at Jacksonville | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Florida State College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Polk State College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Daytona State College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Eastern Florida State College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Petersburg College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Daytona State College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Polk State College | W, 82-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 | vs. Gulf Coast State College | - | - | - | - | |
| Oct 9 | vs. Chipola College | - | - | - | - | |
| Oct 9 | vs. Enterprise State Community College | - | - | - | - | |
| Oct 15 | vs. Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 15 | vs. Southwest Mississippi Community College | - | - | - | - | |
| Oct 22 | Kingsmen Academy | - | - | - | - | |
| Oct 22 | PHS Academy | - | - | - | - | |
| Oct 29 | at Florida Southern | - | - | - | - | |
| Nov 1 | PHS Academy | W, 117-66 | - | - | - | - |
| Nov 4 | vs. ASA College (Miami) | - | - | - | - | |
| Nov 5 | at State College of Florida, Manatee-Sarasota | W, 81-71 | - | - | - | - |
| Nov 10 | DME Academy | - | - | - | - | |
| Nov 12 | Kingsmen Academy | W, 115-72 | - | - | - | - |
| Nov 16 | at Hillsborough Community College | L, 95-81 | - | - | - | - |
| Nov 19 | State College of Florida, Manatee-Sarasota | L, 92-85 | - | - | - | - |
| Nov 22 | at Tallahassee Community College | L, 90-73 | - | - | - | - |
| Nov 26 | at Central Georgia Technical College | W, 85-74 | - | - | - | - |
| Nov 30 | at Florida Gateway College | W, 99-90 | - | - | - | - |
| Dec 5 | Fairmont Academy | W, 91-65 | - | - | - | - |
| Dec 10 | vs. Northwest Florida State College | L, 81-63 | - | - | - | - |
| Dec 11 | vs. Hillsborough Community College | L, 80-70 | - | - | - | - |
| Dec 14 | Hillsborough Community College | W, 86-65 | - | - | - | - |
| Dec 15 | Florida Gateway College | W, 79-69 | - | - | - | - |
| Jan 2 | Indian River State College | L, 86-85 | - | - | - | - |
| Jan 7 | at Florida State College at Jacksonville | W, 91-79 | - | - | - | - |
| Jan 11 | Eastern Florida State College | L, 76-65 | - | - | - | - |
| Jan 14 | at St. Petersburg College | W, 66-59 | - | - | - | - |
| Jan 18 | Polk State College | W, 82-77 | - | - | - | - |
| Jan 21 | at Daytona State College | L, 96-88 | - | - | - | - |
| Jan 25 | Florida State College at Jacksonville | W, 73-61 | - | - | - | - |
| Jan 28 | at Eastern Florida State College | L, 86-79 | - | - | - | - |
| Feb 1 | St. Petersburg College | - | - | - | - | |
| Feb 4 | at Polk State College | L, 84-82 | - | - | - | - |
| Feb 8 | Daytona State College | L, 92-84 | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | W, 76-63 | - | - | - | - |
| Feb 15 | Eastern Florida State College | W, 81-79 | - | - | - | - |
| Feb 18 | at St. Petersburg College | W, 85-66 | - | - | - | - |
| Feb 22 | Polk State College | - | - | - | - | |
| Feb 25 | Daytona State College | L, 91-89 | - | - | - | - |
| Feb 28 | Polk State College | W, 82-81 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
