Official Basketball Box Score

South Georgia State College vs. Santa Fe College

11/21/2023 at 7:00 PM — Santa Fe College

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia State College 32 22 - 54
Santa Fe College 25 27 - 52
South Georgia State College   Santa Fe College
37.9% Total FG% 37.8%
42.9% 3-Pt. FG% 33.3%
66.7% Free Throw% 64.7%
None Technical Fouls None
South Georgia State College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 42.9%
Free Throw% 66.7%
Santa Fe College
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 33.3%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joseph Bell* 3-7 2-3 0-0 3 5 8 3 8 2 3 0 4 30
#1 Kyric Davis* 4-12 1-3 3-4 3 3 6 3 12 4 3 1 2 30
#2 Jordan Moore* 0-4 0-0 1-2 0 2 2 1 1 4 0 0 1 20
#22 Yannis Woods* 7-12 0-0 0-0 4 4 8 4 14 0 3 1 1 28
#23 Lay Davis* 0-5 0-0 0-0 1 1 2 0 0 0 3 3 1 20
#3 Javeon Ingram 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 3
#4 Jamon Mangusho 1-4 1-3 0-0 0 0 0 1 3 1 1 0 1 15
#5 J'Vonni Roblejo 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0 7
#11 Amren Hoard 2-3 1-1 0-0 0 1 1 1 5 1 1 0 0 15
#12 Joel Sloan 2-3 0-1 0-0 1 1 2 1 4 0 0 0 0 6
#13 Devon Rainey 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#24 Jai Pathmarajah 1-2 0-1 0-0 0 0 0 0 2 2 0 0 1 8
#34 Robert Paul 1-2 0-0 0-0 1 0 1 3 2 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 6-14 4-6 15 20 35 20 54 14 14 5 12 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonathan Renois* 0-4 0-2 0-0 0 2 2 4 0 4 9 0 2 31
#3 Kevin Pazmino* 6-10 5-9 3-3 0 0 0 0 20 1 0 0 2 30
#22 Predrag Panisic* 1-4 0-2 0-0 0 1 1 2 2 1 2 0 3 28
#23 Macius Trowe* 1-7 0-1 2-2 2 4 6 2 4 0 2 2 0 18
#25 Ashton Lovette* 2-5 1-2 2-4 1 2 3 1 7 2 3 0 3 31
#1 Tre Munson 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 9
#5 Joshua Watkins 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#11 Connor Morris 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Tynan Becker 3-5 1-2 2-6 1 6 7 0 9 0 2 1 2 18
#21 Harvey Wilson 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#24 Makye Boles 4-4 0-0 2-2 2 0 2 3 10 0 1 0 1 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 17-45 7-21 11-17 9 19 28 13 52 9 22 3 13 198
* = Starter