Cole Gullikson
gp
9
pts/g
0.1
fg %
0.0
3pt %
0.0
ft %
25.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 1 | 0 |
| Minutes | 65 | 4 |
| Minutes per game | 7.2 | 1.3 |
| FG | 0-6 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 4 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 1.5 | 0.0 |
| Steals | 5 | 0 |
| Blocks | 0 | 0 |
| Points | 1 | 0 |
| Points per game | 0.1 | 0.0 |
| Points per 40.0 min | 0.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Polk State College | W, 80-67 |
| Feb 22 | Florida Southwestern State College | L, 76-66 |
| Feb 26 | at St. Petersburg College | L, 83-75 |
| Mar 1 | Miami Dade College | W, 85-75 |
| Mar 3 | at Indian River State College | L, 88-87 |
| Mar 4 | vs. St. Petersburg College | L, 71-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Pensacola State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Mississippi Gulf Coast Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | North Florida Prep | W, 80-56 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | Tallahassee State College | L, 90-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Florida Gateway College | L, 90-70 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Pasco-Hernando State College | W, 76-64 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Florida State College at Jacksonville | L, 81-63 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 23 | at Palm Beach State College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mid Florida Academy | W, 102-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Pasco-Hernando State College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Florida Gateway College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Gulf Coast State College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Florida State College at Jacksonville | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Daytona State College | L, 105-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Eastern Florida State College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hillsborough Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Polk State College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | St. Petersburg College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Miami Dade College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Daytona State College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Florida State College | L, 92-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Hillsborough Community College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Florida Southwestern State College | L, 95-77 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Polk State College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florida Southwestern State College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Petersburg College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Miami Dade College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Indian River State College | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. St. Petersburg College | L, 71-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Pensacola State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Mississippi Gulf Coast Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | North Florida Prep | W, 80-56 | - | 16 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Nov 9 | Tallahassee State College | L, 90-66 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | Florida Gateway College | L, 90-70 | - | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nov 15 | Pasco-Hernando State College | W, 76-64 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | at Florida State College at Jacksonville | L, 81-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Palm Beach State College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mid Florida Academy | W, 102-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Pasco-Hernando State College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Florida Gateway College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Gulf Coast State College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Florida State College at Jacksonville | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Daytona State College | L, 105-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Eastern Florida State College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hillsborough Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Polk State College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | St. Petersburg College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Miami Dade College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Daytona State College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Eastern Florida State College | L, 92-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at Hillsborough Community College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Florida Southwestern State College | L, 95-77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Polk State College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Florida Southwestern State College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Petersburg College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Miami Dade College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Indian River State College | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. St. Petersburg College | L, 71-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | All-American Jamboree | - | - | - | - | |
| Oct 19 # | Rollins College | - | - | - | - | |
| Oct 25 # | at University of Tampa | - | - | - | - | |
| Nov 1 | at Pensacola State College | L, 80-64 | - | - | - | - |
| Nov 2 | vs. Mississippi Gulf Coast Community College | L, 79-77 | - | - | - | - |
| Nov 6 | North Florida Prep | W, 80-56 | - | 2 | - | 1.0 |
| Nov 9 | Tallahassee State College | L, 90-66 | - | 0 | - | - |
| Nov 13 | Florida Gateway College | L, 90-70 | - | 0 | - | - |
| Nov 15 | Pasco-Hernando State College | W, 76-64 | 1 | 1 | - | - |
| Nov 20 | at Florida State College at Jacksonville | L, 81-63 | - | 0 | - | - |
| Nov 23 | at Palm Beach State College | L, 72-61 | - | - | - | - |
| Nov 26 | Mid Florida Academy | W, 102-78 | - | 1 | - | - |
| Dec 2 | at Pasco-Hernando State College | W, 85-70 | - | - | - | - |
| Dec 5 | at Florida Gateway College | L, 68-60 | - | - | - | - |
| Dec 8 | vs. Gulf Coast State College | L, 82-63 | - | - | - | - |
| Dec 16 | Florida State College at Jacksonville | L, 76-71 | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 73-66 | - | - | - | - |
| Jan 8 | at Daytona State College | L, 105-76 | - | 0 | - | - |
| Jan 11 | at Eastern Florida State College | L, 77-61 | - | - | - | - |
| Jan 15 | Hillsborough Community College | W, 63-59 | - | - | - | - |
| Jan 18 | at Polk State College | L, 75-70 | - | - | - | - |
| Jan 22 | at Florida Southwestern State College | - | - | - | - | |
| Jan 25 | St. Petersburg College | W, 81-80 | - | - | - | - |
| Jan 29 | at Miami Dade College | L, 67-58 | - | - | - | - |
| Feb 1 | Indian River State College | W, 89-68 | - | - | - | - |
| Feb 8 | Daytona State College | L, 85-75 | - | - | - | - |
| Feb 12 | Eastern Florida State College | L, 92-56 | - | 0 | - | 0.0 |
| Feb 15 | at Hillsborough Community College | W, 88-82 | - | - | - | - |
| Feb 17 | at Florida Southwestern State College | L, 95-77 | 0 | 0 | 0 | - |
| Feb 19 | Polk State College | W, 80-67 | - | - | - | - |
| Feb 22 | Florida Southwestern State College | L, 76-66 | - | - | - | - |
| Feb 26 | at St. Petersburg College | L, 83-75 | - | - | - | - |
| Mar 1 | Miami Dade College | W, 85-75 | - | - | - | - |
| Mar 3 | at Indian River State College | L, 88-87 | - | - | - | - |
| Mar 4 | vs. St. Petersburg College | L, 71-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 7.2 | 0.0-0.7 | 0.0-0.4 | 0.1-0.4 | 0.1 |
| Total | 9 | 7.2 | 0.0-0.7 | 0.0-0.4 | 0.1-0.4 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 65 | 0-6 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 |
| Total | 9 | 1 | 65 | 0-6 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 65 | 7.2 | 0.0-3.7 | 0.0-2.5 | 0.0 | 0.6-2.5 | 0.6 |
| Total | 9 | 65 | 7.2 | 0.0-3.7 | 0.0-2.5 | 0.0 | 0.6-2.5 | 0.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.6 | 0.0 |
| Total | 9 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | 0 |
| Total | 9 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.6 | 1.2 | 1.8 | 1.8 | 1.2 | 3.1 | 0.0 |
| Total | 9 | 0.6 | 1.2 | 1.8 | 1.8 | 1.2 | 3.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 7.2 | 0.0-0.7 | 0.0-0.4 | 0.1-0.4 | 0.1 |
| Conference | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 9.5 | 0.0-1.0 | 0.0-0.7 | 0.2-0.3 | 0.2 |
| Away | 3 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.0 | 0.0-1.3 | 0.0-0.7 | 0.3-0.7 | 0.3 |
| Losses | 6 | 4.8 | 0.0-0.3 | 0.0-0.3 | 0.0-0.3 | 0.0 |
| November | 6 | 10.2 | 0.0-1.0 | 0.0-0.7 | 0.2-0.7 | 0.2 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 65 | 0-6 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 |
| Conference | 3 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 57 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 3 | 0 | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 36 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 6 | 0 | 29 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| November | 6 | 1 | 61 | 0-6 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 65 | 7.2 | 0.0-3.7 | 0.0-2.5 | 0.0 | 0.6-2.5 | 0.6 |
| Conference | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 57 | 9.5 | 0.0-4.2 | 0.0-2.8 | 0.0 | 0.7-1.4 | 0.7 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 36 | 12.0 | 0.0-4.4 | 0.0-2.2 | 0.0 | 1.1-2.2 | 1.1 |
| Losses | 6 | 29 | 4.8 | 0.0-2.8 | 0.0-2.8 | 0.0 | 0.0-2.8 | 0.0 |
| November | 6 | 61 | 10.2 | 0.0-3.9 | 0.0-2.6 | 0.0 | 0.7-2.6 | 0.7 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.6 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.2 | 0.3 | 0.5 | 0.3 | 0.8 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | 1.0 | 0.0 |
| Losses | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 |
| November | 6 | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 | 0.8 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0 |
| Away | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| Losses | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| November | 6 | 1 | 1 | 2 | 3 | 3 | 1 | 5 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 1.2 | 1.8 | 1.8 | 1.2 | 3.1 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.7 | 1.4 | 2.1 | 1.4 | 3.5 | 0.0 |
| Away | 3 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.1 | 0.0 | 1.1 | 2.2 | 1.1 | 3.3 | 0.0 |
| Losses | 6 | 0.0 | 2.8 | 2.8 | 1.4 | 1.4 | 2.8 | 0.0 |
| November | 6 | 0.7 | 1.3 | 2.0 | 2.0 | 0.7 | 3.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
