Cornelius White
gp
22
pts/g
6.3
fg %
47.1
3pt %
47.2
ft %
57.5
reb/g
3.5
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Games started | 0 | 0 |
| Minutes | 74 | 57 |
| Minutes per game | 3.4 | 3.8 |
| FG | 49-104 | 38-77 |
| FG Pct | 47.1 | 49.4 |
| 3PT | 17-36 | 16-31 |
| 3PT Pct | 47.2 | 51.6 |
| FT | 23-40 | 15-29 |
| FT Pct | 57.5 | 51.7 |
| Off rebounds | 34 | 23 |
| Def rebounds | 43 | 30 |
| Total rebounds | 77 | 53 |
| Rebounds per game | 3.5 | 3.5 |
| Personal fouls | 36 | 27 |
| Disqualifications | 0 | 0 |
| Assists | 15 | 13 |
| Turnovers | 12 | 11 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 12 | 9 |
| Blocks | 6 | 4 |
| Points | 138 | 107 |
| Points per game | 6.3 | 7.1 |
| Points per 40.0 min | 74.6 | 75.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | 1 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | Florida Gateway College | W, 95-85 | - | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | The Potters House | W, 130-53 | - | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 18 | North Florida Prep | W, 119-68 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at South Georgia State College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Albany Technical College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Tallahassee State College | L, 105-97 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Daytona State College | L, 78-63 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 17 | Miami Dade College | W, 82-75 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | 1 | 4-8 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Indian River State College | W, 90-87 | - | 1 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Feb 4 | Polk State College | W, 73-57 | - | 1 | 1-4 | 25.0 | 0-0 | - | 4-7 | 57.1 | 6 |
| Feb 7 | at Daytona State College | L, 82-60 | - | 11 | 1-3 | 33.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Feb 11 | at Eastern Florida State College | L, 80-67 | 0 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | 1 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 21 | at Miami Dade College | L, 73-68 | 0 | 8 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | 0 | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 28 | at Indian River State College | L, 78-73 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 4-8 | 50.0 | 9 |
| Mar 2 | St. Petersburg College | W, 80-66 | - | 1 | 7-11 | 63.6 | 5-8 | 62.5 | 1-2 | 50.0 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 10 | Florida Gateway College | W, 95-85 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | The Potters House | W, 130-53 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | North Florida Prep | W, 119-68 | - | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 1 |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at South Georgia State College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Albany Technical College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Tallahassee State College | L, 105-97 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Daytona State College | L, 78-63 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 17 | Miami Dade College | W, 82-75 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jan 28 | Indian River State College | W, 90-87 | - | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 4 | Polk State College | W, 73-57 | - | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Feb 7 | at Daytona State College | L, 82-60 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 11 | at Eastern Florida State College | L, 80-67 | 0 | 16 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | 1 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Feb 21 | at Miami Dade College | L, 73-68 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | 0 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Feb 28 | at Indian River State College | L, 78-73 | - | 1 | 4 | 2 | 6 | 4 | 1 | 3 | 0 |
| Mar 2 | St. Petersburg College | W, 80-66 | - | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 2 | - | 0.0 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | 1 | - | - |
| Nov 10 | Florida Gateway College | W, 95-85 | - | 0 | - | - |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | 2 | - | - |
| Nov 15 | The Potters House | W, 130-53 | - | 1 | - | - |
| Nov 18 | North Florida Prep | W, 119-68 | - | 1 | - | - |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | 2 | - | - |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | - | - | - |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | - | - | - |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | - | - | - |
| Dec 12 | at South Georgia State College | W, 77-68 | - | - | - | - |
| Dec 13 | at Albany Technical College | W, 89-65 | - | - | - | - |
| Dec 16 | Tallahassee State College | L, 105-97 | - | - | - | - |
| Jan 3 | at Polk State College | W, 83-78 | - | - | - | - |
| Jan 7 | Daytona State College | L, 78-63 | - | 0 | - | 0.0 |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | 1 | - | - |
| Jan 17 | Miami Dade College | W, 82-75 | - | 2 | - | - |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | 0 | - | - |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | 2 | - | 0.0 |
| Jan 28 | Indian River State College | W, 90-87 | - | 2 | - | 0.5 |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | 2 | - | - |
| Feb 4 | Polk State College | W, 73-57 | - | 1 | - | - |
| Feb 7 | at Daytona State College | L, 82-60 | - | 1 | - | - |
| Feb 11 | at Eastern Florida State College | L, 80-67 | 0 | 3 | 0 | 0.0 |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | 1 | - | 2.0 |
| Feb 21 | at Miami Dade College | L, 73-68 | 0 | 3 | 0 | 0.0 |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | 0 | 2 | 0 | - |
| Feb 28 | at Indian River State College | L, 78-73 | - | 4 | - | 4.0 |
| Mar 2 | St. Petersburg College | W, 80-66 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3.4 | 2.2-4.7 | 0.8-1.6 | 1.0-1.8 | 6.3 |
| Total | 22 | 3.4 | 2.2-4.7 | 0.8-1.6 | 1.0-1.8 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 74 | 49-104 | 47.1 | 17-36 | 47.2 | 23-40 | 57.5 | 138 |
| Total | 22 | 0 | 74 | 49-104 | 47.1 | 17-36 | 47.2 | 23-40 | 57.5 | 138 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 74 | 3.4 | 26.5-56.2 | 9.2-19.5 | 47.2 | 12.4-21.6 | 74.6 |
| Total | 22 | 74 | 3.4 | 26.5-56.2 | 9.2-19.5 | 47.2 | 12.4-21.6 | 74.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1.5 | 2.0 | 3.5 | 0.7 | 0.5 | 0.5 | 0.3 |
| Total | 22 | 1.5 | 2.0 | 3.5 | 0.7 | 0.5 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 34 | 43 | 77 | 15 | 12 | 12 | 6 |
| Total | 22 | 0 | 34 | 43 | 77 | 15 | 12 | 12 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18.4 | 23.2 | 41.6 | 8.1 | 6.5 | 6.5 | 3.2 |
| Total | 22 | 18.4 | 23.2 | 41.6 | 8.1 | 6.5 | 6.5 | 3.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 3.4 | 2.2-4.7 | 0.8-1.6 | 1.0-1.8 | 6.3 |
| Conference | 15 | 3.8 | 2.5-5.1 | 1.1-2.1 | 1.0-1.9 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.7-5.0 | 1.0-1.9 | 1.1-1.7 | 7.4 |
| Away | 10 | 6.2 | 1.7-4.4 | 0.5-1.3 | 1.0-2.0 | 4.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 1.2 | 2.8-5.5 | 1.0-1.8 | 1.0-1.8 | 7.7 |
| Losses | 9 | 6.6 | 1.3-3.6 | 0.4-1.3 | 1.1-1.9 | 4.2 |
| November | 7 | 2.4 | 1.6-3.9 | 0.1-0.7 | 1.1-1.6 | 4.4 |
| January | 7 | 1.0 | 2.4-5.1 | 0.9-2.1 | 0.1-0.7 | 5.9 |
| February | 7 | 7.0 | 2.0-4.3 | 0.7-1.1 | 1.9-3.1 | 6.6 |
| March | 1 | 1.0 | 7.0-11.0 | 5.0-8.0 | 1.0-2.0 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 74 | 49-104 | 47.1 | 17-36 | 47.2 | 23-40 | 57.5 | 138 |
| Conference | 15 | 0 | 57 | 38-77 | 49.4 | 16-31 | 51.6 | 15-29 | 51.7 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 12 | 32-60 | 53.3 | 12-23 | 52.2 | 13-20 | 65.0 | 89 |
| Away | 10 | 0 | 62 | 17-44 | 38.6 | 5-13 | 38.5 | 10-20 | 50.0 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 15 | 37-72 | 51.4 | 13-24 | 54.2 | 13-23 | 56.5 | 100 |
| Losses | 9 | 0 | 59 | 12-32 | 37.5 | 4-12 | 33.3 | 10-17 | 58.8 | 38 |
| November | 7 | - | 17 | 11-27 | 40.7 | 1-5 | 20.0 | 8-11 | 72.7 | 31 |
| January | 7 | - | 7 | 17-36 | 47.2 | 6-15 | 40.0 | 1-5 | 20.0 | 41 |
| February | 7 | 0 | 49 | 14-30 | 46.7 | 5-8 | 62.5 | 13-22 | 59.1 | 46 |
| March | 1 | - | 1 | 7-11 | 63.6 | 5-8 | 62.5 | 1-2 | 50.0 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 3.4 | 26.5-56.2 | 9.2-19.5 | 47.2 | 12.4-21.6 | 74.6 |
| Conference | 15 | 57 | 3.8 | 26.7-54.0 | 11.2-21.8 | 51.6 | 10.5-20.4 | 75.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 106.7-200.0 | 40.0-76.7 | 52.2 | 43.3-66.7 | 296.7 |
| Away | 10 | 62 | 6.2 | 11.0-28.4 | 3.2-8.4 | 38.5 | 6.5-12.9 | 31.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 15 | 1.2 | 98.7-192.0 | 34.7-64.0 | 54.2 | 34.7-61.3 | 266.7 |
| Losses | 9 | 59 | 6.6 | 8.1-21.7 | 2.7-8.1 | 33.3 | 6.8-11.5 | 25.8 |
| November | 7 | 17 | 2.4 | 25.9-63.5 | 2.4-11.8 | 20.0 | 18.8-25.9 | 72.9 |
| January | 7 | 7 | 1.0 | 97.1-205.7 | 34.3-85.7 | 40.0 | 5.7-28.6 | 234.3 |
| February | 7 | 49 | 7.0 | 11.4-24.5 | 4.1-6.5 | 62.5 | 10.6-18.0 | 37.6 |
| March | 1 | 1 | 1.0 | 280.0-440.0 | 200.0-320.0 | 62.5 | 40.0-80.0 | 800.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.5 | 2.0 | 3.5 | 0.7 | 0.5 | 0.5 | 0.3 |
| Conference | 15 | 1.5 | 2.0 | 3.5 | 0.9 | 0.7 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.7 | 2.3 | 4.0 | 0.7 | 0.6 | 0.5 | 0.3 |
| Away | 10 | 1.4 | 1.5 | 2.9 | 0.7 | 0.5 | 0.6 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.9 | 2.2 | 4.2 | 0.7 | 0.4 | 0.6 | 0.2 |
| Losses | 9 | 1.0 | 1.6 | 2.6 | 0.7 | 0.8 | 0.4 | 0.3 |
| November | 7 | 1.6 | 1.9 | 3.4 | 0.3 | 0.1 | 0.4 | 0.3 |
| January | 7 | 1.1 | 1.7 | 2.9 | 0.4 | 0.6 | 0.6 | 0.1 |
| February | 7 | 1.7 | 1.7 | 3.4 | 1.4 | 0.9 | 0.6 | 0.3 |
| March | 1 | 3.0 | 6.0 | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 34 | 43 | 77 | 15 | 12 | 12 | 6 |
| Conference | 15 | 0 | 23 | 30 | 53 | 13 | 11 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 20 | 28 | 48 | 8 | 7 | 6 | 4 |
| Away | 10 | 0 | 14 | 15 | 29 | 7 | 5 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | - | 25 | 29 | 54 | 9 | 5 | 8 | 3 |
| Losses | 9 | 0 | 9 | 14 | 23 | 6 | 7 | 4 | 3 |
| November | 7 | - | 11 | 13 | 24 | 2 | 1 | 3 | 2 |
| January | 7 | - | 8 | 12 | 20 | 3 | 4 | 4 | 1 |
| February | 7 | 0 | 12 | 12 | 24 | 10 | 6 | 4 | 2 |
| March | 1 | - | 3 | 6 | 9 | 0 | 1 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18.4 | 23.2 | 41.6 | 8.1 | 6.5 | 6.5 | 3.2 |
| Conference | 15 | 16.1 | 21.1 | 37.2 | 9.1 | 7.7 | 6.3 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 66.7 | 93.3 | 160.0 | 26.7 | 23.3 | 20.0 | 13.3 |
| Away | 10 | 9.0 | 9.7 | 18.7 | 4.5 | 3.2 | 3.9 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 66.7 | 77.3 | 144.0 | 24.0 | 13.3 | 21.3 | 8.0 |
| Losses | 9 | 6.1 | 9.5 | 15.6 | 4.1 | 4.7 | 2.7 | 2.0 |
| November | 7 | 25.9 | 30.6 | 56.5 | 4.7 | 2.4 | 7.1 | 4.7 |
| January | 7 | 45.7 | 68.6 | 114.3 | 17.1 | 22.9 | 22.9 | 5.7 |
| February | 7 | 9.8 | 9.8 | 19.6 | 8.2 | 4.9 | 3.3 | 1.6 |
| March | 1 | 120.0 | 240.0 | 360.0 | 0.0 | 40.0 | 40.0 | 40.0 |
