Emily Yakel
5 Emily Yakel
-
- Height:
- 5'6
-
- Hometown:
- Gainesville, FL
-
- Position:
- C/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Buchholz
-
- gp
- 51
-
- avg
- .268
-
- hr
- 10
-
- rbi
- 29
-
- r
- 25
-
- sb
- 3
Bio
Born January 22... Parents are Tina and Steve Yakel... Sibling is Olivia Yakel... Majoring in Health Sciences and Nursing... Most admires her mom and dad... Favorite athlete is Bethany Hamilton... Favorite movie is Soul Surfers... Favorite TV show is That 70's Show... Favorite book is Their Eyes Were Watching God... Favorite hobbies are spending time with family and friends, crossfit, and shopping.
College: Deans list, Freshman of the Year, Second Team All Conference, Academic All American.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 24 |
| Plate appearances | 172 | 80 |
| At Bats | 153 | 72 |
| Runs | 25 | 8 |
| Hits | 41 | 16 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 10 | 4 |
| Runs Batted In | 29 | 7 |
| Total bases | 76 | 29 |
| Walks | 16 | 8 |
| Hit by pitch | 1 | - |
| Strikeouts | 24 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .268 | .222 |
| On Base Percentage | .341 | .300 |
| Slugging Percentage | .497 | .403 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Lake-Sumter State College | L, 7-2 |
| Apr 11 | St. Johns River State College | W, 7-0 |
| Apr 11 | St. Johns River State College | L, 6-4 |
| Apr 13 | at Seminole State College of Florida | L, 9-0 |
| Apr 13 | at Seminole State College of Florida | L, 7-3 |
| Apr 16 | vs. Florida State College at Jacksonville | L, 3-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Florida Southwestern State College | L, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 26 | vs. Pensacola State College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 26 | vs. Indian River State College | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hillsborough Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Hillsborough Community College | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 2 | South Florida State College | W, 16-5 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 2 | South Florida State College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at St. Petersburg College | L, 7-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at St. Petersburg College | W, 11-9 | 1 | 5 | 4 | 4 | - | 2 | - | 1 | 3 | 1 | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | Tallahassee Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Tallahassee Community College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 16 | at South Florida State College | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at South Florida State College | W, 10-5 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Tallahassee Community College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Tallahassee Community College | W, 7-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Eastern Florida State College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Eastern Florida State College | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | State College of Florida, Manatee-Sarasota | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | St. Petersburg College | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | St. Petersburg College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 2 | Hillsborough Community College | L, 10-9 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Lincoln Land Community College | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Florida State College at Jacksonville | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Florida State College at Jacksonville | L, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at College of Central Florida | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at College of Central Florida | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Lake-Sumter State College | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Daytona State College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Daytona State College | L, 10-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at St. Johns River State College | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at St. Johns River State College | W, 13-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Seminole State College of Florida | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Seminole State College of Florida | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Florida State College at Jacksonville | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Florida State College at Jacksonville | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | College of Central Florida | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | College of Central Florida | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Daytona State College | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Daytona State College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Lake-Sumter State College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Lake-Sumter State College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | St. Johns River State College | W, 7-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | St. Johns River State College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Seminole State College of Florida | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Seminole State College of Florida | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | vs. Florida State College at Jacksonville | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Florida Southwestern State College | L, 12-2 | 1 | 1 | 2 | - | - |
| Jan 26 | vs. Pensacola State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Indian River State College | L, 8-7 | 1 | 0 | 1 | - | - |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | |
| Jan 31 | at Hillsborough Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Jan 31 | at Hillsborough Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 2 | South Florida State College | W, 16-5 | 1 | 2 | 4 | - | - |
| Feb 2 | South Florida State College | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 5 | at St. Petersburg College | L, 7-4 | 1 | 1 | 3 | - | - |
| Feb 5 | at St. Petersburg College | W, 11-9 | 1 | 3 | 9 | - | - |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Tallahassee Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Tallahassee Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at South Florida State College | L, 6-5 | 1 | 2 | 5 | - | - |
| Feb 16 | at South Florida State College | W, 10-5 | 1 | 2 | 8 | - | - |
| Feb 20 | at Tallahassee Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Tallahassee Community College | W, 7-6 | 1 | 1 | 5 | - | - |
| Feb 21 | at Eastern Florida State College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Eastern Florida State College | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 22 | Polk State College | - | - | - | - | - | |
| Feb 22 | Polk State College | - | - | - | - | - | |
| Feb 26 | State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 26 | State College of Florida, Manatee-Sarasota | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | St. Petersburg College | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 1 | St. Petersburg College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Hillsborough Community College | L, 10-9 | 1 | 1 | 3 | - | - |
| Mar 2 | vs. Hillsborough Community College | - | - | - | - | - | |
| Mar 8 | Lincoln Land Community College | W, 3-0 | 1 | 0 | 1 | 2 | - |
| Mar 8 | Lincoln Land Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Florida State College at Jacksonville | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 9 | Florida State College at Jacksonville | L, 3-1 | 1 | 1 | 4 | - | - |
| Mar 12 | at College of Central Florida | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at College of Central Florida | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lake-Sumter State College | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 14 | at Lake-Sumter State College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Daytona State College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Daytona State College | L, 10-5 | 1 | 1 | 5 | - | - |
| Mar 23 | at St. Johns River State College | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 23 | at St. Johns River State College | W, 13-11 | 1 | 2 | 2 | - | - |
| Mar 26 | Seminole State College of Florida | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Seminole State College of Florida | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at Florida State College at Jacksonville | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Florida State College at Jacksonville | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | College of Central Florida | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 30 | College of Central Florida | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Lake-Sumter State College | - | - | - | - | - | |
| Apr 2 | Lake-Sumter State College | - | - | - | - | - | |
| Apr 6 | Daytona State College | W, 11-3 | 1 | 1 | 5 | - | - |
| Apr 6 | Daytona State College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Lake-Sumter State College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Lake-Sumter State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | St. Johns River State College | W, 7-0 | 1 | 1 | 2 | 1 | - |
| Apr 11 | St. Johns River State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Seminole State College of Florida | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Seminole State College of Florida | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 16 | vs. Florida State College at Jacksonville | L, 3-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Florida Southwestern State College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Pensacola State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Indian River State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hillsborough Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Hillsborough Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Florida State College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Florida State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at St. Petersburg College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at St. Petersburg College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Tallahassee Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Tallahassee Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at South Florida State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at South Florida State College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Tallahassee Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Tallahassee Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Eastern Florida State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Eastern Florida State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | State College of Florida, Manatee-Sarasota | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | State College of Florida, Manatee-Sarasota | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | St. Petersburg College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | St. Petersburg College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Hillsborough Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lincoln Land Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lincoln Land Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Florida State College at Jacksonville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Florida State College at Jacksonville | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at College of Central Florida | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at College of Central Florida | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lake-Sumter State College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lake-Sumter State College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Daytona State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Daytona State College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at St. Johns River State College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at St. Johns River State College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Seminole State College of Florida | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Seminole State College of Florida | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Florida State College at Jacksonville | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Florida State College at Jacksonville | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | College of Central Florida | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | College of Central Florida | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Daytona State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Daytona State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lake-Sumter State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lake-Sumter State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | St. Johns River State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | St. Johns River State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Seminole State College of Florida | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Seminole State College of Florida | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Florida State College at Jacksonville | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Florida Southwestern State College | L, 12-2 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Pensacola State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Indian River State College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Universidad de Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hillsborough Community College | L, 4-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 31 | at Hillsborough Community College | W, 7-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 2 | South Florida State College | W, 16-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 2 | South Florida State College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 5 | at St. Petersburg College | L, 7-4 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 5 | at St. Petersburg College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - | - | - |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 4-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 9 | at State College of Florida, Manatee-Sarasota | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Tallahassee Community College | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Tallahassee Community College | W, 2-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 16 | at South Florida State College | L, 6-5 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 16 | at South Florida State College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 20 | at Tallahassee Community College | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
