Joey Delancy
gp
29
pts/g
9.7
fg %
32.8
3pt %
25.0
ft %
66.0
reb/g
6.6
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 27 | 10 |
| Minutes | 929 | 382 |
| Minutes per game | 32.0 | 31.8 |
| FG | 110-335 | 36-119 |
| FG Pct | 32.8 | 30.3 |
| 3PT | 27-108 | 8-47 |
| 3PT Pct | 25.0 | 17.0 |
| FT | 33-50 | 10-16 |
| FT Pct | 66.0 | 62.5 |
| Off rebounds | 54 | 22 |
| Def rebounds | 138 | 66 |
| Total rebounds | 192 | 88 |
| Rebounds per game | 6.6 | 7.3 |
| Personal fouls | 59 | 28 |
| Disqualifications | 0 | - |
| Assists | 78 | 26 |
| Turnovers | 90 | 38 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 28 | 11 |
| Blocks | 19 | 12 |
| Points | 280 | 90 |
| Points per game | 9.7 | 7.5 |
| Points per 40 min | 12.1 | 9.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Warner University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Florida State College at Jacksonville vs. The Rock | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Rock | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hillsborough Community College | W, 69-59 | 1 | 26 | 7-13 | 53.8 | 3-5 | 60.0 | 0-0 | - | 17 |
| Nov 4 | vs. East Georgia State College | L, 75-68 | 1 | 38 | 4-15 | 26.7 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 5 | vs. Tallahassee Community College | W, 82-72 | 1 | 34 | 2-8 | 25.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 8 | Gulf Coast State College | L, 74-42 | 1 | 30 | 3-9 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 15 | Tallahassee Community College | W, 76-60 | 1 | 28 | 8-15 | 53.3 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Nov 18 | Miami Dade College | W, 85-78 | 1 | 34 | 5-16 | 31.3 | 2-3 | 66.7 | 1-3 | 33.3 | 13 |
| Nov 19 | Florida Southwestern State College | L, 67-63 | 1 | 39 | 5-16 | 31.3 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Nov 22 | at Hillsborough Community College | W, 75-71 | 1 | 33 | 3-11 | 27.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 26 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tallahassee Community College | W, 73-54 | 1 | 28 | 5-15 | 33.3 | 3-6 | 50.0 | 0-0 | - | 13 |
| Dec 2 | Pensacola State College | L, 71-59 | 1 | 36 | 5-20 | 25.0 | 1-6 | 16.7 | 4-4 | 100.0 | 15 |
| Dec 3 | Hillsborough Community College | L, 94-85 | 1 | 38 | 6-13 | 46.2 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| Dec 13 | at Hillsborough Community College | W, 76-72 | 1 | 28 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Indian River State College | L, 86-48 | 1 | 33 | 6-15 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Dec 29 | Northwest Florida State College | L, 84-49 | 1 | 34 | 2-7 | 28.6 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 30 | Indian River State College | L, 67-62 | 1 | 39 | 6-15 | 40.0 | 0-3 | 0.0 | 1-3 | 33.3 | 13 |
| Jan 7 | at Florida State College at Jacksonville | L, 54-51 | 1 | 34 | 3-14 | 21.4 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Jan 11 | Eastern Florida State College | L, 84-62 | 1 | 36 | 3-12 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 14 | at St. Petersburg College | L, 87-62 | 1 | 31 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 18 | DME | W, 85-53 | 1 | 22 | 5-10 | 50.0 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 21 | at Daytona State College | W, 59-49 | - | 32 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 25 | Florida State College at Jacksonville | W, 59-54 | 1 | 31 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Eastern Florida State College | L, 76-52 | 1 | 34 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 1 | St. Petersburg College | L, 78-55 | 1 | 31 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 8 | Daytona State College | L, 68-58 | 1 | 29 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 11 | at Florida State College at Jacksonville | W, 68-64 | - | 37 | 6-17 | 35.3 | 1-7 | 14.3 | 2-4 | 50.0 | 15 |
| Feb 15 | Eastern Florida State College | L, 86-58 | 1 | 28 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at St. Petersburg College | W, 68-65 | 1 | 22 | 2-8 | 25.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 25 | Daytona State College | W, 73-55 | 1 | 37 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Mar 8 | vs. Eastern Florida State College | L, 82-34 | 1 | 27 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Warner University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Florida State College at Jacksonville vs. The Rock | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | The Rock | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Hillsborough Community College | W, 69-59 | 1 | 26 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Nov 4 | vs. East Georgia State College | L, 75-68 | 1 | 38 | 4 | 5 | 9 | 3 | 4 | 1 | 0 |
| Nov 5 | vs. Tallahassee Community College | W, 82-72 | 1 | 34 | 5 | 1 | 6 | 4 | 1 | 0 | 1 |
| Nov 8 | Gulf Coast State College | L, 74-42 | 1 | 30 | 1 | 3 | 4 | 2 | 3 | 2 | 0 |
| Nov 15 | Tallahassee Community College | W, 76-60 | 1 | 28 | 2 | 0 | 2 | 1 | 2 | 2 | 1 |
| Nov 18 | Miami Dade College | W, 85-78 | 1 | 34 | 3 | 4 | 7 | 7 | 2 | 0 | 0 |
| Nov 19 | Florida Southwestern State College | L, 67-63 | 1 | 39 | 3 | 3 | 6 | 4 | 7 | 0 | 1 |
| Nov 22 | at Hillsborough Community College | W, 75-71 | 1 | 33 | 0 | 4 | 4 | 4 | 5 | 0 | 0 |
| Nov 26 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Tallahassee Community College | W, 73-54 | 1 | 28 | 0 | 9 | 9 | 1 | 3 | 0 | 3 |
| Dec 2 | Pensacola State College | L, 71-59 | 1 | 36 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Dec 3 | Hillsborough Community College | L, 94-85 | 1 | 38 | 2 | 9 | 11 | 3 | 7 | 0 | 0 |
| Dec 13 | at Hillsborough Community College | W, 76-72 | 1 | 28 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| Dec 14 | at Indian River State College | L, 86-48 | 1 | 33 | 4 | 6 | 10 | 2 | 4 | 0 | 0 |
| Dec 29 | Northwest Florida State College | L, 84-49 | 1 | 34 | 0 | 7 | 7 | 2 | 4 | 2 | 0 |
| Dec 30 | Indian River State College | L, 67-62 | 1 | 39 | 2 | 4 | 6 | 4 | 1 | 1 | 0 |
| Jan 7 | at Florida State College at Jacksonville | L, 54-51 | 1 | 34 | 1 | 6 | 7 | 5 | 4 | 3 | 2 |
| Jan 11 | Eastern Florida State College | L, 84-62 | 1 | 36 | 0 | 7 | 7 | 3 | 6 | 1 | 1 |
| Jan 14 | at St. Petersburg College | L, 87-62 | 1 | 31 | 0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Jan 18 | DME | W, 85-53 | 1 | 22 | 2 | 5 | 7 | 6 | 1 | 6 | 1 |
| Jan 21 | at Daytona State College | W, 59-49 | - | 32 | 2 | 5 | 7 | 3 | 4 | 1 | 2 |
| Jan 25 | Florida State College at Jacksonville | W, 59-54 | 1 | 31 | 2 | 11 | 13 | 3 | 2 | 0 | 3 |
| Jan 28 | at Eastern Florida State College | L, 76-52 | 1 | 34 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Feb 1 | St. Petersburg College | L, 78-55 | 1 | 31 | 2 | 6 | 8 | 1 | 4 | 1 | 1 |
| Feb 8 | Daytona State College | L, 68-58 | 1 | 29 | 4 | 4 | 8 | 1 | 2 | 1 | 0 |
| Feb 11 | at Florida State College at Jacksonville | W, 68-64 | - | 37 | 4 | 4 | 8 | 2 | 3 | 0 | 2 |
| Feb 15 | Eastern Florida State College | L, 86-58 | 1 | 28 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Feb 18 | at St. Petersburg College | W, 68-65 | 1 | 22 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Feb 25 | Daytona State College | W, 73-55 | 1 | 37 | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
| Mar 8 | vs. Eastern Florida State College | L, 82-34 | 1 | 27 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Warner University | - | - | - | - | |
| Oct 28 # | Florida State College at Jacksonville | - | - | - | - | |
| Oct 28 # | Florida State College at Jacksonville vs. The Rock | - | - | - | - | |
| Oct 28 # | The Rock | - | - | - | - | |
| Nov 1 | Hillsborough Community College | W, 69-59 | 1 | 1 | - | 0.7 |
| Nov 4 | vs. East Georgia State College | L, 75-68 | 1 | 1 | - | 0.8 |
| Nov 5 | vs. Tallahassee Community College | W, 82-72 | 1 | 1 | - | 4.0 |
| Nov 8 | Gulf Coast State College | L, 74-42 | 1 | 4 | - | 0.7 |
| Nov 15 | Tallahassee Community College | W, 76-60 | 1 | 2 | - | 0.5 |
| Nov 18 | Miami Dade College | W, 85-78 | 1 | 0 | - | 3.5 |
| Nov 19 | Florida Southwestern State College | L, 67-63 | 1 | 2 | - | 0.6 |
| Nov 22 | at Hillsborough Community College | W, 75-71 | 1 | 2 | - | 0.8 |
| Nov 26 | at Tallahassee Community College | - | - | - | - | |
| Nov 29 | at Tallahassee Community College | W, 73-54 | 1 | 1 | - | 0.3 |
| Dec 2 | Pensacola State College | L, 71-59 | 1 | 2 | - | 3.0 |
| Dec 3 | Hillsborough Community College | L, 94-85 | 1 | 4 | - | 0.4 |
| Dec 13 | at Hillsborough Community College | W, 76-72 | 1 | 4 | - | 1.0 |
| Dec 14 | at Indian River State College | L, 86-48 | 1 | 2 | - | 0.5 |
| Dec 29 | Northwest Florida State College | L, 84-49 | 1 | 1 | - | 0.5 |
| Dec 30 | Indian River State College | L, 67-62 | 1 | 3 | - | 4.0 |
| Jan 7 | at Florida State College at Jacksonville | L, 54-51 | 1 | 4 | - | 1.3 |
| Jan 11 | Eastern Florida State College | L, 84-62 | 1 | 1 | - | 0.5 |
| Jan 14 | at St. Petersburg College | L, 87-62 | 1 | 1 | - | 1.7 |
| Jan 18 | DME | W, 85-53 | 1 | 0 | - | 6.0 |
| Jan 21 | at Daytona State College | W, 59-49 | - | 2 | - | 0.8 |
| Jan 25 | Florida State College at Jacksonville | W, 59-54 | 1 | 2 | - | 1.5 |
| Jan 28 | at Eastern Florida State College | L, 76-52 | 1 | 2 | - | 0.0 |
| Feb 1 | St. Petersburg College | L, 78-55 | 1 | 2 | - | 0.3 |
| Feb 8 | Daytona State College | L, 68-58 | 1 | 4 | - | 0.5 |
| Feb 11 | at Florida State College at Jacksonville | W, 68-64 | - | 2 | - | 0.7 |
| Feb 15 | Eastern Florida State College | L, 86-58 | 1 | 2 | - | 0.7 |
| Feb 18 | at St. Petersburg College | W, 68-65 | 1 | 4 | - | 0.3 |
| Feb 25 | Daytona State College | W, 73-55 | 1 | 2 | - | 0.0 |
| Mar 8 | vs. Eastern Florida State College | L, 82-34 | 1 | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 32.0 | 3.8-11.6 | 0.9-3.7 | 1.1-1.7 | 9.7 |
| Conference | 12 | 31.8 | 3.0-9.9 | 0.7-3.9 | 0.8-1.3 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 32.4 | 4.3-11.7 | 1.0-3.6 | 1.1-1.7 | 10.7 |
| Away | 10 | 31.2 | 3.5-11.6 | 1.1-4.2 | 1.1-1.7 | 9.2 |
| Neutral | 3 | 33.0 | 2.0-10.7 | 0.0-2.7 | 1.7-2.0 | 5.7 |
| Wins | 13 | 30.2 | 4.1-11.8 | 1.5-3.8 | 0.9-1.4 | 10.5 |
| Losses | 16 | 33.6 | 3.6-11.4 | 0.5-3.7 | 1.3-2.0 | 8.9 |
| November | 9 | 32.2 | 4.7-13.1 | 1.3-3.3 | 1.3-1.8 | 12.0 |
| December | 6 | 34.7 | 4.5-13.2 | 0.7-3.7 | 1.8-3.0 | 11.5 |
| January | 7 | 31.4 | 3.0-10.6 | 1.0-4.4 | 0.3-0.6 | 7.3 |
| February | 6 | 30.7 | 3.3-9.2 | 0.7-3.3 | 1.3-2.0 | 8.7 |
| March | 1 | 27.0 | 0.0-9.0 | 0.0-5.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 929 | 110-335 | 32.8 | 27-108 | 25.0 | 33-50 | 66.0 | 280 |
| Conference | 12 | 10 | 382 | 36-119 | 30.3 | 8-47 | 17.0 | 10-16 | 62.5 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 518 | 69-187 | 36.9 | 16-58 | 27.6 | 17-27 | 63.0 | 171 |
| Away | 10 | 8 | 312 | 35-116 | 30.2 | 11-42 | 26.2 | 11-17 | 64.7 | 92 |
| Neutral | 3 | 3 | 99 | 6-32 | 18.8 | 0-8 | 0.0 | 5-6 | 83.3 | 17 |
| Wins | 13 | 11 | 392 | 53-153 | 34.6 | 19-49 | 38.8 | 12-18 | 66.7 | 137 |
| Losses | 16 | 16 | 537 | 57-182 | 31.3 | 8-59 | 13.6 | 21-32 | 65.6 | 143 |
| November | 9 | 9 | 290 | 42-118 | 35.6 | 12-30 | 40.0 | 12-16 | 75.0 | 108 |
| December | 6 | 6 | 208 | 27-79 | 34.2 | 4-22 | 18.2 | 11-18 | 61.1 | 69 |
| January | 7 | 6 | 220 | 21-74 | 28.4 | 7-31 | 22.6 | 2-4 | 50.0 | 51 |
| February | 6 | 5 | 184 | 20-55 | 36.4 | 4-20 | 20.0 | 8-12 | 66.7 | 52 |
| March | 1 | 1 | 27 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 929 | 32.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 382 | 31.8 | 0.0-0.0 | 0.0-0.0 | 17.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 518 | 32.4 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 312 | 31.2 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 99 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 392 | 30.2 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Losses | 16 | 537 | 33.6 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| November | 9 | 290 | 32.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 6 | 208 | 34.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 7 | 220 | 31.4 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| February | 6 | 184 | 30.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.9 | 4.8 | 6.6 | 2.7 | 3.1 | 1.0 | 0.7 |
| Conference | 12 | 1.8 | 5.5 | 7.3 | 2.2 | 3.2 | 0.9 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.9 | 4.8 | 6.7 | 2.8 | 3.1 | 1.1 | 0.6 |
| Away | 10 | 1.5 | 5.3 | 6.8 | 2.5 | 3.4 | 0.9 | 0.9 |
| Neutral | 3 | 3.0 | 2.7 | 5.7 | 3.0 | 2.3 | 0.3 | 0.3 |
| Wins | 13 | 2.2 | 4.7 | 6.8 | 2.8 | 2.5 | 1.0 | 1.1 |
| Losses | 16 | 1.6 | 4.8 | 6.4 | 2.6 | 3.6 | 0.9 | 0.3 |
| November | 9 | 2.0 | 3.4 | 5.4 | 3.1 | 3.3 | 0.8 | 0.7 |
| December | 6 | 2.0 | 5.7 | 7.7 | 2.7 | 3.2 | 0.7 | 0.0 |
| January | 7 | 1.0 | 6.1 | 7.1 | 3.6 | 3.3 | 2.0 | 1.3 |
| February | 6 | 2.8 | 4.7 | 7.5 | 1.2 | 2.7 | 0.5 | 0.7 |
| March | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 54 | 138 | 192 | 78 | 90 | 28 | 19 |
| Conference | 12 | 10 | 22 | 66 | 88 | 26 | 38 | 11 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 30 | 77 | 107 | 44 | 49 | 18 | 9 |
| Away | 10 | 8 | 15 | 53 | 68 | 25 | 34 | 9 | 9 |
| Neutral | 3 | 3 | 9 | 8 | 17 | 9 | 7 | 1 | 1 |
| Wins | 13 | 11 | 28 | 61 | 89 | 36 | 32 | 13 | 14 |
| Losses | 16 | 16 | 26 | 77 | 103 | 42 | 58 | 15 | 5 |
| November | 9 | 9 | 18 | 31 | 49 | 28 | 30 | 7 | 6 |
| December | 6 | 6 | 12 | 34 | 46 | 16 | 19 | 4 | 0 |
| January | 7 | 6 | 7 | 43 | 50 | 25 | 23 | 14 | 9 |
| February | 6 | 5 | 17 | 28 | 45 | 7 | 16 | 3 | 4 |
| March | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
