Official Basketball Box Score

Santa Fe College vs. Daytona State College

12/9/2024 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Fe College 18 16 16 24 - 74
Daytona State College 21 12 16 8 - 57
Santa Fe College   Daytona State College
33.8% Total FG% 32.4%
0% 3-Pt. FG% 14.8%
74.3% Free Throw% 50.0%
None Technical Fouls 1
44 Points in the Paint 34
27 Points off Turnovers 14
18 2nd Chance Points 9
18 Fast Break Points 11
6 Bench Points 25
Santa Fe College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 37.5% 25.0% 46.2% 33.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 66.7% 50.0% 80.0% 85.7% 74.3%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.6% 26.7% 21.1% 32.4%
3-Pt. FG% 50.0% 0% 28.6% 0% 14.8%
Free Throw% 50.0% 0% 60.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Micah Hannah* 9-26 0-1 12-16 4 8 12 1 30 2 6 1 2 39
#3 Nakayla Green* 0-6 0-4 0-0 1 4 5 1 0 1 5 0 1 26
#10 Aniyah Anderson* 5-11 0-2 4-5 5 3 8 4 14 1 0 2 4 31
#23 Taija Lloyd* 3-4 0-0 0-0 4 4 8 1 6 3 3 0 3 30
#24 Yanija Lawson* 5-14 0-2 8-12 6 7 13 3 18 0 2 0 4 36
#1 Aissa Diallo 0-3 0-1 0-0 0 0 0 2 0 0 3 0 0 9
#4 Riana Callihan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Samantha Suarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Taylor Hackett 1-5 0-1 0-0 2 1 3 3 2 1 4 0 1 14
#33 Ta'Niya Walker 1-1 0-0 2-2 0 2 2 1 4 0 1 0 0 9
#34 Malanie Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 24-71 0-11 26-35 23 32 55 16 74 8 25 3 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Azjannie Culberth* 1-5 0-0 0-0 4 2 6 3 2 2 2 0 1 23
#6 Mia Little* 2-5 0-3 0-2 0 1 1 4 4 3 2 0 1 22
#11 Kyaija Stewart* 4-7 0-0 1-2 2 1 3 5 9 0 7 3 1 20
#15 Destinie Gordon* 1-4 0-0 5-6 3 2 5 5 7 0 4 0 2 23
#23 Brya Arroyo-Gillcrese* 4-14 2-9 0-0 2 2 4 2 10 0 3 0 1 27
#1 Catalina Roco 4-12 1-5 1-2 2 2 4 2 10 2 2 0 1 21
#3 Isabella Spence 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#4 Elena Hairston 0-1 0-0 0-0 1 3 4 2 0 1 3 0 0 5
#12 Ceylone Brooks 2-8 1-6 0-2 0 4 4 3 5 0 1 0 0 19
#21 Nella Klapkova 2-11 0-4 0-0 1 5 6 2 4 0 3 3 1 28
#30 Carlota Aliaga Alonso 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-71 4-27 7-14 17 25 42 28 57 9 27 6 8 197
* = Starter