Official Basketball Box Score

Santa Fe vs. #20 Florida SouthWestern

12/14/2024 — Suncoast Credit Union Arena

Officials: Horatio Major, Alan Austin, Jasmyne FoxAttendance: 177

Team 1 2 3 4 Total
Santa Fe College 10 22 14 12 - 58
Florida Southwestern State College 19 15 21 30 - 85
Santa Fe College   Florida Southwestern State College
34.8% Total FG% 44.1%
14.3% 3-Pt. FG% 40.0%
66.7% Free Throw% 71.4%
None Technical Fouls None
42 Points in the Paint 36
18 Points off Turnovers 20
15 2nd Chance Points 20
12 Fast Break Points 14
13 Bench Points 20
Santa Fe College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 55.6% 28.6% 25.0% 34.8%
3-Pt. FG% 0% 40.0% 0% 0% 14.3%
Free Throw% 0% 0% 100.0% 75.0% 66.7%
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 31.3% 42.9% 52.2% 44.1%
3-Pt. FG% 33.3% 0% 66.7% 60.0% 40.0%
Free Throw% 50.0% 71.4% 83.3% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Micah Hannah* 7-15 2-2 2-2 2 2 4 1 18 1 4 0 1 33
#3 Nakayla Green* 1-6 0-4 0-0 1 0 1 3 2 0 2 0 2 19
#10 Aniyah Anderson* 2-9 0-1 0-0 3 1 4 4 4 2 2 0 0 25
#23 Taija Lloyd* 4-12 0-3 0-0 3 2 5 0 8 0 1 0 1 22
#24 Yanija Lawson* 5-10 0-2 3-4 4 5 9 2 13 0 2 1 3 35
#1 Aissa Diallo 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 12
#4 Riana Callihan 1-7 0-0 1-4 0 1 1 2 3 0 1 0 1 19
#5 Madyson Burney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Samantha Suarez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Taylor Hackett 1-3 0-1 2-2 1 2 3 1 4 1 1 0 1 18
#21 Stella Chigha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Ta'Niya Walker 1-2 0-0 0-0 1 2 3 2 2 0 1 0 0 11
#34 Malanie Francis 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 24-69 2-14 8-12 17 20 37 16 58 4 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samantha Serrano* 7-13 6-11 5-6 0 8 8 1 25 1 2 0 1 35
#11 Sarah Owona* 4-9 1-3 2-2 3 6 9 2 11 3 1 0 2 35
#12 Ivy Brown* 1-3 0-0 0-0 1 1 2 2 2 3 2 0 0 24
#13 Asiana Britt* 8-18 3-8 3-5 2 2 4 0 22 3 1 0 7 37
#20 Georgi Buzzetti* 2-7 0-1 1-2 2 2 4 4 5 2 1 0 0 19
#0 Roksana Sajdak 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 7
#10 Elina Briede 1-3 0-0 1-2 0 1 1 0 3 0 2 0 0 6
#21 Delfina Cergneux 6-10 0-1 3-4 5 5 10 2 15 3 4 0 1 33
#24 Zainab Olayemi 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#34 Sarah Decker 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 3
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 30-68 10-25 15-21 19 31 50 11 85 15 16 0 12 200
* = Starter