Official Basketball Box Score

Santa Fe College vs. Daytona State College

2/7/2026 at 2:00 PM — Gainesville, Florida, 32606

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Fe College 9 17 12 17 - 55
Daytona State College 35 13 29 22 - 99
Santa Fe College   Daytona State College
27.9% Total FG% 50.7%
26.1% 3-Pt. FG% 40.7%
55.6% Free Throw% 69.6%
None Technical Fouls None
16 Points in the Paint 44
14 Points off Turnovers 31
5 2nd Chance Points 10
0 Fast Break Points 4
14 Bench Points 54
Santa Fe College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 42.9% 25.0% 22.2% 27.9%
3-Pt. FG% 25.0% 50.0% 0% 16.7% 26.1%
Free Throw% 50.0% 50.0% 57.1% 57.1% 55.6%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 76.5% 31.3% 63.2% 31.6% 50.7%
3-Pt. FG% 60.0% 12.5% 66.7% 37.5% 40.7%
Free Throw% 75.0% 50.0% 100.0% 70.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lorianys Castanon Cruz* 7-18 2-7 0-0 2 0 2 0 16 0 2 0 2 27
#03 Zion McRae* 2-12 2-4 8-10 1 2 3 2 14 0 1 0 0 31
#14 Claudia Ordonez Cabello* 2-8 1-6 0-0 0 3 3 1 5 1 2 0 1 30
#22 Blanca Garcia* 0-2 0-0 1-2 5 4 9 4 1 0 5 0 0 28
#34 Malanie Francis* 2-3 0-0 1-3 2 0 2 1 5 0 0 1 0 13
#04 Isabella Spence 1-6 0-2 0-0 0 6 6 3 2 0 3 2 1 18
#05 Kaziah Merritt 1-2 0-0 0-2 0 1 1 1 2 0 1 0 1 15
#10 Aniyah Anderson 1-4 1-3 0-2 1 5 6 1 3 3 8 0 3 22
#12 Taylor Hackett 1-6 0-1 5-8 0 4 4 4 7 0 4 0 2 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 17-61 6-23 15-27 12 27 39 17 55 4 26 3 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Catalina Roco* 4-6 4-6 0-0 0 0 0 2 12 2 2 0 4 23
#02 Lamiyah Hogans* 5-5 0-0 1-1 2 1 3 4 11 0 3 0 0 16
#03 Jaeden Williams* 6-11 1-1 0-1 2 6 8 2 13 7 4 0 2 23
#06 Kendall Ruise* 2-3 0-1 1-2 1 0 1 1 5 2 1 0 4 21
#35 Raili Bast* 2-3 0-0 0-0 1 3 4 1 4 0 1 0 0 10
#00 Khalise Vidal 2-5 1-4 3-4 0 7 7 3 8 2 0 1 2 22
#04 Azzariah Styles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Corrin Austell 3-5 0-1 2-5 1 1 2 2 8 0 0 0 2 19
#12 Ceylone Brooks 4-9 3-6 2-2 0 0 0 0 13 2 2 0 0 16
#15 Jayda Scorza 3-7 1-2 0-0 0 5 5 1 7 0 1 0 1 9
#22 Cristina Brown 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 7
#30 Calise Chisholm 4-7 1-1 3-4 2 7 9 2 12 1 2 1 0 12
#34 Yali Levy 0-4 0-4 4-4 1 3 4 1 4 0 0 0 1 10
#45 Keira Mackinnon 1-5 0-1 0-0 1 3 4 1 2 2 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 11-27 16-23 12 36 48 22 99 18 17 2 17 201
* = Starter