Aniyah Anderson
gp
25
pts/g
10.8
fg %
37.4
3pt %
26.3
ft %
58.9
reb/g
7.4
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Games started | 24 | 17 |
| Minutes | 208 | 175 |
| Minutes per game | 8.3 | 9.7 |
| FG | 104-278 | 72-188 |
| FG Pct | 37.4 | 38.3 |
| 3PT | 10-38 | 9-29 |
| 3PT Pct | 26.3 | 31.0 |
| FT | 53-90 | 34-58 |
| FT Pct | 58.9 | 58.6 |
| Off rebounds | 62 | 41 |
| Def rebounds | 123 | 76 |
| Total rebounds | 185 | 117 |
| Rebounds per game | 7.4 | 6.5 |
| Personal fouls | 74 | 52 |
| Disqualifications | 4 | 2 |
| Assists | 42 | 19 |
| Turnovers | 79 | 63 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 43 | 29 |
| Blocks | 9 | 6 |
| Points | 271 | 187 |
| Points per game | 10.8 | 10.4 |
| Points per 40.0 min | 52.1 | 42.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Albany Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of North Florida | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | St. Leo/Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Louisburg College | L, 66-57 | 1 | 1 | 5-20 | 25.0 | 0-2 | 0.0 | 1-5 | 20.0 | 11 |
| Nov 8 | DME | L, 52-50 | 1 | 1 | 6-18 | 33.3 | 0-3 | 0.0 | 4-8 | 50.0 | 16 |
| Nov 11 | at Tallahassee State College | L, 62-59 | 1 | 27 | 3-13 | 23.1 | 0-0 | - | 0-3 | 0.0 | 6 |
| Nov 15 | Edward Waters JV | W, 105-28 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Nov 20 | Wayne County Community College | W, 94-35 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 24 | Tallahassee State College | L, 75-71 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Dec 6 | St. Petersburg College | L, 65-54 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 13 | at Florida SouthWestern State College | L, 91-54 | 1 | 27 | 5-20 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Dec 17 | Eastern Florida State College | W, 65-46 | 1 | 1 | 8-10 | 80.0 | 1-1 | 100.0 | 4-5 | 80.0 | 21 |
| Dec 20 | at Miami Dade College | L, 87-67 | 1 | 27 | 2-16 | 12.5 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 7 | Daytona State College | L, 88-49 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 10 | Eastern Florida State College | L, 50-48 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 17 | Miami Dade College | L, 76-64 | 1 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Jan 21 | at Hillsborough Community College | L, 79-53 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 24 | Florida SouthWestern State College | W, 57-54 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 7-10 | 70.0 | 11 |
| Jan 27 | at Florida State College at Jacksonville | W, 58-47 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 31 | at St. Petersburg College | L, 60-38 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 3 | Florida State College at Jacksonville | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Daytona State College | L, 99-55 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 11 | at Eastern Florida State College | L, 75-55 | 1 | 34 | 9-16 | 56.3 | 2-5 | 40.0 | 1-2 | 50.0 | 21 |
| Feb 14 | Daytona State College | L, 80-59 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 18 | Hillsborough Community College | L, 65-63 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 21 | at Miami Dade College | W, 89-80 | 1 | 36 | 8-14 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Feb 25 | at Florida SouthWestern State College | L, 60-59 | 1 | 17 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | at Hillsborough Community College | L, 60-49 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Mar 2 | St. Petersburg College | L, 68-64 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Albany Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of North Florida | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | St. Leo/Southeastern | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Louisburg College | L, 66-57 | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 4 | 0 |
| Nov 8 | DME | L, 52-50 | 1 | 1 | 3 | 11 | 14 | 2 | 1 | 1 | 0 |
| Nov 11 | at Tallahassee State College | L, 62-59 | 1 | 27 | 2 | 7 | 9 | 4 | 2 | 0 | 0 |
| Nov 15 | Edward Waters JV | W, 105-28 | 1 | 1 | 4 | 8 | 12 | 3 | 2 | 2 | 0 |
| Nov 20 | Wayne County Community College | W, 94-35 | 1 | 1 | 5 | 4 | 9 | 7 | 1 | 0 | 1 |
| Nov 24 | Tallahassee State College | L, 75-71 | 1 | 1 | 2 | 7 | 9 | 4 | 3 | 4 | 1 |
| Dec 6 | St. Petersburg College | L, 65-54 | 1 | 1 | 3 | 4 | 7 | 1 | 3 | 1 | 0 |
| Dec 13 | at Florida SouthWestern State College | L, 91-54 | 1 | 27 | 5 | 2 | 7 | 0 | 2 | 3 | 0 |
| Dec 17 | Eastern Florida State College | W, 65-46 | 1 | 1 | 2 | 6 | 8 | 3 | 5 | 3 | 1 |
| Dec 20 | at Miami Dade College | L, 87-67 | 1 | 27 | 1 | 7 | 8 | 1 | 0 | 1 | 1 |
| Jan 7 | Daytona State College | L, 88-49 | 1 | 1 | 2 | 12 | 14 | 3 | 6 | 2 | 2 |
| Jan 10 | Eastern Florida State College | L, 50-48 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 0 |
| Jan 17 | Miami Dade College | L, 76-64 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Jan 21 | at Hillsborough Community College | L, 79-53 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Jan 24 | Florida SouthWestern State College | W, 57-54 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 0 |
| Jan 27 | at Florida State College at Jacksonville | W, 58-47 | 1 | 1 | 3 | 6 | 9 | 2 | 3 | 3 | 1 |
| Jan 31 | at St. Petersburg College | L, 60-38 | 1 | 1 | 3 | 3 | 6 | 0 | 7 | 2 | 0 |
| Feb 3 | Florida State College at Jacksonville | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Daytona State College | L, 99-55 | - | 22 | 1 | 5 | 6 | 3 | 8 | 3 | 0 |
| Feb 11 | at Eastern Florida State College | L, 75-55 | 1 | 34 | 4 | 1 | 5 | 0 | 4 | 3 | 0 |
| Feb 14 | Daytona State College | L, 80-59 | 1 | 1 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Feb 18 | Hillsborough Community College | L, 65-63 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 0 | 0 |
| Feb 21 | at Miami Dade College | W, 89-80 | 1 | 36 | 0 | 7 | 7 | 1 | 6 | 3 | 0 |
| Feb 25 | at Florida SouthWestern State College | L, 60-59 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | at Hillsborough Community College | L, 60-49 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 1 |
| Mar 2 | St. Petersburg College | L, 68-64 | 1 | 1 | 5 | 5 | 10 | 1 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at Albany Juco Jamboree | - | - | - | - | |
| Oct 19 # | at University of North Florida | - | - | - | - | |
| Oct 25 # | St. Leo/Southeastern | - | - | - | - | |
| Oct 31 | vs. Louisburg College | L, 66-57 | 1 | 5 | 1 | 0.3 |
| Nov 8 | DME | L, 52-50 | 1 | 4 | - | 2.0 |
| Nov 11 | at Tallahassee State College | L, 62-59 | 1 | 3 | - | 2.0 |
| Nov 15 | Edward Waters JV | W, 105-28 | 1 | 1 | - | 1.5 |
| Nov 20 | Wayne County Community College | W, 94-35 | 1 | 0 | - | 7.0 |
| Nov 24 | Tallahassee State College | L, 75-71 | 1 | 5 | 1 | 1.3 |
| Dec 6 | St. Petersburg College | L, 65-54 | 1 | 4 | - | 0.3 |
| Dec 13 | at Florida SouthWestern State College | L, 91-54 | 1 | 2 | 0 | 0.0 |
| Dec 17 | Eastern Florida State College | W, 65-46 | 1 | 2 | - | 0.6 |
| Dec 20 | at Miami Dade College | L, 87-67 | 1 | 4 | 0 | - |
| Jan 7 | Daytona State College | L, 88-49 | 1 | 1 | - | 0.5 |
| Jan 10 | Eastern Florida State College | L, 50-48 | 1 | 4 | - | 0.0 |
| Jan 17 | Miami Dade College | L, 76-64 | 1 | 4 | - | 1.0 |
| Jan 21 | at Hillsborough Community College | L, 79-53 | 1 | 3 | - | 0.3 |
| Jan 24 | Florida SouthWestern State College | W, 57-54 | 1 | 5 | 1 | 0.0 |
| Jan 27 | at Florida State College at Jacksonville | W, 58-47 | 1 | 4 | - | 0.7 |
| Jan 31 | at St. Petersburg College | L, 60-38 | 1 | 0 | - | 0.0 |
| Feb 3 | Florida State College at Jacksonville | W, 70-57 | - | - | - | - |
| Feb 7 | at Daytona State College | L, 99-55 | - | 1 | - | 0.4 |
| Feb 11 | at Eastern Florida State College | L, 75-55 | 1 | 2 | 0 | 0.0 |
| Feb 14 | Daytona State College | L, 80-59 | 1 | 5 | 1 | 0.0 |
| Feb 18 | Hillsborough Community College | L, 65-63 | 1 | 2 | - | 1.0 |
| Feb 21 | at Miami Dade College | W, 89-80 | 1 | 2 | 0 | 0.2 |
| Feb 25 | at Florida SouthWestern State College | L, 60-59 | 1 | 4 | 0 | - |
| Feb 28 | at Hillsborough Community College | L, 60-49 | 1 | 3 | - | 0.5 |
| Mar 2 | St. Petersburg College | L, 68-64 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 8.3 | 4.2-11.1 | 0.4-1.5 | 2.1-3.6 | 10.8 |
| Conference | 18 | 9.7 | 4.0-10.4 | 0.5-1.6 | 1.9-3.2 | 10.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 4.6-10.7 | 0.4-1.2 | 2.8-4.1 | 12.5 |
| Away | 11 | 17.6 | 3.5-10.8 | 0.5-1.8 | 1.4-2.9 | 8.9 |
| Neutral | 1 | 1.0 | 5.0-20.0 | 0.0-2.0 | 1.0-5.0 | 11.0 |
| Wins | 6 | 6.8 | 5.0-9.8 | 0.3-0.8 | 3.5-4.8 | 13.8 |
| Losses | 19 | 8.8 | 3.9-11.5 | 0.4-1.7 | 1.7-3.2 | 9.9 |
| October | 1 | 1.0 | 5.0-20.0 | 0.0-2.0 | 1.0-5.0 | 11.0 |
| November | 5 | 6.2 | 5.2-13.0 | 0.2-1.2 | 2.8-4.4 | 13.4 |
| December | 4 | 14.0 | 4.8-13.8 | 0.8-1.5 | 1.5-2.8 | 11.8 |
| January | 7 | 1.0 | 2.3-8.0 | 0.1-0.9 | 2.7-3.7 | 7.4 |
| February | 7 | 16.0 | 4.6-10.3 | 0.7-2.4 | 1.6-3.1 | 11.4 |
| March | 1 | 1.0 | 6.0-10.0 | 0.0-1.0 | 2.0-4.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 208 | 104-278 | 37.4 | 10-38 | 26.3 | 53-90 | 58.9 | 271 |
| Conference | 18 | 17 | 175 | 72-188 | 38.3 | 9-29 | 31.0 | 34-58 | 58.6 | 187 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 13 | 60-139 | 43.2 | 5-16 | 31.3 | 37-53 | 69.8 | 162 |
| Away | 11 | 10 | 194 | 39-119 | 32.8 | 5-20 | 25.0 | 15-32 | 46.9 | 98 |
| Neutral | 1 | 1 | 1 | 5-20 | 25.0 | 0-2 | 0.0 | 1-5 | 20.0 | 11 |
| Wins | 6 | 6 | 41 | 30-59 | 50.8 | 2-5 | 40.0 | 21-29 | 72.4 | 83 |
| Losses | 19 | 18 | 167 | 74-219 | 33.8 | 8-33 | 24.2 | 32-61 | 52.5 | 188 |
| October | 1 | 1 | 1 | 5-20 | 25.0 | 0-2 | 0.0 | 1-5 | 20.0 | 11 |
| November | 5 | 5 | 31 | 26-65 | 40.0 | 1-6 | 16.7 | 14-22 | 63.6 | 67 |
| December | 4 | 4 | 56 | 19-55 | 34.5 | 3-6 | 50.0 | 6-11 | 54.5 | 47 |
| January | 7 | 7 | 7 | 16-56 | 28.6 | 1-6 | 16.7 | 19-26 | 73.1 | 52 |
| February | 7 | 6 | 112 | 32-72 | 44.4 | 5-17 | 29.4 | 11-22 | 50.0 | 80 |
| March | 1 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 208 | 8.3 | 20.0-53.5 | 1.9-7.3 | 26.3 | 10.2-17.3 | 52.1 |
| Conference | 18 | 175 | 9.7 | 16.5-43.0 | 2.1-6.6 | 31.0 | 7.8-13.3 | 42.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 184.6-427.7 | 15.4-49.2 | 31.3 | 113.8-163.1 | 498.5 |
| Away | 11 | 194 | 17.6 | 8.0-24.5 | 1.0-4.1 | 25.0 | 3.1-6.6 | 20.2 |
| Neutral | 1 | 1 | 1.0 | 200.0-800.0 | 0.0-80.0 | 0.0 | 40.0-200.0 | 440.0 |
| Wins | 6 | 41 | 6.8 | 29.3-57.6 | 2.0-4.9 | 40.0 | 20.5-28.3 | 81.0 |
| Losses | 19 | 167 | 8.8 | 17.7-52.5 | 1.9-7.9 | 24.2 | 7.7-14.6 | 45.0 |
| October | 1 | 1 | 1.0 | 200.0-800.0 | 0.0-80.0 | 0.0 | 40.0-200.0 | 440.0 |
| November | 5 | 31 | 6.2 | 33.5-83.9 | 1.3-7.7 | 16.7 | 18.1-28.4 | 86.5 |
| December | 4 | 56 | 14.0 | 13.6-39.3 | 2.1-4.3 | 50.0 | 4.3-7.9 | 33.6 |
| January | 7 | 7 | 1.0 | 91.4-320.0 | 5.7-34.3 | 16.7 | 108.6-148.6 | 297.1 |
| February | 7 | 112 | 16.0 | 11.4-25.7 | 1.8-6.1 | 29.4 | 3.9-7.9 | 28.6 |
| March | 1 | 1 | 1.0 | 240.0-400.0 | 0.0-40.0 | 0.0 | 80.0-160.0 | 560.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.5 | 4.9 | 7.4 | 1.7 | 3.2 | 1.7 | 0.4 |
| Conference | 18 | 2.3 | 4.2 | 6.5 | 1.1 | 3.5 | 1.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.8 | 5.9 | 8.8 | 2.1 | 2.7 | 1.5 | 0.5 |
| Away | 11 | 2.1 | 3.8 | 5.9 | 1.3 | 3.6 | 1.8 | 0.3 |
| Neutral | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 4.0 | 4.0 | 0.0 |
| Wins | 6 | 2.8 | 5.8 | 8.7 | 2.7 | 3.2 | 2.2 | 0.5 |
| Losses | 19 | 2.4 | 4.6 | 7.0 | 1.4 | 3.2 | 1.6 | 0.3 |
| October | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 4.0 | 4.0 | 0.0 |
| November | 5 | 3.2 | 7.4 | 10.6 | 4.0 | 1.8 | 1.4 | 0.4 |
| December | 4 | 2.8 | 4.8 | 7.5 | 1.3 | 2.5 | 2.0 | 0.5 |
| January | 7 | 2.1 | 4.9 | 7.0 | 1.1 | 3.7 | 1.6 | 0.4 |
| February | 7 | 1.9 | 3.4 | 5.3 | 1.0 | 3.7 | 1.6 | 0.1 |
| March | 1 | 5.0 | 5.0 | 10.0 | 1.0 | 4.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 62 | 123 | 185 | 42 | 79 | 43 | 9 |
| Conference | 18 | 17 | 41 | 76 | 117 | 19 | 63 | 29 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 37 | 77 | 114 | 27 | 35 | 19 | 6 |
| Away | 11 | 10 | 23 | 42 | 65 | 14 | 40 | 20 | 3 |
| Neutral | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 4 | 0 |
| Wins | 6 | 6 | 17 | 35 | 52 | 16 | 19 | 13 | 3 |
| Losses | 19 | 18 | 45 | 88 | 133 | 26 | 60 | 30 | 6 |
| October | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 4 | 0 |
| November | 5 | 5 | 16 | 37 | 53 | 20 | 9 | 7 | 2 |
| December | 4 | 4 | 11 | 19 | 30 | 5 | 10 | 8 | 2 |
| January | 7 | 7 | 15 | 34 | 49 | 8 | 26 | 11 | 3 |
| February | 7 | 6 | 13 | 24 | 37 | 7 | 26 | 11 | 1 |
| March | 1 | 1 | 5 | 5 | 10 | 1 | 4 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11.9 | 23.7 | 35.6 | 8.1 | 15.2 | 8.3 | 1.7 |
| Conference | 18 | 9.4 | 17.4 | 26.7 | 4.3 | 14.4 | 6.6 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 113.8 | 236.9 | 350.8 | 83.1 | 107.7 | 58.5 | 18.5 |
| Away | 11 | 4.7 | 8.7 | 13.4 | 2.9 | 8.2 | 4.1 | 0.6 |
| Neutral | 1 | 80.0 | 160.0 | 240.0 | 40.0 | 160.0 | 160.0 | 0.0 |
| Wins | 6 | 16.6 | 34.1 | 50.7 | 15.6 | 18.5 | 12.7 | 2.9 |
| Losses | 19 | 10.8 | 21.1 | 31.9 | 6.2 | 14.4 | 7.2 | 1.4 |
| October | 1 | 80.0 | 160.0 | 240.0 | 40.0 | 160.0 | 160.0 | 0.0 |
| November | 5 | 20.6 | 47.7 | 68.4 | 25.8 | 11.6 | 9.0 | 2.6 |
| December | 4 | 7.9 | 13.6 | 21.4 | 3.6 | 7.1 | 5.7 | 1.4 |
| January | 7 | 85.7 | 194.3 | 280.0 | 45.7 | 148.6 | 62.9 | 17.1 |
| February | 7 | 4.6 | 8.6 | 13.2 | 2.5 | 9.3 | 3.9 | 0.4 |
| March | 1 | 200.0 | 200.0 | 400.0 | 40.0 | 160.0 | 80.0 | 40.0 |
