2025-26 Basketball Statistics Santa Fe College

  • Games
    26
  • Pts
    61.8
  • FG %
    36.3
  • 3PT %
    31.2
  • FT %
    66.5
  • Reb
    34.8
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at St. Petersburg College L, 60-38
2/3/2026 Florida State College at Jacksonville W, 70-57
2/7/2026 at Daytona State College L, 99-55
2/11/2026 at Eastern Florida State College L, 75-55
2/14/2026 Daytona State College L, 80-59
2/18/2026 Hillsborough Community College L, 65-63
2/21/2026 at Miami Dade College W, 89-80
2/25/2026 at Florida SouthWestern State College L, 60-59
2/28/2026 at Hillsborough Community College L, 60-49
3/2/2026 St. Petersburg College L, 68-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # at Albany Juco Jamboree   - - - - - - -
Oct 19 # at University of North Florida   - - - - - - -
Oct 25 # St. Leo/Southeastern   - - - - - - -
Oct 31 vs. Louisburg College L, 66-57 19-61 31.1 6-19 31.6 13-19 68.4 57.0
Nov 8 DME L, 52-50 19-67 28.4 4-22 18.2 8-20 40.0 50.0
Nov 11 at Tallahassee State College L, 62-59 25-66 37.9 6-19 31.6 3-9 33.3 59.0
Nov 15 Edward Waters JV W, 105-28 39-88 44.3 11-37 29.7 16-21 76.2 105.0
Nov 20 Wayne County Community College W, 94-35 33-76 43.4 8-22 36.4 20-34 58.8 94.0
Nov 24 Tallahassee State College L, 75-71 22-50 44.0 6-18 33.3 21-24 87.5 71.0
Dec 6 St. Petersburg College L, 65-54 21-62 33.9 7-23 30.4 5-8 62.5 54.0
Dec 13 at Florida SouthWestern State College L, 91-54 19-68 27.9 4-17 23.5 12-19 63.2 54.0
Dec 17 Eastern Florida State College W, 65-46 22-47 46.8 7-22 31.8 14-17 82.4 65.0
Dec 20 at Miami Dade College L, 87-67 24-73 32.9 8-26 30.8 11-22 50.0 67.0
Jan 7 Daytona State College L, 88-49 18-60 30.0 3-20 15.0 10-10 100.0 49.0
Jan 10 Eastern Florida State College L, 50-48 16-48 33.3 5-17 29.4 11-13 84.6 48.0
Jan 17 Miami Dade College L, 76-64 26-64 40.6 8-24 33.3 4-12 33.3 64.0
Jan 21 at Hillsborough Community College L, 79-53 18-58 31.0 6-23 26.1 11-22 50.0 53.0
Jan 24 Florida SouthWestern State College W, 57-54 17-49 34.7 4-12 33.3 19-25 76.0 57.0
Jan 27 at Florida State College at Jacksonville W, 58-47 20-55 36.4 6-20 30.0 12-17 70.6 58.0
Jan 31 at St. Petersburg College L, 60-38 11-53 20.8 5-20 25.0 11-18 61.1 38.0
Feb 3 Florida State College at Jacksonville W, 70-57 23-62 37.1 13-28 46.4 11-13 84.6 70.0
Feb 7 at Daytona State College L, 99-55 17-61 27.9 6-23 26.1 15-27 55.6 55.0
Feb 11 at Eastern Florida State College L, 75-55 18-56 32.1 5-23 21.7 14-21 66.7 55.0
Feb 14 Daytona State College L, 80-59 18-56 32.1 7-22 31.8 16-23 69.6 59.0
Feb 18 Hillsborough Community College L, 65-63 24-54 44.4 10-23 43.5 5-6 83.3 63.0
Feb 21 at Miami Dade College W, 89-80 33-59 55.9 10-22 45.5 13-16 81.3 89.0
Feb 25 at Florida SouthWestern State College L, 60-59 20-52 38.5 12-24 50.0 7-7 100.0 59.0
Feb 28 at Hillsborough Community College L, 60-49 18-48 37.5 4-21 19.0 9-15 60.0 49.0
Mar 2 St. Petersburg College L, 68-64 23-59 39.0 5-18 27.8 13-19 68.4 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Albany Juco Jamboree   - - - -
Oct 19 # at University of North Florida   - - - -
Oct 25 # St. Leo/Southeastern   - - - -
Oct 31 vs. Louisburg College L, 66-57 13 21 34 -4.0
Nov 8 DME L, 52-50 15 29 44 -6.0
Nov 11 at Tallahassee State College L, 62-59 11 24 35 -5.0
Nov 15 Edward Waters JV W, 105-28 22 37 59 24.0
Nov 20 Wayne County Community College W, 94-35 22 32 54 15.0
Nov 24 Tallahassee State College L, 75-71 7 22 29 -1.0
Dec 6 St. Petersburg College L, 65-54 11 18 29 -17.0
Dec 13 at Florida SouthWestern State College L, 91-54 16 18 34 -12.0
Dec 17 Eastern Florida State College W, 65-46 6 22 28 28.0
Dec 20 at Miami Dade College L, 87-67 17 26 43 -10.0
Jan 7 Daytona State College L, 88-49 6 26 32 -8.0
Jan 10 Eastern Florida State College L, 50-48 8 16 24 -5.0
Jan 17 Miami Dade College L, 76-64 13 22 35 -4.0
Jan 21 at Hillsborough Community College L, 79-53 15 25 40 1.0
Jan 24 Florida SouthWestern State College W, 57-54 13 20 33 10.0
Jan 27 at Florida State College at Jacksonville W, 58-47 11 29 40 6.0
Jan 31 at St. Petersburg College L, 60-38 10 15 25 -6.0
Feb 3 Florida State College at Jacksonville W, 70-57 8 20 28 -5.0
Feb 7 at Daytona State College L, 99-55 12 27 39 -9.0
Feb 11 at Eastern Florida State College L, 75-55 9 23 32 -13.0
Feb 14 Daytona State College L, 80-59 9 24 33 -19.0
Feb 18 Hillsborough Community College L, 65-63 5 30 35 10.0
Feb 21 at Miami Dade College W, 89-80 8 27 35 -3.0
Feb 25 at Florida SouthWestern State College L, 60-59 6 27 33 -6.0
Feb 28 at Hillsborough Community College L, 60-49 4 22 26 -8.0
Mar 2 St. Petersburg College L, 68-64 11 16 27 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Albany Juco Jamboree   - - - -
Oct 19 # at University of North Florida   - - - -
Oct 25 # St. Leo/Southeastern   - - - -
Oct 31 vs. Louisburg College L, 66-57 26 9 2 8
Nov 8 DME L, 52-50 13 5 0 10
Nov 11 at Tallahassee State College L, 62-59 17 3 1 12
Nov 15 Edward Waters JV W, 105-28 15 19 2 22
Nov 20 Wayne County Community College W, 94-35 16 15 2 28
Nov 24 Tallahassee State College L, 75-71 22 10 2 14
Dec 6 St. Petersburg College L, 65-54 16 8 4 12
Dec 13 at Florida SouthWestern State College L, 91-54 16 8 2 6
Dec 17 Eastern Florida State College W, 65-46 21 11 1 10
Dec 20 at Miami Dade College L, 87-67 18 8 1 16
Jan 7 Daytona State College L, 88-49 25 11 2 11
Jan 10 Eastern Florida State College L, 50-48 13 12 1 6
Jan 17 Miami Dade College L, 76-64 16 5 2 14
Jan 21 at Hillsborough Community College L, 79-53 26 10 0 15
Jan 24 Florida SouthWestern State College W, 57-54 13 9 0 4
Jan 27 at Florida State College at Jacksonville W, 58-47 25 11 5 14
Jan 31 at St. Petersburg College L, 60-38 19 9 2 2
Feb 3 Florida State College at Jacksonville W, 70-57 2 13 2 14
Feb 7 at Daytona State College L, 99-55 26 10 3 4
Feb 11 at Eastern Florida State College L, 75-55 15 9 0 10
Feb 14 Daytona State College L, 80-59 22 9 0 13
Feb 18 Hillsborough Community College L, 65-63 8 5 0 15
Feb 21 at Miami Dade College W, 89-80 21 9 0 18
Feb 25 at Florida SouthWestern State College L, 60-59 13 4 3 12
Feb 28 at Hillsborough Community College L, 60-49 14 8 1 8
Mar 2 St. Petersburg College L, 68-64 16 9 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # at Albany Juco Jamboree   - - -
Oct 19 # at University of North Florida   - - -
Oct 25 # St. Leo/Southeastern   - - -
Oct 31 vs. Louisburg College L, 66-57 16 0.683 -0.254
Nov 8 DME L, 52-50 15 0.667 -0.056
Nov 11 at Tallahassee State College L, 62-59 21 0.771 0.033
Nov 15 Edward Waters JV W, 105-28 14 1.148 0.822
Nov 20 Wayne County Community College W, 94-35 18 1.080 0.676
Nov 24 Tallahassee State College L, 75-71 22 0.922 -0.134
Dec 6 St. Petersburg College L, 65-54 17 0.761 -0.149
Dec 13 at Florida SouthWestern State College L, 91-54 15 0.697 -0.493
Dec 17 Eastern Florida State College W, 65-46 13 0.922 -0.100
Dec 20 at Miami Dade College L, 87-67 18 0.788 -0.247
Jan 7 Daytona State College L, 88-49 10 0.583 -0.464
Jan 10 Eastern Florida State College L, 50-48 12 0.807 -0.048
Jan 17 Miami Dade College L, 76-64 16 0.877 -0.150
Jan 21 at Hillsborough Community College L, 79-53 11 0.662 -0.377
Jan 24 Florida SouthWestern State College W, 57-54 16 0.927 0.109
Jan 27 at Florida State College at Jacksonville W, 58-47 16 0.748 0.091
Jan 31 at St. Petersburg College L, 60-38 0 0.535 -0.448
Feb 3 Florida State College at Jacksonville W, 70-57 16 1.120 0.294
Feb 7 at Daytona State College L, 99-55 17 0.621 -0.510
Feb 11 at Eastern Florida State College L, 75-55 14 0.759 -0.321
Feb 14 Daytona State College L, 80-59 20 0.733 -0.151
Feb 18 Hillsborough Community College L, 65-63 11 1.050 0.065
Feb 21 at Miami Dade College W, 89-80 18 1.113 0.125
Feb 25 at Florida SouthWestern State College L, 60-59 13 0.944 0.014
Feb 28 at Hillsborough Community College L, 60-49 18 0.748 -0.121
Mar 2 St. Petersburg College L, 68-64 16 0.871 -0.074
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # at Albany Juco Jamboree   - - - - -
Oct 19 # at University of North Florida   - - - - -
Oct 25 # St. Leo/Southeastern   - - - - -
Oct 31 vs. Louisburg College L, 66-57 25-56 44.6 3-9 33.3 66.0
Nov 8 DME L, 52-50 21-62 33.9 1-17 5.9 52.0
Nov 11 at Tallahassee State College L, 62-59 21-65 32.3 2-15 13.3 62.0
Nov 15 Edward Waters JV W, 105-28 10-59 16.9 3-20 15.0 29.0
Nov 20 Wayne County Community College W, 94-35 13-59 22.0 1-12 8.3 35.0
Nov 24 Tallahassee State College L, 75-71 25-52 48.1 4-7 57.1 75.0
Dec 6 St. Petersburg College L, 65-54 26-70 37.1 1-11 9.1 65.0
Dec 13 at Florida SouthWestern State College L, 91-54 34-59 57.6 10-23 43.5 91.0
Dec 17 Eastern Florida State College W, 65-46 16-37 43.2 4-15 26.7 46.0
Dec 20 at Miami Dade College L, 87-67 35-72 48.6 1-15 6.7 87.0
Jan 7 Daytona State College L, 88-49 35-80 43.8 12-26 46.2 88.0
Jan 10 Eastern Florida State College L, 50-48 21-44 47.7 5-12 41.7 50.0
Jan 17 Miami Dade College L, 76-64 29-63 46.0 4-14 28.6 76.0
Jan 21 at Hillsborough Community College L, 79-53 28-68 41.2 11-35 31.4 79.0
Jan 24 Florida SouthWestern State College W, 57-54 18-50 36.0 4-13 30.8 54.0
Jan 27 at Florida State College at Jacksonville W, 58-47 17-54 31.5 2-8 25.0 47.0
Jan 31 at St. Petersburg College L, 60-38 25-50 50.0 2-10 20.0 60.0
Feb 3 Florida State College at Jacksonville W, 70-57 22-51 43.1 2-9 22.2 57.0
Feb 7 at Daytona State College L, 99-55 36-71 50.7 11-27 40.7 99.0
Feb 11 at Eastern Florida State College L, 75-55 30-64 46.9 6-22 27.3 75.0
Feb 14 Daytona State College L, 80-59 31-84 36.9 4-19 21.1 80.0
Feb 18 Hillsborough Community College L, 65-63 21-54 38.9 10-26 38.5 65.0
Feb 21 at Miami Dade College W, 89-80 32-73 43.8 4-19 21.1 80.0
Feb 25 at Florida SouthWestern State College L, 60-59 26-64 40.6 2-17 11.8 60.0
Feb 28 at Hillsborough Community College L, 60-49 21-59 35.6 3-20 15.0 60.0
Mar 2 St. Petersburg College L, 68-64 27-59 45.8 3-11 27.3 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Albany Juco Jamboree   - - - -
Oct 19 # at University of North Florida   - - - -
Oct 25 # St. Leo/Southeastern   - - - -
Oct 31 vs. Louisburg College L, 66-57 9.0 29.0 38.0 -4.0
Nov 8 DME L, 52-50 12.0 38.0 50.0 -6.0
Nov 11 at Tallahassee State College L, 62-59 10.0 30.0 40.0 -5.0
Nov 15 Edward Waters JV W, 105-28 9.0 26.0 35.0 24.0
Nov 20 Wayne County Community College W, 94-35 16.0 23.0 39.0 15.0
Nov 24 Tallahassee State College L, 75-71 12.0 18.0 30.0 -1.0
Dec 6 St. Petersburg College L, 65-54 22.0 24.0 46.0 -17.0
Dec 13 at Florida SouthWestern State College L, 91-54 10.0 36.0 46.0 -12.0
Dec 17 Eastern Florida State College W, 65-46 0.0 0.0 0.0 28.0
Dec 20 at Miami Dade College L, 87-67 16.0 37.0 53.0 -10.0
Jan 7 Daytona State College L, 88-49 13.0 27.0 40.0 -8.0
Jan 10 Eastern Florida State College L, 50-48 8.0 21.0 29.0 -5.0
Jan 17 Miami Dade College L, 76-64 12.0 27.0 39.0 -4.0
Jan 21 at Hillsborough Community College L, 79-53 16.0 23.0 39.0 1.0
Jan 24 Florida SouthWestern State College W, 57-54 8.0 15.0 23.0 10.0
Jan 27 at Florida State College at Jacksonville W, 58-47 11.0 23.0 34.0 6.0
Jan 31 at St. Petersburg College L, 60-38 10.0 21.0 31.0 -6.0
Feb 3 Florida State College at Jacksonville W, 70-57 10.0 23.0 33.0 -5.0
Feb 7 at Daytona State College L, 99-55 12.0 36.0 48.0 -9.0
Feb 11 at Eastern Florida State College L, 75-55 14.0 31.0 45.0 -13.0
Feb 14 Daytona State College L, 80-59 22.0 30.0 52.0 -19.0
Feb 18 Hillsborough Community College L, 65-63 2.0 23.0 25.0 10.0
Feb 21 at Miami Dade College W, 89-80 19.0 19.0 38.0 -3.0
Feb 25 at Florida SouthWestern State College L, 60-59 13.0 26.0 39.0 -6.0
Feb 28 at Hillsborough Community College L, 60-49 10.0 24.0 34.0 -8.0
Mar 2 St. Petersburg College L, 68-64 11.0 21.0 32.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Albany Juco Jamboree   - - - -
Oct 19 # at University of North Florida   - - - -
Oct 25 # St. Leo/Southeastern   - - - -
Oct 31 vs. Louisburg College L, 66-57 14.0 13.0 5.0 11.0
Nov 8 DME L, 52-50 14.0 9.0 1.0 11.0
Nov 11 at Tallahassee State College L, 62-59 14.0 9.0 2.0 12.0
Nov 15 Edward Waters JV W, 105-28 32.0 5.0 2.0 3.0
Nov 20 Wayne County Community College W, 94-35 32.0 5.0 1.0 10.0
Nov 24 Tallahassee State College L, 75-71 16.0 13.0 4.0 6.0
Dec 6 St. Petersburg College L, 65-54 13.0 11.0 4.0 10.0
Dec 13 at Florida SouthWestern State College L, 91-54 18.0 8.0 5.0 21.0
Dec 17 Eastern Florida State College W, 65-46 0.0 0.0 0.0 0.0
Dec 20 at Miami Dade College L, 87-67 15.0 12.0 2.0 22.0
Jan 7 Daytona State College L, 88-49 13.0 14.0 2.0 19.0
Jan 10 Eastern Florida State College L, 50-48 18.0 6.0 4.0 16.0
Jan 17 Miami Dade College L, 76-64 11.0 9.0 2.0 9.0
Jan 21 at Hillsborough Community College L, 79-53 16.0 12.0 2.0 21.0
Jan 24 Florida SouthWestern State College W, 57-54 14.0 7.0 6.0 7.0
Jan 27 at Florida State College at Jacksonville W, 58-47 17.0 12.0 9.0 4.0
Jan 31 at St. Petersburg College L, 60-38 15.0 6.0 2.0 12.0
Feb 3 Florida State College at Jacksonville W, 70-57 20.0 8.0 8.0 10.0
Feb 7 at Daytona State College L, 99-55 17.0 17.0 2.0 18.0
Feb 11 at Eastern Florida State College L, 75-55 13.0 10.0 2.0 21.0
Feb 14 Daytona State College L, 80-59 17.0 9.0 0.0 22.0
Feb 18 Hillsborough Community College L, 65-63 5.0 6.0 2.0 12.0
Feb 21 at Miami Dade College W, 89-80 17.0 12.0 2.0 14.0
Feb 25 at Florida SouthWestern State College L, 60-59 9.0 9.0 4.0 10.0
Feb 28 at Hillsborough Community College L, 60-49 12.0 6.0 1.0 8.0
Mar 2 St. Petersburg College L, 68-64 16.0 11.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # at Albany Juco Jamboree   - - -
Oct 19 # at University of North Florida   - - -
Oct 25 # St. Leo/Southeastern   - - -
Oct 31 vs. Louisburg College L, 66-57 0.0 0.936 -0.254
Nov 8 DME L, 52-50 14.0 0.722 -0.056
Nov 11 at Tallahassee State College L, 62-59 16.0 0.738 0.033
Nov 15 Edward Waters JV W, 105-28 19.0 0.326 0.822
Nov 20 Wayne County Community College W, 94-35 24.0 0.405 0.676
Nov 24 Tallahassee State College L, 75-71 18.0 1.056 -0.134
Dec 6 St. Petersburg College L, 65-54 11.0 0.909 -0.149
Dec 13 at Florida SouthWestern State College L, 91-54 17.0 1.190 -0.493
Dec 17 Eastern Florida State College W, 65-46 12.0 1.022 -0.100
Dec 20 at Miami Dade College L, 87-67 20.0 1.036 -0.247
Jan 7 Daytona State College L, 88-49 9.0 1.048 -0.464
Jan 10 Eastern Florida State College L, 50-48 12.0 0.855 -0.048
Jan 17 Miami Dade College L, 76-64 15.0 1.027 -0.150
Jan 21 at Hillsborough Community College L, 79-53 15.0 1.039 -0.377
Jan 24 Florida SouthWestern State College W, 57-54 15.0 0.818 0.109
Jan 27 at Florida State College at Jacksonville W, 58-47 16.0 0.657 0.091
Jan 31 at St. Petersburg College L, 60-38 1.0 0.984 -0.448
Feb 3 Florida State College at Jacksonville W, 70-57 14.0 0.826 0.294
Feb 7 at Daytona State College L, 99-55 22.0 1.131 -0.510
Feb 11 at Eastern Florida State College L, 75-55 18.0 1.079 -0.321
Feb 14 Daytona State College L, 80-59 23.0 0.884 -0.151
Feb 18 Hillsborough Community College L, 65-63 5.0 0.985 0.065
Feb 21 at Miami Dade College W, 89-80 17.0 0.988 0.125
Feb 25 at Florida SouthWestern State College L, 60-59 10.0 0.930 0.014
Feb 28 at Hillsborough Community College L, 60-49 15.0 0.870 -0.121
Mar 2 St. Petersburg College L, 68-64 3.0 0.944 -0.074
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 563-1552 36.3 176-565 31.2 304-457 66.5 61.8
Conference 18 363-1027 35.3 116-380 30.5 200-300 66.7 57.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 321-842 38.1 98-308 31.8 173-245 70.6 65.2
Away 11 223-649 34.4 72-238 30.3 118-193 61.1 57.8
Neutral 1 19-61 31.1 6-19 31.6 13-19 68.4 57.0
 
Wins 7 187-436 42.9 59-163 36.2 105-143 73.4 76.9
Losses 19 376-1116 33.7 117-402 29.1 199-314 63.4 56.2
 
October 1 19-61 31.1 6-19 31.6 13-19 68.4 57.0
November 5 138-347 39.8 35-118 29.7 68-108 63.0 75.8
December 4 86-250 34.4 26-88 29.5 42-66 63.6 60.0
January 7 126-387 32.6 37-136 27.2 78-117 66.7 52.4
February 8 171-448 38.2 67-186 36.0 90-128 70.3 62.4
March 1 23-59 39.0 5-18 27.8 13-19 68.4 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.1 23.8 34.8 -2.0
Conference 18 9.9 22.4 32.4 -4.2
Exhibition - - - - -
 
Home 14 11.1 23.9 35.0 1.2
Away 11 10.8 23.9 34.7 -5.9
Neutral 1 13.0 21.0 34.0 -4.0
 
Wins 7 12.9 26.7 39.6 10.7
Losses 19 10.4 22.7 33.1 -6.7
 
October 1 13.0 21.0 34.0 -4.0
November 5 15.4 28.8 44.2 5.4
December 4 12.5 21.0 33.5 -2.8
January 7 10.9 21.9 32.7 -0.9
February 8 7.6 25.0 32.6 -6.6
March 1 11.0 16.0 27.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.5 9.2 2.9 11.8
Conference 18 17.7 9.2 2.4 10.3
Exhibition - - - - -
 
Home 14 15.6 8.1 2.7 13.1
Away 11 19.1 10.3 3.0 10.6
Neutral 1 26.0 13.0 5.0 8.0
 
Wins 7 16.1 7.0 4.0 15.7
Losses 19 17.9 10.0 2.5 10.4
 
October 1 26.0 13.0 5.0 8.0
November 5 16.6 8.2 2.0 17.2
December 4 17.8 7.8 2.8 11.0
January 7 19.6 9.4 3.9 9.4
February 8 15.1 9.6 2.6 11.8
March 1 16.0 11.0 2.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.1 0.825 -0.068
Conference 18 14.2 0.792 -0.198
Exhibition - - - -
 
Home 14 15.4 0.889 0.062
Away 11 14.6 0.760 -0.210
Neutral 1 16.0 0.683 -0.254
 
Wins 7 15.9 1.014 0.329
Losses 19 14.8 0.754 -0.214
 
October 1 16.0 0.683 -0.254
November 5 18.0 0.931 0.303
December 4 15.8 0.789 -0.254
January 7 11.6 0.725 -0.200
February 8 15.9 0.872 -0.092
March 1 16.0 0.871 -0.074
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 645-1579 40.8 115-432 26.6 65.6
Conference 18 491-1121 43.8 97-335 29.0 71.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 315-824 38.2 58-212 27.4 60.0
Away 11 305-699 43.6 54-211 25.6 72.7
Neutral 1 25-56 44.6 3-9 33.3 66.0
 
Wins 7 128-383 33.4 20-96 20.8 49.7
Losses 19 517-1196 43.2 95-336 28.3 71.5
 
October 1 25-56 44.6 3-9 33.3 66.0
November 5 90-297 30.3 11-71 15.5 50.6
December 4 111-238 46.6 16-64 25.0 72.3
January 7 173-409 42.3 40-118 33.9 64.9
February 8 219-520 42.1 42-159 26.4 72.0
March 1 27-59 45.8 3-11 27.3 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.8 25.0 36.8 -2.0
Conference 18 12.1 24.5 36.6 -4.2
Exhibition - - - - -
 
Home 14 11.2 22.6 33.8 1.2
Away 11 12.8 27.8 40.6 -5.9
Neutral 1 9.0 29.0 38.0 -4.0
 
Wins 7 10.4 18.4 28.9 10.7
Losses 19 12.3 27.5 39.8 -6.7
 
October 1 9.0 29.0 38.0 -4.0
November 5 11.8 27.0 38.8 5.4
December 4 12.0 24.3 36.3 -2.8
January 7 11.1 22.4 33.6 -0.9
February 8 12.8 26.5 39.3 -6.6
March 1 11.0 21.0 32.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.3 9.2 1.6 12.3
Conference 18 13.3 8.6 1.4 14.1
Exhibition - - - - -
 
Home 14 15.8 10.1 1.5 10.4
Away 11 14.8 8.1 1.6 14.8
Neutral 1 14.0 9.0 2.0 11.0
 
Wins 7 18.9 12.4 1.7 6.9
Losses 19 14.0 8.0 1.5 14.3
 
October 1 14.0 9.0 2.0 11.0
November 5 21.6 10.4 1.4 8.4
December 4 11.5 8.8 2.0 13.3
January 7 14.9 9.6 1.7 12.6
February 8 13.8 8.4 1.1 14.4
March 1 16.0 9.0 3.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.9 0.893 -0.068
Conference 18 13.3 0.990 -0.198
Exhibition - - - -
 
Home 14 13.9 0.828 0.062
Away 11 15.2 0.970 -0.210
Neutral 1 0.0 0.936 -0.254
 
Wins 7 16.7 0.685 0.329
Losses 19 12.8 0.969 -0.214
 
October 1 0.0 0.936 -0.254
November 5 18.2 0.629 0.303
December 4 15.0 1.043 -0.254
January 7 11.9 0.925 -0.200
February 8 15.5 0.965 -0.092
March 1 3.0 0.944 -0.074
Attendance Statistics
Date Opponent Score Attend
Oct 4 at Albany Juco Jamboree   -
Oct 19 at University of North Florida   -
Oct 25 St. Leo/Southeastern   -
Oct 31 vs. Louisburg College L, 66-57 0
Nov 8 DME L, 52-50 0
Nov 11 at Tallahassee State College L, 62-59 0
Nov 15 Edward Waters JV W, 105-28 0
Nov 20 Wayne County Community College W, 94-35 0
Nov 24 Tallahassee State College L, 75-71 0
Dec 6 St. Petersburg College L, 65-54 0
Dec 13 at Florida SouthWestern State College L, 91-54 312
Dec 17 Eastern Florida State College W, 65-46 0
Dec 20 at Miami Dade College L, 87-67 12
Jan 7 Daytona State College L, 88-49 0
Jan 10 Eastern Florida State College L, 50-48 0
Jan 17 Miami Dade College L, 76-64 0
Jan 21 at Hillsborough Community College L, 79-53 0
Jan 24 Florida SouthWestern State College W, 57-54 135
Jan 27 at Florida State College at Jacksonville W, 58-47 0
Jan 31 at St. Petersburg College L, 60-38 0
Feb 3 Florida State College at Jacksonville W, 70-57 0
Feb 7 at Daytona State College L, 99-55 0
Feb 11 at Eastern Florida State College L, 75-55 0
Feb 14 Daytona State College L, 80-59 0
Feb 18 Hillsborough Community College L, 65-63 0
Feb 21 at Miami Dade College W, 89-80 87
Feb 25 at Florida SouthWestern State College L, 60-59 293
Feb 28 at Hillsborough Community College L, 60-49 0
Mar 2 St. Petersburg College L, 68-64 0