Meraiah Hill
3

Meraiah Hill

m
32
k/s
1.08
h %
.165
a/s
0.02
b/s
1.25
sa/s
0.01
d/s
0.34
Player Stats
  Overall Conference
Matches 32 10
Sets 118 36
Kills 127 42
Kills per set 1.08 1.17
Errors 63 18
Total Attacks 388 117
Total Attacks per set 3.29 3.25
Hitting Percentage .165 .205
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts - -
Service Aces 1 1
Service Errors 4 3
Service Aces per set 0.01 0.03
Receptions - -
Reception Errors 0 0
Digs 40 12
Digs per set 0.34 0.33
Block Solo 14 4
Block Assist 133 44
Block Total 147 48
Blocks per set 1.25 1.33
Block Errors 3 0
Ball Handling Errors 0 0
Points 208.5 69.0
Points per set 1.8 1.9
Matches started 31 10
Recent Results
Date Opponent Result
Nov 5 vs. College of Central Florida W, 3-1
Nov 6 vs. Miami Dade College L, 3-0
Nov 17 vs. Arizona Western College W, 3-1
Nov 17 vs. Panola College W, 3-1
Nov 18 vs. Miami Dade College L, 3-0
Nov 19 vs. Polk State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 Navy and White Scrimmage   - - - - - - - -
Aug 24 Pasco-Hernando State College L, 3-2 1 5 6 4 22 .091 0 8.5
Aug 26 State College of Florida, Manatee-Sarasota W, 3-1 1 4 5 2 15 .200 0 9.0
Aug 27 Pensacola State College W, 3-0 1 3 3 1 7 .286 0 4.5
Aug 27 Palm Beach State College W, 3-0 1 3 4 3 12 .083 0 5.0
Aug 30 at Hillsborough Community College L, 3-2 1 5 2 1 12 .083 0 5.0
Sep 2 at Indian River State College L, 3-1 1 4 7 1 20 .300 0 7.5
Sep 3 vs. South Florida State College W, 3-2 1 5 7 1 16 .375 0 13.5
Sep 3 vs. Polk State College L, 3-0 1 3 3 1 10 .200 0 5.0
Sep 7 at Pasco-Hernando State College W, 3-2 1 5 8 4 23 .174 0 12.5
Sep 10 Hillsborough Community College W, 3-0 1 3 3 2 8 .125 0 6.0
Sep 10 Eastern Florida State College W, 3-1 1 4 7 2 17 .294 0 12.0
Sep 14 Webber International University L, 3-0 1 2 4 1 4 .750 0 4.5
Sep 17 Broward College W, 3-0 1 3 4 1 11 .273 0 5.5
Sep 17 St. Petersburg College W, 3-0 1 3 3 2 10 .100 0 5.5
Sep 20 College of Central Florida L, 3-1 1 4 4 3 15 .067 1 7.0
Sep 22 at Daytona State College L, 3-1 1 4 3 1 7 .286 0 3.0
Sep 27 at Lake-Sumter State College W, 3-0 1 3 5 0 8 .625 0 7.5
Sep 29 at Florida State College at Jacksonville W, 3-0 1 3 3 2 5 .200 0 7.5
Oct 4 St. Johns River State College W, 3-0 1 3 5 1 10 .400 0 6.5
Oct 13 Lake-Sumter State College W, 3-0 1 3 1 0 6 .167 0 2.5
Oct 15 Daytona State College L, 3-2 1 5 7 1 19 .316 0 10.0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 5 2 17 .176 0 9.0
Oct 20 at St. Johns River State College W, 3-1 1 4 4 5 16 -.063 0 7.0
Oct 25 at College of Central Florida L, 3-0 1 3 5 3 14 .143 0 9.0
Oct 29 vs. Miami Dade College L, 3-0 1 3 4 2 10 .200 0 5.0
Nov 4 vs. Palm Beach State College W, 3-2 1 5 2 1 12 .083 0 5.0
Nov 5 vs. College of Central Florida W, 3-1 1 4 2 2 10 .000 0 6.0
Nov 6 vs. Miami Dade College L, 3-0 1 3 0 3 10 -.300 0 0.5
Nov 17 vs. Arizona Western College W, 3-1 1 4 5 5 17 .000 0 7.0
Nov 17 vs. Panola College W, 3-1 - 4 2 2 8 .000 0 4.0
Nov 18 vs. Miami Dade College L, 3-0 1 3 2 2 9 .000 1 3.5
Nov 19 vs. Polk State College L, 3-1 1 4 2 2 8 .000 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Navy and White Scrimmage   - - - - - - - -
Aug 24 Pasco-Hernando State College L, 3-2 1 5 3 0 5 2 5 0
Aug 26 State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 2 4 0 6 0
Aug 27 Pensacola State College W, 3-0 1 3 1 0 3 0 3 0
Aug 27 Palm Beach State College W, 3-0 1 3 4 0 2 0 2 0
Aug 30 at Hillsborough Community College L, 3-2 1 5 2 1 4 0 5 0
Sep 2 at Indian River State College L, 3-1 1 4 3 0 1 0 1 0
Sep 3 vs. South Florida State College W, 3-2 1 5 0 3 7 0 10 0
Sep 3 vs. Polk State College L, 3-0 1 3 1 0 4 0 4 0
Sep 7 at Pasco-Hernando State College W, 3-2 1 5 0 1 7 0 8 0
Sep 10 Hillsborough Community College W, 3-0 1 3 0 1 4 0 5 0
Sep 10 Eastern Florida State College W, 3-1 1 4 2 1 8 1 9 0
Sep 14 Webber International University L, 3-0 1 2 0 0 1 0 1 0
Sep 17 Broward College W, 3-0 1 3 2 0 3 0 3 0
Sep 17 St. Petersburg College W, 3-0 1 3 0 0 5 0 5 0
Sep 20 College of Central Florida L, 3-1 1 4 1 1 4 0 5 0
Sep 22 at Daytona State College L, 3-1 1 4 0 0 0 0 0 0
Sep 27 at Lake-Sumter State College W, 3-0 1 3 0 0 5 0 5 0
Sep 29 at Florida State College at Jacksonville W, 3-0 1 3 1 1 7 0 8 0
Oct 4 St. Johns River State College W, 3-0 1 3 2 1 1 0 2 0
Oct 13 Lake-Sumter State College W, 3-0 1 3 0 0 3 0 3 0
Oct 15 Daytona State College L, 3-2 1 5 1 0 6 0 6 0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 4 0 8 0 8 0
Oct 20 at St. Johns River State College W, 3-1 1 4 2 0 4 0 4 0
Oct 25 at College of Central Florida L, 3-0 1 3 1 1 6 0 7 0
Oct 29 vs. Miami Dade College L, 3-0 1 3 0 0 2 0 2 0
Nov 4 vs. Palm Beach State College W, 3-2 1 5 2 1 4 0 5 0
Nov 5 vs. College of Central Florida W, 3-1 1 4 1 0 8 0 8 0
Nov 6 vs. Miami Dade College L, 3-0 1 3 0 0 1 0 1 0
Nov 17 vs. Arizona Western College W, 3-1 1 4 3 0 4 0 4 0
Nov 17 vs. Panola College W, 3-1 - 4 0 0 4 0 4 0
Nov 18 vs. Miami Dade College L, 3-0 1 3 1 0 3 0 3 0
Nov 19 vs. Polk State College L, 3-1 1 4 3 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 21 Navy and White Scrimmage   - - - - - - -
Aug 24 Pasco-Hernando State College L, 3-2 1 5 - 0 0 - 0
Aug 26 State College of Florida, Manatee-Sarasota W, 3-1 1 4 - 0 0 - 0
Aug 27 Pensacola State College W, 3-0 1 3 - 0 0 - 0
Aug 27 Palm Beach State College W, 3-0 1 3 - 0 0 - 0
Aug 30 at Hillsborough Community College L, 3-2 1 5 - 0 1 - 0
Sep 2 at Indian River State College L, 3-1 1 4 - 0 0 - 0
Sep 3 vs. South Florida State College W, 3-2 1 5 - 0 0 - 0
Sep 3 vs. Polk State College L, 3-0 1 3 - 0 0 - 0
Sep 7 at Pasco-Hernando State College W, 3-2 1 5 - 0 0 - 0
Sep 10 Hillsborough Community College W, 3-0 1 3 - 0 0 - 0
Sep 10 Eastern Florida State College W, 3-1 1 4 - 0 0 - 0
Sep 14 Webber International University L, 3-0 1 2 - 0 0 - 0
Sep 17 Broward College W, 3-0 1 3 - 0 0 - 0
Sep 17 St. Petersburg College W, 3-0 1 3 - 0 0 - 0
Sep 20 College of Central Florida L, 3-1 1 4 - 0 0 - 0
Sep 22 at Daytona State College L, 3-1 1 4 - 0 0 - 0
Sep 27 at Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Sep 29 at Florida State College at Jacksonville W, 3-0 1 3 - 0 0 - 0
Oct 4 St. Johns River State College W, 3-0 1 3 - 0 0 - 0
Oct 13 Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Oct 15 Daytona State College L, 3-2 1 5 - 0 0 - 0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 - 0 3 - 0
Oct 20 at St. Johns River State College W, 3-1 1 4 - 1 0 - 0
Oct 25 at College of Central Florida L, 3-0 1 3 - 0 0 - 0
Oct 29 vs. Miami Dade College L, 3-0 1 3 - 0 0 - 0
Nov 4 vs. Palm Beach State College W, 3-2 1 5 - 0 0 - 0
Nov 5 vs. College of Central Florida W, 3-1 1 4 - 0 0 - 0
Nov 6 vs. Miami Dade College L, 3-0 1 3 - 0 0 - 0
Nov 17 vs. Arizona Western College W, 3-1 1 4 - 0 0 - 0
Nov 17 vs. Panola College W, 3-1 - 4 - 0 0 - 0
Nov 18 vs. Miami Dade College L, 3-0 1 3 - 0 0 - 0
Nov 19 vs. Polk State College L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 17 38 18 0.47 18 53 1.39 .000 0 0.00 35.5 0.9
2016-17 32 118 127 1.08 63 388 3.29 .165 2 0.02 208.5 1.8
Total 49 156 145 0.93 81 441 2.83 .145 2 0.01 244.0 1.6
  m s digs d/s bs ba tot b/s
2015-16 17 38 6 0.16 0 35 35 0.92
2016-17 32 118 40 0.34 14 133 147 1.25
Total 49 156 46 0.29 14 168 182 1.17
  m s ta sa sa/s se r re
2015-16 17 38 - 0 0.00 1 - 0
2016-17 32 118 - 1 0.01 4 - 0
Total 49 156 - 1 0.01 5 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 118 127 1.08 63 388 3.29 .165 2 0.02 208.5 1.8
Conference 10 36 42 1.17 18 117 3.25 .205 1 0.03 69.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 14 49 61 1.24 25 173 3.53 .208 1 0.02 95.5 1.9
Away 8 31 37 1.19 17 105 3.39 .190 0 0.00 59.0 1.9
Neutral 10 38 29 0.76 21 110 2.89 .073 1 0.03 54.0 1.4
                         
Wins 19 70 78 1.11 38 228 3.26 .175 0 0.00 135.5 1.9
Losses 13 48 49 1.02 25 160 3.33 .150 2 0.04 73.0 1.5
                         
August 5 20 20 1.00 11 68 3.40 .132 0 0.00 32.0 1.6
September 13 46 61 1.33 21 154 3.35 .260 1 0.02 97.0 2.1
October 7 25 31 1.24 14 92 3.68 .185 0 0.00 49.0 2.0
November 7 27 15 0.56 17 74 2.74 -.027 1 0.04 30.5 1.1
  m s digs d/s bs ba tot b/s
Total 32 118 40 0.34 14 133 147 1.25
Conference 10 36 12 0.33 4 44 48 1.33
Exhibition - - - - - - - -
                 
Home 14 49 20 0.41 6 57 63 1.29
Away 8 31 9 0.29 4 34 38 1.23
Neutral 10 38 11 0.29 4 42 46 1.21
                 
Wins 19 70 24 0.34 11 91 102 1.46
Losses 13 48 16 0.33 3 42 45 0.94
                 
August 5 20 10 0.50 3 18 21 1.05
September 13 46 10 0.22 8 56 64 1.39
October 7 25 10 0.40 2 30 32 1.28
November 7 27 10 0.37 1 29 30 1.11
  m s ta sa sa/s se r re
Total 32 118 - 1 0.01 4 - 0
Conference 10 36 - 1 0.03 3 - 0
Exhibition - - - - - - - -
                 
Home 14 49 - 0 0.00 3 - 0
Away 8 31 - 1 0.03 1 - 0
Neutral 10 38 - 0 0.00 0 - 0
                 
Wins 19 70 - 1 0.01 3 - 0
Losses 13 48 - 0 0.00 1 - 0
                 
August 5 20 - 0 0.00 1 - 0
September 13 46 - 0 0.00 0 - 0
October 7 25 - 1 0.04 3 - 0
November 7 27 - 0 0.00 0 - 0