Paige Dinges
m
5
k/s
1.36
h %
-.087
a/s
0.00
b/s
0.43
sa/s
0.14
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 4 |
| Sets | 14 | 11 |
| Kills | 19 | 14 |
| Kills per set | 1.36 | 1.27 |
| Errors | 27 | 18 |
| Total Attacks | 92 | 66 |
| Total Attacks per set | 6.57 | 6.00 |
| Hitting Percentage | -.087 | -.061 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.14 | 0.00 |
| Receptions | 55 | 41 |
| Reception Errors | 3 | 3 |
| Digs | 17 | 14 |
| Digs per set | 1.21 | 1.27 |
| Block Solo | 2 | 2 |
| Block Assist | 4 | 2 |
| Block Total | 6 | 4 |
| Blocks per set | 0.43 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 17.0 |
| Points per set | 1.8 | 1.5 |
| Matches started | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Miami Dade College | L, 3-0 |
| Oct 13 | at Polk State College | L, 3-1 |
| Oct 14 | at Daytona State College | L, 3-1 |
| Oct 16 | Indian River State College | L, 3-0 |
| Oct 19 | Eastern Florida State College | L, 3-0 |
| Oct 21 | Polk State College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 14 # | College of Coastal Georgia | - | - | - | - | - | - | - | - | |
| Aug 20 | Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | vs. Valdosta State University vs. Coastal Alabama - East | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Valdosta State University vs. Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | W, 3-0 | 1 | 3 | 4 | 7 | 18 | -.167 | 0 | 6.5 |
| Sep 14 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 5 | 9 | 26 | -.154 | 0 | 8.0 |
| Sep 18 | Daytona State College | L, 3-1 | 1 | 4 | 8 | 7 | 28 | .036 | 0 | 8.0 |
| Sep 21 | at Eastern Florida State College | L, 3-0 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Sep 23 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 25 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Eastern Florida State College | L, 3-0 | - | 2 | 0 | 1 | 9 | -.111 | 0 | 0.5 |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 14 # | College of Coastal Georgia | - | - | - | - | - | - | - | - | |
| Aug 20 | Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | vs. Valdosta State University vs. Coastal Alabama - East | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Valdosta State University vs. Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Florida Southern College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 14 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Daytona State College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Eastern Florida State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Polk State College | - | - | - | - | - | - | - | - | |
| Sep 25 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Eastern Florida State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Daytona State College | - | - | - | - | - | - | - | |
| Aug 14 # | College of Coastal Georgia | - | - | - | - | - | - | - | |
| Aug 20 | Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | vs. Valdosta State University vs. Coastal Alabama - East | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Valdosta State University vs. Florida Southern College | - | - | - | - | - | - | - | |
| Aug 21 # | Florida Southern College | - | - | - | - | - | - | - | |
| Aug 27 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 14 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 14 | 0 |
| Sep 18 | Daytona State College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 20 | 2 |
| Sep 21 | at Eastern Florida State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| Sep 23 | at Polk State College | - | - | - | - | - | - | - | |
| Sep 25 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Eastern Florida State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 19 | 1.36 | 27 | 92 | 6.57 | -.087 | 0 | 0.00 | 25.0 | 1.8 |
| Conference | 4 | 11 | 14 | 1.27 | 18 | 66 | 6.00 | -.061 | 0 | 0.00 | 17.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 8 | 1.33 | 8 | 37 | 6.17 | .000 | 0 | 0.00 | 8.5 | 1.4 |
| Away | 3 | 8 | 11 | 1.38 | 19 | 55 | 6.88 | -.145 | 0 | 0.00 | 16.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 4 | 1.33 | 7 | 18 | 6.00 | -.167 | 0 | 0.00 | 6.5 | 2.2 |
| Losses | 4 | 11 | 15 | 1.36 | 20 | 74 | 6.73 | -.068 | 0 | 0.00 | 18.5 | 1.7 |
| September | 4 | 12 | 19 | 1.58 | 26 | 83 | 6.92 | -.084 | 0 | 0.00 | 24.5 | 2.0 |
| October | 1 | 2 | 0 | 0.00 | 1 | 9 | 4.50 | -.111 | 0 | 0.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 17 | 1.21 | 2 | 4 | 6 | 0.43 |
| Conference | 4 | 11 | 14 | 1.27 | 2 | 2 | 4 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| Away | 3 | 8 | 6 | 0.75 | 2 | 3 | 5 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 2 | 0.67 | 2 | 1 | 3 | 1.00 |
| Losses | 4 | 11 | 15 | 1.36 | 0 | 3 | 3 | 0.27 |
| September | 4 | 12 | 17 | 1.42 | 2 | 3 | 5 | 0.42 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 0 | 2 | 0.14 | 7 | 55 | 3 |
| Conference | 4 | 11 | 0 | 0 | 0.00 | 4 | 41 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0 | 0.00 | 3 | 28 | 2 |
| Away | 3 | 8 | 0 | 2 | 0.25 | 4 | 27 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 1 | 5 | 0 |
| Losses | 4 | 11 | 0 | 2 | 0.18 | 6 | 50 | 3 |
| September | 4 | 12 | 0 | 2 | 0.17 | 7 | 47 | 3 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 8 | 0 |
