Official Volleyball Box Score
Santa Fe College at Lurleen B. Wallace C
9/6/2025 at 1:00 PM
@ Enterprise, Alabama
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 42 | .381 |
| 2 | 10 | 2 | 29 | .276 |
| 3 | 9 | 1 | 35 | .229 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 7 | 6 | 35 | .029 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Thompson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emmy Rowland | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jessica Mckee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Howard | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Geaquinto * | 3 | 4 | 0 | 15 | .267 | 14 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Mariana Haas * | 3 | 7 | 0 | 20 | .350 | 1 | 0 | 2 | 3 | 9 | 0 | 1 | 2 | 1 | 7.5 |
| 11 | Selena Placide * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 12 | Kailyn Howard * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 9.5 |
| 13 | Ife Talabi * | 3 | 5 | 2 | 27 | .111 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Charlotte Mongin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Linnea Preston * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 9.5 |
| Totals | 38 | 6 | 106 | .302 | 21 | 8 | 3 | 6 | 57 | 1 | 18 | 8 | 1 | 56.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Watson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Speck | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaelynn Green * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Gabby Bellamy * | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emma Helms * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Kathryn Wilson | 4 | 2 | 15 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abigail Wiggins * | 3 | 4 | 5 | 23 | -.043 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Moriah Gooden * | 3 | 5 | 4 | 19 | .053 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 19 | Jada Rodgers | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Cuba Wiggins | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Jadyn Britton * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | Allison Blackwell | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 33 | 93 | -.086 | 24 | 8 | 3 | 7 | 49 | 2 | 4 | 0 | 3 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
