Jevin Relaford
1 Jevin Relaford
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Jacksonville, FL
-
- Position:
- INF
-
- Year:
- RFR
-
- Bats/Throws:
- R/R
-
- High School:
- Fletcher
-
- gp
- 19
-
- avg
- .158
-
- hr
- -
-
- rbi
- 7
-
- r
- 9
-
- sb
- 4
Bio
Born October 8... Parents are Desi and Coss... Siblings are Casmond and Camden... Major is Sports Management... Most admires his mom... Favorite Athlete is Christian Yelich and Odell Beckham Jr... Favorite movie is The Sandlot... Favorite TV show is Rick and Morty... Favorite book is Hunger Games... Favorite hobbies are video games, baseball watching and hanging out.
High School: All Conference - Jr and Sr years
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 2 |
| Plate appearances | 68 | 9 |
| At Bats | 57 | 7 |
| Runs | 9 | 0 |
| Hits | 9 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 0 |
| Total bases | 9 | 0 |
| Walks | 9 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .158 | .000 |
| On Base Percentage | .279 | .222 |
| Slugging Percentage | .158 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Pasco-Hernando State College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 25 | Pasco-Hernando State College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Valdosta State University | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Hillsborough Community College | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at South Georgia State College | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | St. Petersburg College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tallahassee Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Petersburg College | W, 12-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | South Florida State College | W, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Abraham Baldwin Agricultural College | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at South Florida State College | W, 2-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 15 | at South Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Tallahassee Community College | L, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Polk State College | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Polk State College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | TNXL Academy | W, 20-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Kalamazoo Valley Community College | W, 11-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Daytona State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Daytona State College | W, 4-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Daytona State College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | TNXL Academy | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Pasco-Hernando State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Jan 25 | Pasco-Hernando State College | L, 20-4 | - | - | - | - | - |
| Jan 27 | at Valdosta State University | L, 4-3 | 1 | 0 | 1 | - | - |
| Jan 31 | Hillsborough Community College | W, 10-4 | 1 | 1 | 1 | - | - |
| Feb 1 | at South Georgia State College | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 3 | St. Petersburg College | W, 11-2 | - | - | - | - | - |
| Feb 5 | Tallahassee Community College | W, 9-5 | - | - | - | - | - |
| Feb 7 | at St. Petersburg College | W, 12-9 | 1 | 4 | 1 | - | - |
| Feb 8 | South Florida State College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 8 | South Florida State College | W, 5-4 | - | - | - | - | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 11 | at Hillsborough Community College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 14 | Abraham Baldwin Agricultural College | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 15 | at South Florida State College | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 15 | at South Florida State College | L, 4-0 | - | - | - | - | - |
| Feb 17 | at Tallahassee Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 19 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Feb 21 | Polk State College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Feb 24 | at Polk State College | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 27 | TNXL Academy | W, 20-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Kalamazoo Valley Community College | W, 11-9 | 1 | 1 | 1 | 1 | - |
| Mar 2 | Daytona State College | L, 7-6 | - | - | - | - | - |
| Mar 4 | at Daytona State College | W, 4-1 | 1 | 0 | 0 | 1 | - |
| Mar 6 | Daytona State College | W, 7-0 | 1 | 0 | 0 | 1 | - |
| Mar 9 | TNXL Academy | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 13 | College of Central Florida | - | - | - | - | - | |
| Mar 14 | at College of Central Florida | - | - | - | - | - | |
| Mar 16 | College of Central Florida | - | - | - | - | - | |
| Mar 20 | at St. Johns River State College | - | - | - | - | - | |
| Mar 21 | St. Johns River State College | - | - | - | - | - | |
| Mar 23 | at St. Johns River State College | - | - | - | - | - | |
| Mar 25 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 27 | at Seminole State College of Florida | - | - | - | - | - | |
| Mar 28 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 30 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Apr 1 | Florida State College at Jacksonville | - | - | - | - | - | |
| Apr 3 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Apr 6 | at Lake-Sumter State College | - | - | - | - | - | |
| Apr 8 | Lake-Sumter State College | - | - | - | - | - | |
| Apr 10 | at Lake-Sumter State College | - | - | - | - | - | |
| Apr 11 | at Daytona State College | - | - | - | - | - | |
| Apr 15 | at College of Central Florida | - | - | - | - | - | |
| Apr 17 | St. Johns River State College | - | - | - | - | - | |
| Apr 18 | at Seminole State College of Florida | - | - | - | - | - | |
| Apr 20 | Florida State College at Jacksonville | - | - | - | - | - | |
| Apr 22 | Lake-Sumter State College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Pasco-Hernando State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Pasco-Hernando State College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Valdosta State University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Hillsborough Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at South Georgia State College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | St. Petersburg College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tallahassee Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Petersburg College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | South Florida State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Hillsborough Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Abraham Baldwin Agricultural College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at South Florida State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at South Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Tallahassee Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Polk State College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Polk State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | TNXL Academy | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Kalamazoo Valley Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Daytona State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Daytona State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Daytona State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | TNXL Academy | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Pasco-Hernando State College | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Pasco-Hernando State College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Valdosta State University | L, 4-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 31 | Hillsborough Community College | W, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at South Georgia State College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | St. Petersburg College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tallahassee Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Petersburg College | W, 12-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | South Florida State College | W, 4-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | South Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | State College of Florida, Manatee-Sarasota | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Hillsborough Community College | W, 3-1 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 14 | Abraham Baldwin Agricultural College | W, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at South Florida State College | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at South Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Tallahassee Community College | L, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Polk State College | W, 1-0 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Polk State College | W, 4-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Feb 27 | TNXL Academy | W, 20-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | Kalamazoo Valley Community College | W, 11-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | Daytona State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Daytona State College | W, 4-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | Daytona State College | W, 7-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | TNXL Academy | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 57 | 9 | 7 | 9 | - | - | - | 0 | 17 | .158 | .279 | .158 | 1 | 1 | - | - | - | 1 | - | 68 |
| 2020-21 | 30 | 86 | 23 | 9 | 9 | 7 | 2 | - | 9 | 20 | .267 | .382 | .395 | 7 | - | 2 | - | 2 | 1 | 2.00 | 104 |
| 2021-22 | 50 | 187 | 56 | 22 | 31 | 11 | 2 | 0 | 13 | 19 | .299 | .420 | .380 | 8 | 0 | 3 | 1 | 0 | - | - | 229 |
| Total | 99 | 330 | 88 | 38 | 49 | 18 | 4 | 0 | 22 | 56 | .267 | .386 | .345 | 16 | 1 | 5 | 1 | 2 | 2 | 1.00 | 401 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 57 | 9 | 7 | 9 | - | - | - | 0 | 17 | .158 | .279 | .158 | 1 | 1 | - | - | - | 1 | - | 68 |
| Conference | 2 | 7 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .222 | .000 | - | - | - | - | - | - | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 24 | 3 | 3 | 5 | - | - | - | 0 | 7 | .125 | .300 | .125 | 1 | - | - | - | - | 1 | - | 30 |
| Away | 10 | 33 | 6 | 4 | 4 | - | - | - | 0 | 10 | .182 | .263 | .182 | - | 1 | - | - | - | - | - | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 49 | 8 | 6 | 8 | - | - | - | 0 | 14 | .163 | .288 | .163 | 1 | 1 | - | - | - | 1 | - | 59 |
| Losses | 3 | 8 | 1 | 1 | 1 | - | - | - | 0 | 3 | .125 | .222 | .125 | - | - | - | - | - | - | - | 9 |
| Month | |||||||||||||||||||||
| January | 3 | 11 | 2 | 1 | 1 | - | - | - | 0 | 3 | .182 | .250 | .182 | - | - | - | - | - | - | - | 12 |
| February | 13 | 38 | 7 | 6 | 6 | - | - | - | 0 | 10 | .184 | .304 | .184 | 1 | 1 | - | - | - | 1 | - | 46 |
| March | 3 | 8 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 9 | 4 | - |
| Conference | 2 | 0 | 0 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 4 | 3 | 2 | - |
| Away | 10 | 5 | 6 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 9 | 8 | 4 | - |
| Losses | 3 | 0 | 1 | - | - |
| Month | |||||
| January | 3 | 1 | 2 | - | - |
| February | 13 | 8 | 7 | 2 | - |
| March | 3 | 0 | 0 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
