BJ Graham
gp
38
avg
.376
hr
4
rbi
23
r
23
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 120 | 70 |
| At Bats | 101 | 60 |
| Runs | 23 | 12 |
| Hits | 38 | 23 |
| Doubles | 7 | 2 |
| Triples | 2 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 23 | 15 |
| Total bases | 61 | 35 |
| Walks | 13 | 5 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .376 | .383 |
| On Base Percentage | .475 | .471 |
| Slugging Percentage | .604 | .583 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at St. Petersburg College | L, 8-7 |
| Apr 25 | at Hillsborough Community College | L, 10-2 |
| Apr 27 | Hillsborough Community College | W, 2-1 |
| Apr 27 | Hillsborough Community College | W, 6-5 |
| May 3 | at Florida Southwestern State College | L, 8-1 |
| May 4 | vs. Florida Southwestern State College | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. Florida Southwestern State College | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 27 | vs. St. Petersburg College | W, 8-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | TNXL Academy | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | South Georgia State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | South Georgia State College | L, 14-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | South Florida State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Abraham Baldwin Agricultural College | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 10 | at South Florida State College | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at South Florida State College | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Tallahassee Community College | L, 20-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Polk State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Polk State College | W, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Polk State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Johns River State College | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Daytona State College | L, 13-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Daytona State College | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Daytona State College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Abraham Baldwin Agricultural College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 29 | Indian River State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian River State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian River State College | W, 6-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami Dade College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Miami Dade College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Miami Dade College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Johns River State College | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Florida State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Eastern Florida State College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Eastern Florida State College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | College of Central Florida | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at College of Central Florida | W, 4-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at College of Central Florida | L, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Seminole State College of Florida | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Seminole State College of Florida | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Seminole State College of Florida | W, 6-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Apr 2 | at Florida State College at Jacksonville | W, 4-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Florida Southwestern State College | L, 16-10 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Florida Southwestern State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Florida Southwestern State College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | Florida State College at Jacksonville | W, 9-4 | 1 | 4 | 4 | 0 | 1 | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | State College of Florida, Manatee-Sarasota | L, 11-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 14 | State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lake-Sumter State College | W, 12-7 | 1 | 5 | 3 | 4 | 1 | - | - | 2 | 2 | 1 | .600 | .667 | 1.800 | - | - | - | - | - | 1 | - | 6 |
| Apr 18 | St. Petersburg College | W, 10-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| Apr 20 | at St. Petersburg College | W, 17-0 | 1 | 4 | 4 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at St. Petersburg College | L, 8-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Hillsborough Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Apr 27 | Hillsborough Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Hillsborough Community College | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 3 | at Florida Southwestern State College | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 4 | vs. Florida Southwestern State College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 1 | 1 | 1 | - | - |
| Jan 27 | vs. Florida Southwestern State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. St. Petersburg College | W, 8-4 | 1 | 0 | 0 | - | - |
| Jan 31 | TNXL Academy | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 2 | South Georgia State College | L, 13-5 | - | - | - | - | - |
| Feb 2 | South Georgia State College | L, 14-7 | 1 | 1 | 1 | - | - |
| Feb 3 | South Florida State College | W, 4-2 | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 13-3 | 1 | 2 | 1 | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 10 | at South Florida State College | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at South Florida State College | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 13 | Tallahassee Community College | L, 20-9 | 1 | 1 | 2 | - | - |
| Feb 15 | at Polk State College | L, 6-4 | - | - | - | - | - |
| Feb 16 | Polk State College | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 16 | Polk State College | W, 8-1 | - | - | - | - | - |
| Feb 20 | at St. Johns River State College | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at Daytona State College | L, 13-9 | 1 | 0 | 1 | - | - |
| Feb 24 | Daytona State College | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Daytona State College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 27 | at Abraham Baldwin Agricultural College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 29 | Indian River State College | W, 8-1 | - | - | - | - | - |
| Mar 2 | at Indian River State College | L, 6-1 | - | - | - | - | - |
| Mar 2 | at Indian River State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 5 | at Tallahassee Community College | - | - | - | - | - | |
| Mar 7 | Miami Dade College | L, 10-0 | - | - | - | - | - |
| Mar 9 | at Miami Dade College | W, 6-1 | - | - | - | - | - |
| Mar 9 | at Miami Dade College | L, 8-5 | - | - | - | - | - |
| Mar 12 | St. Johns River State College | L, 19-12 | - | - | - | - | - |
| Mar 14 | at Eastern Florida State College | W, 8-6 | - | - | - | - | - |
| Mar 16 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Eastern Florida State College | W, 16-6 | - | - | - | - | - |
| Mar 21 | College of Central Florida | W, 2-0 | - | - | - | - | - |
| Mar 24 | at College of Central Florida | W, 4-3 | 1 | 1 | 5 | - | - |
| Mar 24 | at College of Central Florida | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Seminole State College of Florida | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Seminole State College of Florida | W, 7-1 | - | - | - | - | - |
| Mar 30 | Seminole State College of Florida | W, 6-3 | 1 | 1 | 4 | - | - |
| Apr 2 | at Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 4 | Florida Southwestern State College | L, 16-10 | 1 | 1 | 4 | - | - |
| Apr 6 | at Florida Southwestern State College | W, 5-4 | - | - | - | - | - |
| Apr 6 | at Florida Southwestern State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Florida State College at Jacksonville | W, 9-4 | 1 | 3 | 7 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | L, 11-5 | 1 | 1 | 3 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Lake-Sumter State College | W, 12-7 | 1 | 3 | 9 | - | - |
| Apr 18 | St. Petersburg College | W, 10-8 | 1 | 1 | 2 | - | - |
| Apr 20 | at St. Petersburg College | W, 17-0 | 1 | 4 | 7 | - | - |
| Apr 20 | at St. Petersburg College | L, 8-7 | 1 | 1 | 1 | 2 | - |
| Apr 25 | at Hillsborough Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 27 | Hillsborough Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Hillsborough Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 3 | at Florida Southwestern State College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Florida Southwestern State College | L, 3-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Florida Southwestern State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. St. Petersburg College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | TNXL Academy | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | South Georgia State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | South Georgia State College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | South Florida State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at South Florida State College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at South Florida State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Tallahassee Community College | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Polk State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Polk State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Polk State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Johns River State College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Daytona State College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Daytona State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Daytona State College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Abraham Baldwin Agricultural College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Indian River State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian River State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Indian River State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Miami Dade College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Miami Dade College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Miami Dade College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Johns River State College | L, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eastern Florida State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Eastern Florida State College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Eastern Florida State College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | College of Central Florida | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at College of Central Florida | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at College of Central Florida | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Seminole State College of Florida | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Seminole State College of Florida | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Seminole State College of Florida | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Florida State College at Jacksonville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Florida Southwestern State College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Florida Southwestern State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Florida Southwestern State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Florida State College at Jacksonville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | State College of Florida, Manatee-Sarasota | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lake-Sumter State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Petersburg College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at St. Petersburg College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at St. Petersburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Hillsborough Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hillsborough Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hillsborough Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Florida Southwestern State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Florida Southwestern State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at JUCO Soph State All Star Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lake-Sumter State College | W, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Florida Southwestern State College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. St. Petersburg College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | TNXL Academy | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | South Georgia State College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | South Georgia State College | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | South Florida State College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Abraham Baldwin Agricultural College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at South Florida State College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at South Florida State College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Tallahassee Community College | L, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
