Erik Blair
- OF/LHP
- Santa Fe College
gp
46
avg
.294
hr
4
rbi
32
r
29
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 30 |
| Plate appearances | 173 | 117 |
| At Bats | 153 | 101 |
| Runs | 29 | 22 |
| Hits | 45 | 33 |
| Doubles | 10 | 7 |
| Triples | 0 | 0 |
| Home Runs | 4 | 3 |
| Runs Batted In | 32 | 23 |
| Total bases | 67 | 49 |
| Walks | 13 | 10 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 28 | 18 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .294 | .327 |
| On Base Percentage | .353 | .385 |
| Slugging Percentage | .438 | .485 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | SWFL (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Naturals (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | SWFL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TNXL Academy (DH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Lake-Sumter State College | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 25 | vs. Indian River State College | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 25 | vs. Palm Beach State College | W, 9-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | at South Georgia State College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at South Georgia State College | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | South Florida State College | L, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | South Florida State College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tallahassee State College | L, 8-7 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Lake-Sumter State College | L, 16-14 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Tallahassee State College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at South Florida State College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at South Florida State College | W, 8-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | TNXL Academy | W, 18-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | Polk State College | L, 14-5 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Polk State College | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Polk State College | W, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Pasco-Hernando State College | W, 8-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Daytona State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Daytona State College | W, 5-2 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Indian River State College | L, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | Indian River State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Indian River State College | L, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Miami Dade College | L, 15-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Miami Dade College | L, 14-7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | Miami Dade College | W, 7-6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | at St. Johns River State College | L, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Eastern Florida State College | L, 9-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Eastern Florida State College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Eastern Florida State College | W, 10-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Florida State College at Jacksonville | W, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at College of Central Florida | L, 11-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Mar 22 | College of Central Florida | W, 9-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 22 | College of Central Florida | L, 13-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Florida State College at Jacksonville | W, 7-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Seminole State College of Florida | L, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Seminole State College of Florida | W, 12-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Seminole State College of Florida | W, 15-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Florida Southwestern State College | L, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Florida Southwestern State College | L, 11-8 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 5 | Florida Southwestern State College | L, 11-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | State College of Florida, Manatee-Sarasota | W, 15-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at State College of Florida, Manatee-Sarasota | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at State College of Florida, Manatee-Sarasota | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at St. Petersburg College | W, 9-6 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 19 | St. Petersburg College | W, 11-9 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | St. Petersburg College | W, 11-2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 24 | Hillsborough Community College | L, 11-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 26 | at Hillsborough Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hillsborough Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Polk State College | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | |
| Sep 28 # | SWFL (DH) | - | - | - | - | - | |
| Oct 5 # | Naturals (DH) | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | |
| Oct 12 # | SWFL | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | |
| Oct 19 # | TNXL Academy (DH) | - | - | - | - | - | |
| Oct 26 # | Gatorball | - | - | - | - | - | |
| Oct 30 # | Lake-Sumter State College | - | - | - | - | - | |
| Nov 1 # | St. Johns River State College | - | - | - | - | - | |
| Jan 17 # | Flagler College | - | - | - | - | - | |
| Jan 24 | at Lake-Sumter State College | W, 3-0 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Indian River State College | L, 2-1 | 1 | 0 | 2 | - | - |
| Jan 25 | vs. Palm Beach State College | W, 9-7 | 1 | 0 | 0 | - | - |
| Jan 29 | at South Georgia State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Jan 29 | at South Georgia State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 1 | South Florida State College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 1 | South Florida State College | W, 19-0 | - | - | - | - | - |
| Feb 3 | at Tallahassee State College | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 5 | Lake-Sumter State College | L, 16-14 | 1 | 0 | 0 | - | - |
| Feb 7 | Tallahassee State College | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 8 | at South Florida State College | L, 9-2 | 1 | 1 | 1 | - | - |
| Feb 8 | at South Florida State College | W, 8-5 | 1 | 1 | 4 | - | - |
| Feb 11 | TNXL Academy | W, 18-2 | 1 | 1 | 0 | - | - |
| Feb 13 | Polk State College | L, 14-5 | 1 | 1 | 4 | - | - |
| Feb 15 | at Polk State College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at Polk State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 18 | Pasco-Hernando State College | W, 8-3 | 1 | 1 | 2 | - | - |
| Feb 20 | Daytona State College | W, 8-6 | - | - | - | - | - |
| Feb 22 | at Daytona State College | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Daytona State College | W, 5-2 | 1 | 2 | 6 | - | - |
| Feb 27 | at Indian River State College | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 1 | Indian River State College | L, 13-3 | - | - | - | - | - |
| Mar 1 | Indian River State College | L, 12-11 | 1 | 1 | 1 | - | - |
| Mar 6 | at Miami Dade College | L, 15-6 | 1 | 0 | 1 | - | - |
| Mar 8 | Miami Dade College | L, 14-7 | 1 | 1 | 5 | 0 | 0 |
| Mar 8 | Miami Dade College | W, 7-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 11 | at St. Johns River State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Eastern Florida State College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 15 | at Eastern Florida State College | W, 4-2 | 1 | 2 | 1 | - | - |
| Mar 15 | at Eastern Florida State College | W, 10-8 | 1 | 0 | 2 | - | - |
| Mar 18 | Florida State College at Jacksonville | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 20 | at College of Central Florida | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 22 | College of Central Florida | W, 9-4 | 1 | 0 | 2 | - | - |
| Mar 22 | College of Central Florida | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 25 | at Florida State College at Jacksonville | W, 7-4 | 1 | 1 | 3 | - | - |
| Mar 27 | Seminole State College of Florida | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Seminole State College of Florida | W, 12-3 | 1 | 1 | 0 | - | - |
| Mar 29 | at Seminole State College of Florida | W, 15-4 | 1 | 2 | 3 | - | 1 |
| Apr 3 | at Florida Southwestern State College | L, 9-0 | 1 | 0 | 2 | - | - |
| Apr 5 | Florida Southwestern State College | L, 11-8 | 1 | 2 | 3 | - | - |
| Apr 5 | Florida Southwestern State College | L, 11-9 | 1 | 1 | 1 | - | - |
| Apr 10 | State College of Florida, Manatee-Sarasota | W, 15-7 | 1 | 2 | 3 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 17 | at St. Petersburg College | W, 9-6 | 1 | 2 | 2 | - | - |
| Apr 19 | St. Petersburg College | W, 11-9 | 1 | 0 | 1 | - | - |
| Apr 19 | St. Petersburg College | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 24 | Hillsborough Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Hillsborough Community College | W, 2-1 | - | - | - | - | - |
| Apr 26 | at Hillsborough Community College | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | SWFL (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Naturals (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | SWFL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TNXL Academy (DH) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Flagler College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Lake-Sumter State College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Indian River State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Palm Beach State College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at South Georgia State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at South Georgia State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | South Florida State College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | South Florida State College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tallahassee State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Lake-Sumter State College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Tallahassee State College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at South Florida State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at South Florida State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | TNXL Academy | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Polk State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Polk State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Polk State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Pasco-Hernando State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Daytona State College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Daytona State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indian River State College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Indian River State College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Indian River State College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Miami Dade College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Miami Dade College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Miami Dade College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at St. Johns River State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Eastern Florida State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Eastern Florida State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Eastern Florida State College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Florida State College at Jacksonville | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at College of Central Florida | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | College of Central Florida | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | College of Central Florida | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Florida State College at Jacksonville | W, 7-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 27 | Seminole State College of Florida | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Seminole State College of Florida | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Seminole State College of Florida | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Florida Southwestern State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Florida Southwestern State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Florida Southwestern State College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | State College of Florida, Manatee-Sarasota | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at State College of Florida, Manatee-Sarasota | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at St. Petersburg College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | St. Petersburg College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | St. Petersburg College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Hillsborough Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Hillsborough Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hillsborough Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | SWFL (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Naturals (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | SWFL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TNXL Academy (DH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Gatorball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Flagler College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Indian River State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | vs. Palm Beach State College | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at South Georgia State College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at South Georgia State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | South Florida State College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
