Mike Drayton
gp
1
pts/g
2.0
fg %
0.0
3pt %
0.0
ft %
100.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-3 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 2.0 | - |
| Points per 40.0 min | 80.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Eastern Florida State College | L, 80-67 |
| Feb 18 | Hillsborough Community College | W, 85-54 |
| Feb 21 | at Miami Dade College | L, 73-68 |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 |
| Feb 28 | at Indian River State College | L, 78-73 |
| Mar 2 | St. Petersburg College | W, 80-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Florida Gateway College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | The Potters House | W, 130-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Florida Prep | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at South Georgia State College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Albany Technical College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Tallahassee State College | L, 105-97 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Daytona State College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Miami Dade College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Indian River State College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Polk State College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Daytona State College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Florida State College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indian River State College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 80-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Florida Gateway College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | The Potters House | W, 130-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | North Florida Prep | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at South Georgia State College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Albany Technical College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Tallahassee State College | L, 105-97 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Daytona State College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Miami Dade College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Indian River State College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Polk State College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Daytona State College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Florida State College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indian River State College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 80-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 | Region 8 Florida Juco Tour Open Practice Event | - | - | - | - | |
| Oct 11 # | at All American Jamboree | - | - | - | - | |
| Oct 17 # | Southeastern University | - | - | - | - | |
| Nov 1 | St. Leo JV | W, 106-59 | - | 1 | - | - |
| Nov 5 | at Pasco-Hernando State College | W, 90-63 | - | - | - | - |
| Nov 10 | Florida Gateway College | W, 95-85 | - | - | - | - |
| Nov 12 | at Tallahassee State College | L, 81-80 | - | - | - | - |
| Nov 15 | The Potters House | W, 130-53 | - | - | - | - |
| Nov 18 | North Florida Prep | W, 119-68 | - | - | - | - |
| Nov 22 | at Florida Gateway College | W, 84-71 | - | - | - | - |
| Nov 24 | Mid Florida Academy | W, 93-54 | - | - | - | - |
| Dec 3 | Pasco-Hernando State College | W, 88-52 | - | - | - | - |
| Dec 7 | vs. Pensacola State College | W, 67-61 | - | - | - | - |
| Dec 12 | at South Georgia State College | W, 77-68 | - | - | - | - |
| Dec 13 | at Albany Technical College | W, 89-65 | - | - | - | - |
| Dec 16 | Tallahassee State College | L, 105-97 | - | - | - | - |
| Jan 3 | at Polk State College | W, 83-78 | - | - | - | - |
| Jan 7 | Daytona State College | L, 78-63 | - | - | - | - |
| Jan 10 | Eastern Florida State College | L, 86-73 | - | - | - | - |
| Jan 17 | Miami Dade College | W, 82-75 | - | - | - | - |
| Jan 21 | at Hillsborough Community College | W, 72-64 | - | - | - | - |
| Jan 24 | Florida SouthWestern State College | L, 79-64 | - | - | - | - |
| Jan 28 | Indian River State College | W, 90-87 | - | - | - | - |
| Jan 31 | at St. Petersburg College | W, 66-64 | - | - | - | - |
| Feb 4 | Polk State College | W, 73-57 | - | - | - | - |
| Feb 7 | at Daytona State College | L, 82-60 | - | - | - | - |
| Feb 11 | at Eastern Florida State College | L, 80-67 | - | - | - | - |
| Feb 18 | Hillsborough Community College | W, 85-54 | - | - | - | - |
| Feb 21 | at Miami Dade College | L, 73-68 | - | - | - | - |
| Feb 25 | at Florida SouthWestern State College | L, 85-70 | - | - | - | - |
| Feb 28 | at Indian River State College | L, 78-73 | - | - | - | - |
| Mar 2 | St. Petersburg College | W, 80-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-120.0 | 0.0-80.0 | 0.0 | 80.0-80.0 | 80.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-120.0 | 0.0-80.0 | 0.0 | 80.0-80.0 | 80.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-120.0 | 0.0-80.0 | 0.0 | 80.0-80.0 | 80.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-120.0 | 0.0-80.0 | 0.0 | 80.0-80.0 | 80.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
