Ayanna Woodard
5 Ayanna Woodard
-
- Hometown:
- Gainesville, Fla.
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Gainesville
-
- gp
- 25
-
- avg
- .234
-
- hr
- 2
-
- rbi
- 8
-
- r
- 9
-
- sb
- 5
Bio
2022 (Fr.)
- Played in 25 games, stationed primarily at shortstop prior to an injury
- Had 15 hits with nine runs scored, two doubles, and two home runs
- Accounted for eight RBI and five stolen bases
- Held a .909 fielding percentage while playing a role in three double plays
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 3 |
| Plate appearances | 75 | 9 |
| At Bats | 64 | 7 |
| Runs | 9 | 1 |
| Hits | 15 | 1 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 8 | 1 |
| Total bases | 23 | 4 |
| Walks | 6 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 12 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 2 | - |
| Batting Average | .234 | .143 |
| On Base Percentage | .329 | .333 |
| Slugging Percentage | .359 | .571 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Lake-Sumter State College | L, 8-4 |
| Apr 14 | Seminole State College of Florida | W, 4-1 |
| Apr 14 | Seminole State College of Florida | W, 4-3 |
| Apr 21 | Seminole State College of Florida | L, 5-3 |
| Apr 21 | Seminole State College of Florida | W, 14-13 |
| Apr 22 | Seminole State College of Florida | L, 12-10 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. East Georgia State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Parkland College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Polk State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hillsborough Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 1 | Hillsborough Community College | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Florida State College at Jacksonville | W, 12-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Tallahassee Community College | L, 5-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | at Tallahassee Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at St. Petersburg College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at St. Petersburg College | W, 15-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Abraham Baldwin Agricultural College | W, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Abraham Baldwin Agricultural College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | vs. Polk State College | W, 12-9 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | vs. Florida Southwestern State College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Pasco-Hernando State College | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Pasco-Hernando State College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | St. Petersburg College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | St. Petersburg College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Eastern Florida State College | W, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Eastern Florida State College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tallahassee Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Tallahassee Community College | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | College of Central Florida | W, 11-7 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | College of Central Florida | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | St. Johns River State College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | St. Johns River State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lake-Sumter State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Daytona State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Daytona State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Seminole State College of Florida | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Seminole State College of Florida | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at College of Central Florida | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at College of Central Florida | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Johns River State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Johns River State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daytona State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daytona State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake-Sumter State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seminole State College of Florida | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seminole State College of Florida | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Seminole State College of Florida | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Seminole State College of Florida | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Seminole State College of Florida | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. East Georgia State College | L, 8-6 | - | - | - | - | - |
| Jan 28 | vs. Parkland College | W, 5-1 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - |
| Jan 29 | vs. Polk State College | W, 12-5 | - | - | - | - | - |
| Feb 1 | Hillsborough Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Hillsborough Community College | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 2 | 3 | 2 | - |
| Feb 5 | Florida State College at Jacksonville | W, 12-0 | 1 | 1 | 4 | - | - |
| Feb 8 | at Tallahassee Community College | L, 5-3 | 1 | 0 | 2 | - | 1 |
| Feb 8 | at Tallahassee Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at St. Petersburg College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at St. Petersburg College | W, 15-0 | 1 | 1 | 2 | - | - |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 17 | Abraham Baldwin Agricultural College | W, 10-6 | 1 | 1 | 0 | - | - |
| Feb 17 | Abraham Baldwin Agricultural College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Polk State College | W, 12-9 | 1 | 1 | 2 | 1 | - |
| Feb 19 | vs. Florida Southwestern State College | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 22 | at Pasco-Hernando State College | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 22 | at Pasco-Hernando State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 25 | St. Petersburg College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 25 | St. Petersburg College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Eastern Florida State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Eastern Florida State College | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | W, 6-5 | - | - | - | - | - |
| Mar 8 | Tallahassee Community College | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 8 | Tallahassee Community College | W, 6-0 | 1 | 0 | 0 | - | 1 |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | |
| Mar 17 | College of Central Florida | W, 11-7 | 1 | 1 | 4 | - | - |
| Mar 17 | College of Central Florida | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | St. Johns River State College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 19 | St. Johns River State College | L, 4-3 | - | - | - | - | - |
| Mar 22 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - |
| Mar 22 | Lake-Sumter State College | W, 5-4 | - | - | - | - | - |
| Mar 26 | at Daytona State College | W, 14-6 | - | - | - | - | - |
| Mar 26 | at Daytona State College | W, 10-1 | - | - | - | - | - |
| Mar 29 | at Seminole State College of Florida | L, 9-0 | - | - | - | - | - |
| Mar 29 | at Seminole State College of Florida | L, 6-3 | - | - | - | - | - |
| Apr 3 | at College of Central Florida | L, 4-1 | - | - | - | - | - |
| Apr 3 | at College of Central Florida | W, 9-7 | - | - | - | - | - |
| Apr 5 | at St. Johns River State College | W, 5-2 | - | - | - | - | - |
| Apr 5 | at St. Johns River State College | L, 7-6 | - | - | - | - | - |
| Apr 9 | Daytona State College | W, 11-5 | - | - | - | - | - |
| Apr 9 | Daytona State College | W, 9-1 | - | - | - | - | - |
| Apr 10 | at Lake-Sumter State College | W, 7-6 | - | - | - | - | - |
| Apr 10 | at Lake-Sumter State College | L, 8-4 | - | - | - | - | - |
| Apr 14 | Seminole State College of Florida | W, 4-1 | - | - | - | - | - |
| Apr 14 | Seminole State College of Florida | W, 4-3 | - | - | - | - | - |
| Apr 21 | Seminole State College of Florida | L, 5-3 | - | - | - | - | - |
| Apr 21 | Seminole State College of Florida | W, 14-13 | - | - | - | - | - |
| Apr 22 | Seminole State College of Florida | L, 12-10 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. East Georgia State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Parkland College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Polk State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hillsborough Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Hillsborough Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Tallahassee Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Tallahassee Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at St. Petersburg College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at St. Petersburg College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Abraham Baldwin Agricultural College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Abraham Baldwin Agricultural College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Polk State College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Florida Southwestern State College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Pasco-Hernando State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Pasco-Hernando State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | St. Petersburg College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | St. Petersburg College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Eastern Florida State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tallahassee Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Tallahassee Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | College of Central Florida | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | College of Central Florida | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | St. Johns River State College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | St. Johns River State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lake-Sumter State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Daytona State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Daytona State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Seminole State College of Florida | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Seminole State College of Florida | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at College of Central Florida | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at College of Central Florida | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Johns River State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at St. Johns River State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daytona State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Daytona State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake-Sumter State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seminole State College of Florida | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seminole State College of Florida | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Seminole State College of Florida | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Seminole State College of Florida | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Seminole State College of Florida | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. East Georgia State College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Parkland College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Polk State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hillsborough Community College | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Hillsborough Community College | W, 9-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Florida State College at Jacksonville | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | L, 11-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at St. Petersburg College | W, 2-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | at St. Petersburg College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 6-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | State College of Florida, Manatee-Sarasota | W, 7-6 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Abraham Baldwin Agricultural College | W, 10-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 17 | Abraham Baldwin Agricultural College | L, 3-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 19 | vs. Polk State College | W, 12-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Florida Southwestern State College | L, 14-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Pasco-Hernando State College | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Pasco-Hernando State College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | St. Petersburg College | W, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | St. Petersburg College | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Tallahassee Community College | L, 4-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Tallahassee Community College | W, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | College of Central Florida | W, 11-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | College of Central Florida | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | St. Johns River State College | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | St. Johns River State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
