Jane Early
8

Jane Early

m
37
k/s
1.18
h %
.238
a/s
0.02
b/s
0.81
sa/s
0.16
d/s
0.20
Player Stats
  Overall Conference
Matches 37 10
Sets 125 35
Kills 148 52
Kills per set 1.18 1.49
Errors 62 16
Total Attacks 362 109
Total Attacks per set 2.90 3.11
Hitting Percentage .238 .330
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 20 2
Service Errors 45 6
Service Aces per set 0.16 0.06
Receptions 9 4
Reception Errors 0 0
Digs 25 5
Digs per set 0.20 0.14
Block Solo 10 2
Block Assist 91 28
Block Total 101 30
Blocks per set 0.81 0.86
Block Errors 18 1
Ball Handling Errors 1 0
Points 223.5 70.0
Points per set 1.8 2.0
Matches started 37 10
Recent Results
Date Opponent Result
Oct 30 Gulf Coast State College W, 3-0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1
Nov 1 at Palm Beach State College W, 3-0
Nov 6 vs. Daytona State College W, 3-2
Nov 7 vs. Miami Dade College L, 3-0
Nov 7 vs. College of Central Florida L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 Pasco-Hernando State College W, 3-2 1 5 4 0 6 .667 0 12.0
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 6 2 13 .308 0 9.5
Aug 29 vs. Pensacola State College W, 3-0 1 3 3 1 5 .400 0 5.5
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 2 3 10 -.100 0 7.5
Aug 30 vs. Indian River State College L, 3-2 1 5 5 2 13 .231 0 8.0
Sep 4 at Polk State College W, 3-0 1 3 2 3 9 -.111 0 4.0
Sep 8 at Webber International University W, 3-2 1 5 3 1 5 .400 0 5.0
Sep 12 vs. Andrew College W, 3-0 1 2 1 2 5 -.200 0 2.5
Sep 12 vs. Southern Union State Community College W, 3-0 1 2 5 4 12 .083 0 6.0
Sep 13 vs. Snead State Community College W, 3-0 1 2 4 0 6 .667 0 4.5
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 3 3 7 .000 0 4.5
Sep 16 Trinity Baptist College W, 3-0 1 3 4 0 9 .444 0 6.5
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 8 2 12 .500 0 10.5
Sep 23 St. Johns River State College W, 3-1 1 2 1 2 6 -.167 0 3.0
Sep 25 Florida State College at Jacksonville W, 3-1 1 4 5 2 13 .231 0 8.0
Sep 26 vs. Broward College W, 3-0 1 2 4 2 11 .182 0 5.5
Sep 26 at South Florida State College W, 3-0 1 3 2 1 8 .125 0 3.0
Sep 27 vs. Indian River State College W, 3-1 1 4 5 1 11 .364 0 7.5
Sep 27 vs. Clearwater Christian College W, 3-1 - - - - - - - -
Sep 30 at Daytona State College L, 3-1 1 4 3 1 11 .182 0 5.5
Oct 2 at Lake-Sumter State College W, 3-0 1 3 6 1 8 .625 0 7.0
Oct 4 Broward College W, 3-0 1 2 3 1 11 .182 0 4.5
Oct 4 Webber International University W, 3-0 1 3 4 1 11 .273 0 6.0
Oct 7 College of Central Florida L, 3-2 1 5 7 2 12 .417 0 9.5
Oct 9 at St. Johns River State College W, 3-1 1 4 7 1 10 .600 0 9.0
Oct 11 Trinity Baptist College W, 3-0 1 1 3 3 9 .000 0 3.0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 8 2 15 .400 0 10.5
Oct 16 Daytona State College W, 3-2 1 5 7 3 19 .211 0 9.0
Oct 18 Eastern Florida State College W, 3-0 1 3 6 3 17 .176 0 6.5
Oct 21 Lake-Sumter State College W, 3-0 1 1 1 0 4 .250 0 1.0
Oct 23 at College of Central Florida W, 3-1 1 4 7 2 11 .455 0 7.5
Oct 25 Polk State College W, 3-1 1 4 4 1 10 .300 0 4.5
Oct 30 Gulf Coast State College W, 3-0 1 3 2 0 9 .222 0 4.0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 3 2 9 .111 0 5.5
Nov 1 at Palm Beach State College W, 3-0 1 3 4 1 12 .250 3 5.0
Nov 6 vs. Daytona State College W, 3-2 1 5 4 2 12 .167 0 10.0
Nov 7 vs. Miami Dade College L, 3-0 1 3 0 4 5 -.800 0 0.5
Nov 7 vs. College of Central Florida L, 3-2 1 4 2 1 6 .167 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Pasco-Hernando State College W, 3-2 1 5 1 0 6 3 6 0
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 2 0 5 5 5 0
Aug 29 vs. Pensacola State College W, 3-0 1 3 1 0 3 0 3 0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 2 0 7 0 7 1
Aug 30 vs. Indian River State College L, 3-2 1 5 0 2 2 1 4 0
Sep 4 at Polk State College W, 3-0 1 3 2 0 2 3 2 0
Sep 8 at Webber International University W, 3-2 1 5 0 1 2 0 3 0
Sep 12 vs. Andrew College W, 3-0 1 2 0 0 1 0 1 0
Sep 12 vs. Southern Union State Community College W, 3-0 1 2 0 0 2 0 2 0
Sep 13 vs. Snead State Community College W, 3-0 1 2 0 0 1 0 1 0
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 16 Trinity Baptist College W, 3-0 1 3 0 1 1 0 2 0
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 0 0 5 1 5 0
Sep 23 St. Johns River State College W, 3-1 1 2 0 0 2 0 2 0
Sep 25 Florida State College at Jacksonville W, 3-1 1 4 2 0 4 0 4 0
Sep 26 vs. Broward College W, 3-0 1 2 1 0 1 0 1 0
Sep 26 at South Florida State College W, 3-0 1 3 0 0 0 0 0 0
Sep 27 vs. Indian River State College W, 3-1 1 4 0 1 1 0 2 0
Sep 27 vs. Clearwater Christian College W, 3-1 - - - - - - - -
Sep 30 at Daytona State College L, 3-1 1 4 0 0 5 1 5 0
Oct 2 at Lake-Sumter State College W, 3-0 1 3 1 0 2 0 2 0
Oct 4 Broward College W, 3-0 1 2 0 0 3 0 3 0
Oct 4 Webber International University W, 3-0 1 3 0 0 4 0 4 0
Oct 7 College of Central Florida L, 3-2 1 5 0 0 5 0 5 0
Oct 9 at St. Johns River State College W, 3-1 1 4 0 0 4 0 4 0
Oct 11 Trinity Baptist College W, 3-0 1 1 0 0 0 0 0 0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 0 1 3 0 4 0
Oct 16 Daytona State College W, 3-2 1 5 0 1 2 0 3 0
Oct 18 Eastern Florida State College W, 3-0 1 3 0 0 1 0 1 0
Oct 21 Lake-Sumter State College W, 3-0 1 1 0 0 0 0 0 0
Oct 23 at College of Central Florida W, 3-1 1 4 2 0 1 0 1 0
Oct 25 Polk State College W, 3-1 1 4 1 0 1 0 1 0
Oct 30 Gulf Coast State College W, 3-0 1 3 3 1 2 0 3 0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 2 0 5 1 5 0
Nov 1 at Palm Beach State College W, 3-0 1 3 0 0 2 1 2 0
Nov 6 vs. Daytona State College W, 3-2 1 5 3 2 4 0 6 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 1 0 1 0 1 0
Nov 7 vs. College of Central Florida L, 3-2 1 4 1 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Pasco-Hernando State College W, 3-2 1 5 0 5 3 0 0
Aug 29 vs. Eastern Florida State College W, 3-1 1 4 0 1 3 0 0
Aug 29 vs. Pensacola State College W, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Pasco-Hernando State College W, 3-1 1 4 0 2 4 1 0
Aug 30 vs. Indian River State College L, 3-2 1 5 0 0 1 0 0
Sep 4 at Polk State College W, 3-0 1 3 0 1 0 0 0
Sep 8 at Webber International University W, 3-2 1 5 0 0 3 0 0
Sep 12 vs. Andrew College W, 3-0 1 2 0 1 1 0 0
Sep 12 vs. Southern Union State Community College W, 3-0 1 2 0 0 1 1 0
Sep 13 vs. Snead State Community College W, 3-0 1 2 0 0 1 0 0
Sep 13 vs. Gadsden State Community College W, 3-0 1 3 0 1 2 0 0
Sep 16 Trinity Baptist College W, 3-0 1 3 0 1 3 0 0
Sep 18 at Pasco-Hernando State College L, 3-2 1 5 0 0 0 0 0
Sep 23 St. Johns River State College W, 3-1 1 2 0 1 1 1 0
Sep 25 Florida State College at Jacksonville W, 3-1 1 4 0 1 0 0 0
Sep 26 vs. Broward College W, 3-0 1 2 0 1 1 0 0
Sep 26 at South Florida State College W, 3-0 1 3 0 1 2 2 0
Sep 27 vs. Indian River State College W, 3-1 1 4 0 1 5 0 0
Sep 27 vs. Clearwater Christian College W, 3-1 - - - - - - -
Sep 30 at Daytona State College L, 3-1 1 4 0 0 3 1 0
Oct 2 at Lake-Sumter State College W, 3-0 1 3 0 0 1 0 0
Oct 4 Broward College W, 3-0 1 2 0 0 3 0 0
Oct 4 Webber International University W, 3-0 1 3 0 0 0 1 0
Oct 7 College of Central Florida L, 3-2 1 5 0 0 1 1 0
Oct 9 at St. Johns River State College W, 3-1 1 4 0 0 0 0 0
Oct 11 Trinity Baptist College W, 3-0 1 1 0 0 0 0 0
Oct 14 at Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0
Oct 16 Daytona State College W, 3-2 1 5 0 0 0 1 0
Oct 18 Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 21 Lake-Sumter State College W, 3-0 1 1 0 0 0 0 0
Oct 23 at College of Central Florida W, 3-1 1 4 0 0 0 0 0
Oct 25 Polk State College W, 3-1 1 4 0 0 0 0 0
Oct 30 Gulf Coast State College W, 3-0 1 3 0 0 1 0 0
Nov 1 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 0 0 1 0 0
Nov 1 at Palm Beach State College W, 3-0 1 3 0 0 0 0 0
Nov 6 vs. Daytona State College W, 3-2 1 5 0 2 0 0 0
Nov 7 vs. Miami Dade College L, 3-0 1 3 0 0 3 0 0
Nov 7 vs. College of Central Florida L, 3-2 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 37 125 148 1.18 62 362 2.90 .238 3 0.02 223.5 1.8
2015-16 26 87 52 0.60 29 165 1.90 .139 2 0.02 100.0 1.1
Total 63 212 200 0.94 91 527 2.49 .207 5 0.02 323.5 1.5
  m s digs d/s bs ba tot b/s
2014-15 37 125 25 0.20 10 91 101 0.81
2015-16 26 87 17 0.20 1 90 91 1.05
Total 63 212 42 0.20 11 181 192 0.91
  m s ta sa sa/s se r re
2014-15 37 125 0 20 0.16 45 9 0
2015-16 26 87 - 2 0.02 17 - 1
Total 63 212 0 22 0.10 62 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 125 148 1.18 62 362 2.90 .238 3 0.02 223.5 1.8
Conference 10 35 52 1.49 16 109 3.11 .330 0 0.00 70.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 41 51 1.24 18 136 3.32 .243 0 0.00 77.5 1.9
Away 11 41 53 1.29 17 110 2.68 .327 3 0.07 72.5 1.8
Neutral 13 43 44 1.02 27 116 2.70 .147 0 0.00 73.5 1.7
                         
Wins 30 95 120 1.26 48 294 3.09 .245 3 0.03 182.0 1.9
Losses 7 30 28 0.93 14 68 2.27 .206 0 0.00 41.5 1.4
                         
August 5 21 20 0.95 8 47 2.24 .255 0 0.00 42.5 2.0
September 14 44 50 1.14 24 125 2.84 .208 0 0.00 76.0 1.7
October 13 41 65 1.59 20 146 3.56 .308 0 0.00 82.0 2.0
November 5 19 13 0.68 10 44 2.32 .068 3 0.16 23.0 1.2
  m s digs d/s bs ba tot b/s
Total 37 125 25 0.20 10 91 101 0.81
Conference 10 35 5 0.14 2 28 30 0.86
Exhibition - - - - - - - -
                 
Home 13 41 7 0.17 3 31 34 0.83
Away 11 41 7 0.17 2 31 33 0.80
Neutral 13 43 11 0.26 5 29 34 0.79
                 
Wins 30 95 21 0.22 8 68 76 0.80
Losses 7 30 4 0.13 2 23 25 0.83
                 
August 5 21 6 0.29 2 23 25 1.19
September 14 44 5 0.11 3 28 31 0.70
October 13 41 7 0.17 3 28 31 0.76
November 5 19 7 0.37 2 12 14 0.74
  m s ta sa sa/s se r re
Total 37 125 0 20 0.16 45 9 0
Conference 10 35 0 2 0.06 6 4 0
Exhibition - - - - - - - -
                 
Home 13 41 0 8 0.20 12 4 0
Away 11 41 0 2 0.05 10 3 0
Neutral 13 43 0 10 0.23 23 2 0
                 
Wins 30 95 0 20 0.21 36 7 0
Losses 7 30 0 0 0.00 9 2 0
                 
August 5 21 0 9 0.43 12 1 0
September 14 44 0 9 0.20 23 5 0
October 13 41 0 0 0.00 6 3 0
November 5 19 0 2 0.11 4 0 0