Sterling Williamson
14

Sterling Williamson

m
32
k/s
2.37
h %
.226
a/s
0.00
b/s
0.76
sa/s
0.00
d/s
0.63
Player Stats
  Overall Conference
Matches 32 10
Sets 119 36
Kills 282 74
Kills per set 2.37 2.06
Errors 104 31
Total Attacks 787 223
Total Attacks per set 6.61 6.19
Hitting Percentage .226 .193
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts - -
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 0 0
Digs 75 28
Digs per set 0.63 0.78
Block Solo 8 1
Block Assist 82 34
Block Total 90 35
Blocks per set 0.76 0.97
Block Errors 0 0
Ball Handling Errors 1 0
Points 331.0 92.0
Points per set 2.8 2.6
Matches started 24 9
Recent Results
Date Opponent Result
Nov 5 vs. College of Central Florida W, 3-1
Nov 6 vs. Miami Dade College L, 3-0
Nov 17 vs. Arizona Western College W, 3-1
Nov 17 vs. Panola College W, 3-1
Nov 18 vs. Miami Dade College L, 3-0
Nov 19 vs. Polk State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 Navy and White Scrimmage   - - - - - - - -
Aug 24 Pasco-Hernando State College L, 3-2 1 5 18 3 40 .375 0 18.5
Aug 26 State College of Florida, Manatee-Sarasota W, 3-1 1 4 9 4 28 .179 0 11.0
Aug 27 Pensacola State College W, 3-0 - 3 8 1 17 .412 0 8.5
Aug 27 Palm Beach State College W, 3-0 - 3 5 3 22 .091 0 5.0
Aug 30 at Hillsborough Community College L, 3-2 1 5 16 5 41 .268 0 17.0
Sep 2 at Indian River State College L, 3-1 - 4 12 0 25 .480 0 12.0
Sep 3 vs. South Florida State College W, 3-2 - 5 16 1 39 .385 0 17.5
Sep 3 vs. Polk State College L, 3-0 - 3 7 1 18 .333 0 7.0
Sep 7 at Pasco-Hernando State College W, 3-2 - 5 12 3 30 .300 0 14.5
Sep 10 Hillsborough Community College W, 3-0 1 3 11 7 28 .143 0 12.5
Sep 10 Eastern Florida State College W, 3-1 1 4 8 2 23 .261 0 12.5
Sep 14 Webber International University L, 3-0 - 3 5 0 17 .294 0 6.5
Sep 17 Broward College W, 3-0 1 3 12 1 26 .423 0 15.5
Sep 17 St. Petersburg College W, 3-0 1 3 5 3 19 .105 0 5.5
Sep 20 College of Central Florida L, 3-1 - 4 7 2 25 .200 0 9.0
Sep 22 at Daytona State College L, 3-1 1 4 7 2 22 .227 0 7.0
Sep 27 at Lake-Sumter State College W, 3-0 1 3 5 7 21 -.095 0 7.5
Sep 29 at Florida State College at Jacksonville W, 3-0 1 3 7 1 15 .400 0 9.5
Oct 4 St. Johns River State College W, 3-0 1 3 10 3 21 .333 0 10.5
Oct 13 Lake-Sumter State College W, 3-0 1 3 8 4 21 .190 0 9.5
Oct 15 Daytona State College L, 3-2 1 5 8 3 23 .217 0 11.5
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 7 2 22 .227 0 9.0
Oct 20 at St. Johns River State College W, 3-1 1 4 11 5 29 .207 0 12.5
Oct 25 at College of Central Florida L, 3-0 1 3 4 2 24 .083 0 6.0
Oct 29 vs. Miami Dade College L, 3-0 1 3 6 4 20 .100 0 7.0
Nov 4 vs. Palm Beach State College W, 3-2 1 5 16 5 35 .314 0 16.0
Nov 5 vs. College of Central Florida W, 3-1 1 4 8 3 27 .185 0 9.5
Nov 6 vs. Miami Dade College L, 3-0 1 3 6 5 17 .059 0 6.5
Nov 17 vs. Arizona Western College W, 3-1 1 4 6 7 26 -.038 0 7.5
Nov 17 vs. Panola College W, 3-1 1 4 8 8 27 .000 0 12.5
Nov 18 vs. Miami Dade College L, 3-0 1 3 3 3 12 .000 0 3.0
Nov 19 vs. Polk State College L, 3-1 1 4 11 4 27 .259 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Navy and White Scrimmage   - - - - - - - -
Aug 24 Pasco-Hernando State College L, 3-2 1 5 1 0 1 0 1 1
Aug 26 State College of Florida, Manatee-Sarasota W, 3-1 1 4 2 0 4 0 4 0
Aug 27 Pensacola State College W, 3-0 - 3 0 0 1 0 1 0
Aug 27 Palm Beach State College W, 3-0 - 3 1 0 0 0 0 0
Aug 30 at Hillsborough Community College L, 3-2 1 5 2 0 2 0 2 0
Sep 2 at Indian River State College L, 3-1 - 4 1 0 0 0 0 0
Sep 3 vs. South Florida State College W, 3-2 - 5 4 0 3 0 3 0
Sep 3 vs. Polk State College L, 3-0 - 3 1 0 0 0 0 0
Sep 7 at Pasco-Hernando State College W, 3-2 - 5 3 0 5 0 5 0
Sep 10 Hillsborough Community College W, 3-0 1 3 2 0 3 0 3 0
Sep 10 Eastern Florida State College W, 3-1 1 4 1 2 5 0 7 0
Sep 14 Webber International University L, 3-0 - 3 2 1 1 0 2 0
Sep 17 Broward College W, 3-0 1 3 4 2 3 0 5 0
Sep 17 St. Petersburg College W, 3-0 1 3 0 0 1 0 1 0
Sep 20 College of Central Florida L, 3-1 - 4 6 0 4 0 4 0
Sep 22 at Daytona State College L, 3-1 1 4 0 0 0 0 0 0
Sep 27 at Lake-Sumter State College W, 3-0 1 3 1 0 5 0 5 0
Sep 29 at Florida State College at Jacksonville W, 3-0 1 3 2 0 5 0 5 0
Oct 4 St. Johns River State College W, 3-0 1 3 0 0 1 0 1 0
Oct 13 Lake-Sumter State College W, 3-0 1 3 2 0 3 0 3 0
Oct 15 Daytona State College L, 3-2 1 5 6 1 5 0 6 0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 3 0 4 0 4 0
Oct 20 at St. Johns River State College W, 3-1 1 4 6 0 3 0 3 0
Oct 25 at College of Central Florida L, 3-0 1 3 2 0 4 0 4 0
Oct 29 vs. Miami Dade College L, 3-0 1 3 1 0 2 0 2 0
Nov 4 vs. Palm Beach State College W, 3-2 1 5 4 0 0 0 0 0
Nov 5 vs. College of Central Florida W, 3-1 1 4 11 0 3 0 3 0
Nov 6 vs. Miami Dade College L, 3-0 1 3 1 0 1 0 1 0
Nov 17 vs. Arizona Western College W, 3-1 1 4 0 0 3 0 3 0
Nov 17 vs. Panola College W, 3-1 1 4 2 1 7 0 8 0
Nov 18 vs. Miami Dade College L, 3-0 1 3 0 0 0 0 0 0
Nov 19 vs. Polk State College L, 3-1 1 4 4 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 21 Navy and White Scrimmage   - - - - - - -
Aug 24 Pasco-Hernando State College L, 3-2 1 5 - 0 0 - 0
Aug 26 State College of Florida, Manatee-Sarasota W, 3-1 1 4 - 0 0 - 0
Aug 27 Pensacola State College W, 3-0 - 3 - 0 0 - 0
Aug 27 Palm Beach State College W, 3-0 - 3 - 0 0 - 0
Aug 30 at Hillsborough Community College L, 3-2 1 5 - 0 0 - 0
Sep 2 at Indian River State College L, 3-1 - 4 - 0 0 - 0
Sep 3 vs. South Florida State College W, 3-2 - 5 - 0 0 - 0
Sep 3 vs. Polk State College L, 3-0 - 3 - 0 0 - 0
Sep 7 at Pasco-Hernando State College W, 3-2 - 5 - 0 0 - 0
Sep 10 Hillsborough Community College W, 3-0 1 3 - 0 2 - 0
Sep 10 Eastern Florida State College W, 3-1 1 4 - 0 0 - 0
Sep 14 Webber International University L, 3-0 - 3 - 0 0 - 0
Sep 17 Broward College W, 3-0 1 3 - 0 0 - 0
Sep 17 St. Petersburg College W, 3-0 1 3 - 0 0 - 0
Sep 20 College of Central Florida L, 3-1 - 4 - 0 0 - 0
Sep 22 at Daytona State College L, 3-1 1 4 - 0 0 - 0
Sep 27 at Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Sep 29 at Florida State College at Jacksonville W, 3-0 1 3 - 0 0 - 0
Oct 4 St. Johns River State College W, 3-0 1 3 - 0 0 - 0
Oct 13 Lake-Sumter State College W, 3-0 1 3 - 0 0 - 0
Oct 15 Daytona State College L, 3-2 1 5 - 0 0 - 0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 - 0 0 - 0
Oct 20 at St. Johns River State College W, 3-1 1 4 - 0 0 - 0
Oct 25 at College of Central Florida L, 3-0 1 3 - 0 0 - 0
Oct 29 vs. Miami Dade College L, 3-0 1 3 - 0 0 - 0
Nov 4 vs. Palm Beach State College W, 3-2 1 5 - 0 0 - 0
Nov 5 vs. College of Central Florida W, 3-1 1 4 - 0 0 - 0
Nov 6 vs. Miami Dade College L, 3-0 1 3 - 0 0 - 0
Nov 17 vs. Arizona Western College W, 3-1 1 4 - 0 0 - 0
Nov 17 vs. Panola College W, 3-1 1 4 - 0 0 - 0
Nov 18 vs. Miami Dade College L, 3-0 1 3 - 0 0 - 0
Nov 19 vs. Polk State College L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 32 119 282 2.37 104 787 6.61 .226 0 0.00 331.0 2.8
2017-18 28 101 220 2.18 86 572 5.66 .234 0 0.00 272.5 2.7
Total 60 220 502 2.28 190 1359 6.18 .230 0 0.00 603.5 2.7
  m s digs d/s bs ba tot b/s
2016-17 32 119 75 0.63 8 82 90 0.76
2017-18 28 101 64 0.63 13 69 82 0.81
Total 60 220 139 0.63 21 151 172 0.78
  m s ta sa sa/s se r re
2016-17 32 119 - 0 0.00 2 - 0
2017-18 28 101 - 5 0.05 9 - 0
Total 60 220 - 5 0.02 11 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 119 282 2.37 104 787 6.61 .226 0 0.00 331.0 2.8
Conference 10 36 74 2.06 31 223 6.19 .193 0 0.00 92.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 50 121 2.42 38 332 6.64 .250 0 0.00 145.0 2.9
Away 8 31 74 2.39 25 207 6.68 .237 0 0.00 86.0 2.8
Neutral 10 38 87 2.29 41 248 6.53 .185 0 0.00 100.0 2.6
                         
Wins 19 70 172 2.46 70 476 6.80 .214 0 0.00 206.5 3.0
Losses 13 49 110 2.24 34 311 6.35 .244 0 0.00 124.5 2.5
                         
August 5 20 56 2.80 16 148 7.40 .270 0 0.00 60.0 3.0
September 13 47 114 2.43 30 308 6.55 .273 0 0.00 136.5 2.9
October 7 25 54 2.16 23 160 6.40 .194 0 0.00 66.0 2.6
November 7 27 58 2.15 35 171 6.33 .135 0 0.00 68.5 2.5
  m s digs d/s bs ba tot b/s
Total 32 119 75 0.63 8 82 90 0.76
Conference 10 36 28 0.78 1 34 35 0.97
Exhibition - - - - - - - -
                 
Home 14 50 30 0.60 6 36 42 0.84
Away 8 31 17 0.55 0 24 24 0.77
Neutral 10 38 28 0.74 2 22 24 0.63
                 
Wins 19 70 48 0.69 5 59 64 0.91
Losses 13 49 27 0.55 3 23 26 0.53
                 
August 5 20 6 0.30 0 8 8 0.40
September 13 47 27 0.57 5 35 40 0.85
October 7 25 20 0.80 1 22 23 0.92
November 7 27 22 0.81 2 17 19 0.70
  m s ta sa sa/s se r re
Total 32 119 - 0 0.00 2 - 0
Conference 10 36 - 0 0.00 0 - 0
Exhibition - - - - - - - -
                 
Home 14 50 - 0 0.00 2 - 0
Away 8 31 - 0 0.00 0 - 0
Neutral 10 38 - 0 0.00 0 - 0
                 
Wins 19 70 - 0 0.00 2 - 0
Losses 13 49 - 0 0.00 0 - 0
                 
August 5 20 - 0 0.00 0 - 0
September 13 47 - 0 0.00 2 - 0
October 7 25 - 0 0.00 0 - 0
November 7 27 - 0 0.00 0 - 0