Official Volleyball Box Score
Gulf Coast State Col at Santa Fe College
9/22/2017 at 7:00 PM
@ Santa Fe College
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 8 | 4 | 37 | .108 |
| 3 | 11 | 3 | 28 | .286 |
| 4 | 9 | 4 | 37 | .135 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 13 | 3 | 26 | .385 |
| 4 | 19 | 5 | 43 | .326 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Clark * | 4 | 3 | 2 | 8 | .125 | 22 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 4 | 3.5 |
| 5 | Briahna Slater | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Pickens * | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Mary Daniel * | 4 | 12 | 1 | 36 | .306 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Shelby Freese | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Madison Iferd * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Lawhon * | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 5.0 |
| 18 | Madison Daniel * | 4 | 10 | 6 | 39 | .103 | 0 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Alyssa Lang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 123 | .179 | 25 | 2 | 5 | 0 | 101 | 2 | 8 | 4 | 5 | 43.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caylee Cox * | 4 | 0 | 0 | 0 | .000 | 34 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Hannah Rodriguez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Wilcox * | 4 | 6 | 3 | 25 | .120 | 1 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Meghan Thomson | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Mathews | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brooke Ruud | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aspen Dangren * | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Sterling Williamson * | 4 | 18 | 4 | 35 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 20.5 |
| 15 | Meagan Irish * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Tina Mayberry * | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Jocelyn Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 140 | .243 | 51 | 3 | 12 | 4 | 89 | 6 | 6 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
