Official Volleyball Box Score
Pensacola State Coll at Santa Fe College
2/12/2021 at 1:00 PM
@ Santa Fe College
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 32 | .438 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 13 | 2 | 37 | .297 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook-Lynn Sandford * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sophia Ortega | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kasey Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reilly Landreneau | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katrina Espinosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Pierre * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Cheyenne Strickland * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lena Stockhammer * | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amaya Bazemore * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Lindsey Stewart | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaytie Rutland * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 20 | 112 | .116 | 33 | 1 | 3 | 0 | 46 | 1 | 2 | 0 | 0 | 36.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amelia MacCallum | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maria Hernandez * | 3 | 3 | 0 | 6 | .500 | 32 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mikayla Collins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Caglianone * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Lilli Bentz * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Madison Sheffield * | 3 | 9 | 0 | 29 | .310 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Maya Mullally | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Register * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Katelyn Crofts * | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 14.5 |
| Totals | 38 | 5 | 97 | .340 | 36 | 4 | 5 | 2 | 66 | 4 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
