Elizabeth Klein
m
5
k/s
1.20
h %
.163
a/s
0.07
b/s
0.40
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 1 |
| Sets | 15 | 2 |
| Kills | 18 | 2 |
| Kills per set | 1.20 | 1.00 |
| Errors | 10 | 0 |
| Total Attacks | 49 | 3 |
| Total Attacks per set | 3.27 | 1.50 |
| Hitting Percentage | .163 | .667 |
| Assists | 1 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 1 |
| Digs per set | 0.33 | 0.50 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.40 | 0.00 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.5 | 2.0 |
| Points per set | 1.4 | 1.0 |
| Matches started | 5 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Eastern Florida State College | L, 3-1 |
| Oct 18 | at South Florida State College | W, 3-0 |
| Oct 20 | Indian River State College | W, 3-2 |
| Oct 22 | at Daytona State College | L, 3-1 |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 |
| Oct 27 | at Miami Dade College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 0 | 4.5 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 5 | 3 | 9 | .222 | 0 | 6.0 |
| Aug 27 | Pensacola State College | W, 3-0 | 1 | 2 | 2 | 1 | 9 | .111 | 1 | 3.0 |
| Aug 27 | Monroe College | L, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 6 | St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 27 | Pensacola State College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 27 | Monroe College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Valdosta State University | - | - | - | - | - | - | - | |
| Aug 24 | Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | Pensacola State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | Monroe College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 28 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 29 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 1 | at Miami Dade College | - | - | - | - | - | - | - | |
| Oct 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 18 | 1.20 | 10 | 49 | 3.27 | .163 | 1 | 0.07 | 21.5 | 1.4 |
| Conference | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 18 | 1.20 | 10 | 49 | 3.27 | .163 | 1 | 0.07 | 21.5 | 1.4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 11 | 1.22 | 9 | 33 | 3.67 | .061 | 1 | 0.11 | 13.5 | 1.5 |
| Losses | 2 | 6 | 7 | 1.17 | 1 | 16 | 2.67 | .375 | 0 | 0.00 | 8.0 | 1.3 |
| August | 4 | 13 | 16 | 1.23 | 10 | 46 | 3.54 | .130 | 1 | 0.08 | 19.5 | 1.5 |
| September | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 5 | 0.33 | 1 | 5 | 6 | 0.40 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 5 | 0.33 | 1 | 5 | 6 | 0.40 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 3 | 0.33 | 1 | 3 | 4 | 0.44 |
| Losses | 2 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| August | 4 | 13 | 4 | 0.31 | 1 | 5 | 6 | 0.46 |
| September | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
