Elizabeth Wolfe
Elizabeth Wolfe
-
- Birth Date:
- 11/30/2005
-
- Height:
- 5'8
-
- Hometown:
- Rancho Cucamonga, CA
-
- Position:
- MB/OPP
-
- Year:
- RS
-
- High School:
- Newberry High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
High School Achievement
- Most Inspirational Player award
Major
- Criminology
College Achievements:
- 2024 Fall All-Saints Academic Team
- 2025 Spring All-Saints Academic Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Andrew College | W, 3-0 |
| Oct 19 | at Polk State College | W, 3-0 |
| Oct 21 | Hillsborough Community College | W, 3-2 |
| Oct 23 | Daytona State College | W, 3-2 |
| Oct 26 | Eastern Florida State College | W, 3-1 |
| Nov 1 | vs. Daytona State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Polk State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | Gainesville Juniors | - | - | - | - | - | - | - | - | |
| Apr 11 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 23 | Gainesville Juniors | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Polk State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | Gainesville Juniors | - | - | - | - | - | - | - | - | |
| Apr 11 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 23 | Gainesville Juniors | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Polk State College | - | - | - | - | - | - | - | |
| Sep 28 | at Daytona State College | - | - | - | - | - | - | - | |
| Sep 30 | Polk State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | Gainesville Juniors | - | - | - | - | - | - | - | |
| Apr 11 | at South Florida State College | - | - | - | - | - | - | - | |
| Apr 23 | Gainesville Juniors | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
