Official Volleyball Box Score
Santa Fe Saints at Miami Dade College
10/14/2024 at 02:00 PM
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 25 | .080 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 10 | 4 | 28 | .214 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | .333 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 17 | 7 | 37 | .270 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aria Eisel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Mckee * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Madison Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Freitas | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kierston Giesey * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauanna Pino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Haas * | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kailyn Howard * | 3 | 10 | 1 | 31 | .290 | 1 | 1 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Maria Contreras * | 3 | 0 | 3 | 4 | -.750 | 17 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Madison Villanueva * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 85 | .153 | 24 | 2 | 5 | 10 | 32 | 1 | 10 | 1 | 0 | 33.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Clara Antunes * | 3 | 1 | 0 | 1 | 1.000 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Martinez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angelica Rodriguez * | 2 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Katianna Mejía Betancur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luana Borsatto | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katielle Altagracia Alonzo Vargas * | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Eduarda Dos Santos Leite | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Luiza Da Cruz | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nathalia Ferreira | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Talibah Hamlett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Jose Arbelaez Bustamante | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Luyeisy Marquez * | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Paulina Agudelo Marin * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Juliana Laguado Raigosa | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Esthefany Rabit * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 101 | .307 | 46 | 10 | 10 | 2 | 43 | 0 | 0 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
