Linnea Preston
- MB/OPP
- Santa Fe College
m
20
k/s
1.10
h %
.165
a/s
0.03
b/s
0.78
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 73 | 26 |
| Kills | 80 | 27 |
| Kills per set | 1.10 | 1.04 |
| Errors | 41 | 18 |
| Total Attacks | 237 | 95 |
| Total Attacks per set | 3.25 | 3.65 |
| Hitting Percentage | .165 | .095 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 4 |
| Reception Errors | 2 | 1 |
| Digs | 17 | 5 |
| Digs per set | 0.23 | 0.19 |
| Block Solo | 22 | 7 |
| Block Assist | 35 | 14 |
| Block Total | 57 | 21 |
| Blocks per set | 0.78 | 0.81 |
| Block Errors | 45 | 27 |
| Ball Handling Errors | 1 | 1 |
| Points | 119.5 | 41.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 15 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 1 | 3.0 |
| Aug 23 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Aug 23 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 7.0 |
| Aug 27 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 9.5 |
| Aug 31 | vs. Palm Beach State College | L, 3-2 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Aug 31 | at Indian River State College | W, 3-2 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 5.5 |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 4 | 3 | 4 | 11 | -.091 | 0 | 4.5 |
| Sep 6 | USC Lancaster | W, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 0 | 9.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-2 | - | 4 | 1 | 0 | 9 | .111 | 0 | 1.5 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Sep 18 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 1.0 |
| Sep 21 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 5.0 |
| Sep 25 | Polk State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | Polk State College | W, 3-2 | 1 | 5 | 8 | 4 | 19 | .211 | 1 | 12.0 |
| Oct 2 | at Eastern Florida State College | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 4 | at Enterprise State Community College | W, 3-0 | - | 3 | 4 | 4 | 12 | .000 | 0 | 7.0 |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 11.0 |
| Oct 7 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 3-2 | 1 | 5 | 6 | 1 | 22 | .227 | 0 | 7.5 |
| Oct 26 | Eastern Florida State College | W, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 9.5 |
| Nov 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Apr 9 # | Gainesville Juniors | - | - | - | - | - | - | - | - | |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Gainesville Juniors | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Aug 23 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
| Aug 23 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 3 | 4 | 0 |
| Aug 27 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | 0 |
| Aug 31 | vs. Palm Beach State College | L, 3-2 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Aug 31 | at Indian River State College | W, 3-2 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | USC Lancaster | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 2 | 4 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 |
| Sep 18 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 |
| Sep 21 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 25 | Polk State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 30 | Polk State College | W, 3-2 | 1 | 5 | 1 | 4 | 0 | 3 | 4 | 0 |
| Oct 2 | at Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Oct 4 | at Enterprise State Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | 3 | 1 | 6 | 0 | 3 | 6 | 0 |
| Oct 7 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 9 | 2 | 0 |
| Oct 26 | Eastern Florida State College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 7 | 6 | 0 |
| Nov 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Apr 9 # | Gainesville Juniors | - | - | - | - | - | - | - | - | |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Gainesville Juniors | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Aug 27 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Palm Beach State College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | at Indian River State College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | USC Lancaster | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 21 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Polk State College | - | - | - | - | - | - | - | |
| Sep 28 | at Daytona State College | - | - | - | - | - | - | - | |
| Sep 30 | Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 # | Gainesville Juniors | - | - | - | - | - | - | - | |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | |
| Apr 23 # | Gainesville Juniors | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 80 | 1.10 | 41 | 237 | 3.25 | .165 | 2 | 0.03 | 119.5 | 1.6 |
| Conference | 7 | 26 | 27 | 1.04 | 18 | 95 | 3.65 | .095 | 1 | 0.04 | 41.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 52 | 1.21 | 20 | 151 | 3.51 | .212 | 2 | 0.05 | 74.0 | 1.7 |
| Away | 6 | 21 | 17 | 0.81 | 17 | 62 | 2.95 | .000 | 0 | 0.00 | 24.5 | 1.2 |
| Neutral | 3 | 9 | 11 | 1.22 | 4 | 24 | 2.67 | .292 | 0 | 0.00 | 21.0 | 2.3 |
| Wins | 12 | 48 | 63 | 1.31 | 21 | 164 | 3.42 | .256 | 1 | 0.02 | 90.0 | 1.9 |
| Losses | 8 | 25 | 17 | 0.68 | 20 | 73 | 2.92 | -.041 | 1 | 0.04 | 29.5 | 1.2 |
| August | 6 | 22 | 24 | 1.09 | 11 | 65 | 2.95 | .200 | 1 | 0.05 | 33.5 | 1.5 |
| September | 8 | 30 | 30 | 1.00 | 18 | 96 | 3.20 | .125 | 1 | 0.03 | 43.5 | 1.4 |
| October | 5 | 18 | 22 | 1.22 | 10 | 65 | 3.61 | .185 | 0 | 0.00 | 36.0 | 2.0 |
| November | 1 | 3 | 4 | 1.33 | 2 | 11 | 3.67 | .182 | 0 | 0.00 | 6.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 17 | 0.23 | 22 | 35 | 57 | 0.78 |
| Conference | 7 | 26 | 5 | 0.19 | 7 | 14 | 21 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 11 | 0.26 | 9 | 26 | 35 | 0.81 |
| Away | 6 | 21 | 4 | 0.19 | 5 | 5 | 10 | 0.48 |
| Neutral | 3 | 9 | 2 | 0.22 | 8 | 4 | 12 | 1.33 |
| Wins | 12 | 48 | 14 | 0.29 | 17 | 20 | 37 | 0.77 |
| Losses | 8 | 25 | 3 | 0.12 | 5 | 15 | 20 | 0.80 |
| August | 6 | 22 | 9 | 0.41 | 2 | 15 | 17 | 0.77 |
| September | 8 | 30 | 4 | 0.13 | 7 | 13 | 20 | 0.67 |
| October | 5 | 18 | 3 | 0.17 | 11 | 6 | 17 | 0.94 |
| November | 1 | 3 | 1 | 0.33 | 2 | 1 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| Conference | 7 | 26 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Away | 6 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 12 | 48 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Losses | 8 | 25 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| August | 6 | 22 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| September | 8 | 30 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 5 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
