Linnea Preston
m
24
k/s
0.80
h %
.046
a/s
0.02
b/s
0.76
sa/s
0.03
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 88 | 41 |
| Kills | 70 | 20 |
| Kills per set | 0.80 | 0.49 |
| Errors | 59 | 28 |
| Total Attacks | 241 | 98 |
| Total Attacks per set | 2.74 | 2.39 |
| Hitting Percentage | .046 | -.082 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 3 | 3 |
| Service Errors | 14 | 10 |
| Service Aces per set | 0.03 | 0.07 |
| Receptions | 8 | 6 |
| Reception Errors | 4 | 3 |
| Digs | 18 | 9 |
| Digs per set | 0.20 | 0.22 |
| Block Solo | 12 | 7 |
| Block Assist | 56 | 19 |
| Block Total | 67 | 25 |
| Blocks per set | 0.76 | 0.61 |
| Block Errors | 52 | 19 |
| Ball Handling Errors | 1 | 1 |
| Points | 112.5 | 39.0 |
| Points per set | 1.3 | 1.0 |
| Matches started | 13 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | 1 | 3 | 3 | 5 | 10 | -.200 | 0 | 4.5 |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 8 | 2 | 17 | .353 | 0 | 10.0 |
| Aug 26 | Lake-Sumter State College | L, 3-2 | - | 5 | 5 | 5 | 14 | .000 | 0 | 6.0 |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 5 | 4 | 15 | .067 | 0 | 7.5 |
| Aug 29 | Enterprise State Community College | W, 3-2 | - | 4 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 3 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Sep 5 | at Bishop State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Sep 6 | vs. Jones College | L, 3-2 | - | 4 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 9.5 |
| Sep 9 | St. Johns River State College | W, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 1 | 11.5 |
| Sep 11 # | St. Leo University | T, 0-0 | - | 3 | 0 | 1 | 8 | -.125 | 0 | 3.0 |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Sep 20 | Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | 4 | 2 | 3 | 11 | -.091 | 0 | 3.5 |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 2.5 |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 0 | 4.5 |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Polk State College | W, 3-0 | - | 3 | 2 | 5 | 15 | -.200 | 0 | 4.5 |
| Oct 8 | at Miami Dade College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 1 | 5.0 |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 5.0 |
| Oct 15 | at Daytona State College | L, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Oct 18 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 2 | 1 | 12 | .083 | 0 | 4.0 |
| Oct 22 | Hillsborough Community College | L, 3-0 | - | 3 | 4 | 4 | 10 | .000 | 0 | 4.0 |
| Oct 29 | Polk State College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Mar 7 | FAMU | - | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 3 | 4 | 0 |
| Aug 26 | Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | 4 | 0 | 1 | 4 | 3 | 5 | 0 |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 4 | 4 | 0 |
| Aug 29 | Enterprise State Community College | W, 3-2 | - | 4 | 0 | 1 | 1 | 4 | 2 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 3 | 4 | 0 |
| Sep 5 | at Bishop State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | vs. Jones College | L, 3-2 | - | 4 | 3 | 0 | 1 | 4 | 1 | 0 |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 3 | 5 | 0 |
| Sep 9 | St. Johns River State College | W, 3-2 | 1 | 5 | 1 | 1 | 7 | 0 | 8 | 0 |
| Sep 11 # | St. Leo University | T, 0-0 | - | 3 | 2 | 1 | 4 | 3 | 5 | 0 |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 0 |
| Sep 20 | Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | 4 | 2 | 0 | 3 | 3 | 3 | 0 |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 2 | 4 | 0 |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Polk State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Oct 8 | at Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 15 | at Daytona State College | L, 3-2 | - | 5 | 1 | 1 | 3 | 3 | 4 | 0 |
| Oct 18 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 2 | 4 | 0 |
| Oct 22 | Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | Polk State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | FAMU | - | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Enterprise State Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Jones College | L, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 9 | St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 # | St. Leo University | T, 0-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 1 |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Polk State College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | at Miami Dade College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Daytona State College | L, 3-2 | - | 5 | 0 | 0 | 2 | 1 | 1 |
| Oct 18 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 22 | Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 29 | Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | FAMU | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 70 | 0.80 | 59 | 241 | 2.74 | .046 | 2 | 0.02 | 112.5 | 1.3 |
| Conference | 12 | 41 | 20 | 0.49 | 28 | 98 | 2.39 | -.082 | 1 | 0.02 | 39.0 | 1.0 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 8 | 2.67 | -.125 | 0 | 0.00 | 3.0 | 1.0 |
| Home | 10 | 36 | 27 | 0.75 | 29 | 98 | 2.72 | -.020 | 1 | 0.03 | 41.0 | 1.1 |
| Away | 11 | 42 | 35 | 0.83 | 21 | 117 | 2.79 | .120 | 1 | 0.02 | 59.5 | 1.4 |
| Neutral | 3 | 10 | 8 | 0.80 | 9 | 26 | 2.60 | -.038 | 0 | 0.00 | 12.0 | 1.2 |
| Wins | 10 | 38 | 43 | 1.13 | 27 | 131 | 3.45 | .122 | 1 | 0.03 | 65.0 | 1.7 |
| Losses | 14 | 50 | 27 | 0.54 | 32 | 110 | 2.20 | -.045 | 1 | 0.02 | 47.5 | 0.9 |
| August | 6 | 25 | 26 | 1.04 | 19 | 73 | 2.92 | .096 | 0 | 0.00 | 37.5 | 1.5 |
| September | 11 | 38 | 28 | 0.74 | 20 | 96 | 2.53 | .083 | 1 | 0.03 | 47.0 | 1.2 |
| October | 7 | 25 | 16 | 0.64 | 20 | 72 | 2.88 | -.056 | 1 | 0.04 | 28.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 18 | 0.20 | 12 | 56 | 67 | 0.76 |
| Conference | 12 | 41 | 9 | 0.22 | 7 | 19 | 25 | 0.61 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 4 | 5 | 1.67 |
| Home | 10 | 36 | 6 | 0.17 | 6 | 16 | 22 | 0.61 |
| Away | 11 | 42 | 8 | 0.19 | 6 | 32 | 37 | 0.88 |
| Neutral | 3 | 10 | 4 | 0.40 | 0 | 8 | 8 | 0.80 |
| Wins | 10 | 38 | 7 | 0.18 | 3 | 34 | 37 | 0.97 |
| Losses | 14 | 50 | 11 | 0.22 | 9 | 22 | 30 | 0.60 |
| August | 6 | 25 | 1 | 0.04 | 4 | 15 | 19 | 0.76 |
| September | 11 | 38 | 11 | 0.29 | 4 | 30 | 34 | 0.89 |
| October | 7 | 25 | 6 | 0.24 | 4 | 11 | 14 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 7 | 3 | 0.03 | 14 | 8 | 4 |
| Conference | 12 | 41 | 7 | 3 | 0.07 | 10 | 6 | 3 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Home | 10 | 36 | 0 | 0 | 0.00 | 2 | 2 | 1 |
| Away | 11 | 42 | 7 | 3 | 0.07 | 9 | 6 | 3 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Wins | 10 | 38 | 0 | 2 | 0.05 | 6 | 1 | 1 |
| Losses | 14 | 50 | 7 | 1 | 0.02 | 8 | 7 | 3 |
| August | 6 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 38 | 0 | 0 | 0.00 | 6 | 4 | 2 |
| October | 7 | 25 | 7 | 3 | 0.12 | 8 | 4 | 2 |
