Addison Mittauer
m
15
k/s
0.51
h %
.192
a/s
4.84
b/s
0.15
sa/s
0.22
d/s
2.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 55 | 28 |
| Kills | 28 | 14 |
| Kills per set | 0.51 | 0.50 |
| Errors | 9 | 4 |
| Total Attacks | 99 | 60 |
| Total Attacks per set | 1.80 | 2.14 |
| Hitting Percentage | .192 | .167 |
| Assists | 266 | 138 |
| Assists per set | 4.84 | 4.93 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 12 | 6 |
| Service Errors | 10 | 8 |
| Service Aces per set | 0.22 | 0.21 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 114 | 51 |
| Digs per set | 2.07 | 1.82 |
| Block Solo | 4 | 0 |
| Block Assist | 4 | 3 |
| Block Total | 8 | 3 |
| Blocks per set | 0.15 | 0.11 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 5 | 1 |
| Points | 46.0 | 21.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 14 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 27 | 5.0 |
| Aug 26 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 19 | 1.0 |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | 4 | 6 | 1 | 10 | .500 | 10 | 9.0 |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 19 | 2.0 |
| Aug 29 | Enterprise State Community College | W, 3-2 | 1 | 5 | 3 | 2 | 15 | .067 | 32 | 6.5 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 11 | 2.0 |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Sep 5 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 # | St. Leo University | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Polk State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 1.0 |
| Oct 8 | at Miami Dade College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 14 | 1.0 |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 15 | at Daytona State College | L, 3-2 | 1 | 5 | 2 | 1 | 14 | .071 | 33 | 3.0 |
| Oct 18 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 30 | 8.0 |
| Oct 22 | Hillsborough Community College | L, 3-0 | 1 | 3 | 4 | 0 | 16 | .250 | 17 | 4.5 |
| Oct 29 | Polk State College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 6 | 1.0 |
| Mar 7 | FAMU | - | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 2 |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | Enterprise State Community College | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 1 | 2 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 # | St. Leo University | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Polk State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Miami Dade College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Daytona State College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 |
| Oct 18 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 4 | 2 | 0 |
| Oct 22 | Hillsborough Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 29 | Polk State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | FAMU | - | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 # | St. Leo University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Miami Dade College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Oct 15 | at Daytona State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | at Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 22 | Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Polk State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Mar 7 | FAMU | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 55 | 28 | 0.51 | 9 | 99 | 1.80 | .192 | 266 | 4.84 | 46.0 | 0.8 |
| Total | 15 | 55 | 28 | 0.51 | 9 | 99 | 1.80 | .192 | 266 | 4.84 | 46.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 55 | 114 | 2.07 | 4 | 4 | 8 | 0.15 |
| Total | 15 | 55 | 114 | 2.07 | 4 | 4 | 8 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 55 | 13 | 12 | 0.22 | 10 | 2 | 0 |
| Total | 15 | 55 | 13 | 12 | 0.22 | 10 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 28 | 0.51 | 9 | 99 | 1.80 | .192 | 266 | 4.84 | 46.0 | 0.8 |
| Conference | 8 | 28 | 14 | 0.50 | 4 | 60 | 2.14 | .167 | 138 | 4.93 | 21.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 10 | 0.43 | 4 | 52 | 2.26 | .115 | 104 | 4.52 | 17.0 | 0.7 |
| Away | 7 | 28 | 17 | 0.61 | 5 | 46 | 1.64 | .261 | 141 | 5.04 | 28.0 | 1.0 |
| Neutral | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 21 | 5.25 | 1.0 | 0.3 |
| Wins | 7 | 26 | 13 | 0.50 | 5 | 39 | 1.50 | .205 | 150 | 5.77 | 23.5 | 0.9 |
| Losses | 8 | 29 | 15 | 0.52 | 4 | 60 | 2.07 | .183 | 116 | 4.00 | 22.5 | 0.8 |
| August | 6 | 26 | 13 | 0.50 | 5 | 38 | 1.46 | .211 | 122 | 4.69 | 23.5 | 0.9 |
| September | 2 | 4 | 3 | 0.75 | 0 | 12 | 3.00 | .250 | 17 | 4.25 | 3.0 | 0.8 |
| October | 7 | 25 | 12 | 0.48 | 4 | 49 | 1.96 | .163 | 127 | 5.08 | 19.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 114 | 2.07 | 4 | 4 | 8 | 0.15 |
| Conference | 8 | 28 | 51 | 1.82 | 0 | 3 | 3 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 60 | 2.61 | 1 | 2 | 3 | 0.13 |
| Away | 7 | 28 | 48 | 1.71 | 3 | 2 | 5 | 0.18 |
| Neutral | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 26 | 65 | 2.50 | 1 | 3 | 4 | 0.15 |
| Losses | 8 | 29 | 49 | 1.69 | 3 | 1 | 4 | 0.14 |
| August | 6 | 26 | 62 | 2.38 | 4 | 1 | 5 | 0.19 |
| September | 2 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 45 | 1.80 | 0 | 3 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 13 | 12 | 0.22 | 10 | 2 | 0 |
| Conference | 8 | 28 | 13 | 6 | 0.21 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 5 | 0.22 | 4 | 1 | 0 |
| Away | 7 | 28 | 13 | 7 | 0.25 | 6 | 1 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 26 | 0 | 8 | 0.31 | 4 | 0 | 0 |
| Losses | 8 | 29 | 13 | 4 | 0.14 | 6 | 2 | 0 |
| August | 6 | 26 | 0 | 6 | 0.23 | 2 | 0 | 0 |
| September | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 7 | 25 | 13 | 6 | 0.24 | 7 | 2 | 0 |
