Alexia McCray
m
3
k/s
0.11
h %
-.143
a/s
0.00
b/s
0.78
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 2 |
| Sets | 9 | 5 |
| Kills | 1 | 1 |
| Kills per set | 0.11 | 0.20 |
| Errors | 3 | 0 |
| Total Attacks | 14 | 7 |
| Total Attacks per set | 1.56 | 1.40 |
| Hitting Percentage | -.143 | .143 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 2 |
| Digs per set | 0.33 | 0.40 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 5 |
| Block Total | 7 | 6 |
| Blocks per set | 0.78 | 1.20 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 4.5 |
| Points per set | 0.6 | 0.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Miami Dade College | L, 3-0 |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 |
| Oct 15 | at Daytona State College | L, 3-2 |
| Oct 18 | at Eastern Florida State College | W, 3-2 |
| Oct 22 | Hillsborough Community College | L, 3-0 |
| Oct 29 | Polk State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 # | St. Leo University | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 20 | Daytona State College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 4.0 |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Oct 4 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | FAMU | - | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 # | St. Leo University | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Daytona State College | L, 3-0 | - | 3 | 1 | 1 | 4 | 6 | 5 | 0 |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | FAMU | - | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at St. Johns River State College | - | - | - | - | - | - | - | |
| Aug 19 | Blue/White Game | - | - | - | - | - | - | - | |
| Aug 23 | vs. Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | at St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 # | St. Leo University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 17 | Florida SouthWestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | FAMU | - | - | - | - | - | - | - | |
| Mar 7 | USF | - | - | - | - | - | - | - | |
| Apr 11 | Saint Leo | - | - | - | - | - | - | - | |
| Apr 11 | Flagler College | - | - | - | - | - | - | - | |
| Apr 16 # | Eastern Florida State College | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 1 | 0.11 | 3 | 14 | 1.56 | -.143 | 0 | 0.00 | 5.0 | 0.6 |
| Conference | 2 | 5 | 1 | 0.20 | 0 | 7 | 1.40 | .143 | 0 | 0.00 | 4.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 1 | 0.20 | 0 | 7 | 1.40 | .143 | 0 | 0.00 | 4.5 | 0.9 |
| Away | 1 | 4 | 0 | 0.00 | 3 | 7 | 1.75 | -.429 | 0 | 0.00 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 9 | 1 | 0.11 | 3 | 14 | 1.56 | -.143 | 0 | 0.00 | 5.0 | 0.6 |
| September | 3 | 9 | 1 | 0.11 | 3 | 14 | 1.56 | -.143 | 0 | 0.00 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 3 | 0.33 | 1 | 6 | 7 | 0.78 |
| Conference | 2 | 5 | 2 | 0.40 | 1 | 5 | 6 | 1.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 0.40 | 1 | 5 | 6 | 1.20 |
| Away | 1 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 9 | 3 | 0.33 | 1 | 6 | 7 | 0.78 |
| September | 3 | 9 | 3 | 0.33 | 1 | 6 | 7 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
