Official Volleyball Box Score
Eastern Florida Stat at Santa Fe College
10/19/2021 at 6:00 PM
@ Santa Fe College
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 14 | 2 | 37 | .324 |
| 3 | 14 | 10 | 40 | .100 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 5 | 10 | 37 | -.135 |
| 3 | 11 | 5 | 33 | .182 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlette Ayala | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Desiree Cruz * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Angelica Ruiz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylie Patrick * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maria Cordova | 2 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Yuleidy Torres | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Janleen De Jesus * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Fabiola Rivera * | 3 | 10 | 4 | 30 | .200 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Giselle Giraud * | 3 | 15 | 8 | 39 | .179 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Rosmarie Rivera * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Agatha Rodrigues | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaremis Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 110 | .200 | 41 | 6 | 5 | 4 | 54 | 0 | 2 | 0 | 4 | 47.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amelia MacCallum * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cydnee Eubanks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Melanie Oglesby | 2 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Loose * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Abbey James | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Katelyn Kelso * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kassidy Bolling | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Cali Conner * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nicole Everson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Dinges | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Nicole DePaula * | 3 | 7 | 8 | 32 | -.031 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Elizabeth Klein | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Katelyn Crofts * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 22 | 20 | 97 | .021 | 22 | 4 | 3 | 6 | 36 | 2 | 7 | 0 | 0 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
